Scheduled Website Maintenance
We’re currently in the process of moving to a new and improved server environment. During this transition, the website may experience brief interruptions or temporary outages.
We appreciate your patience while we complete this upgrade. Service will return to normal shortly, with improved performance and reliability.
Thank you for your understanding.
If you had to wager your life on a kick, who would you want stroking it over? International kicking savant Morne Steyn, or Waratah wetback, Brendan McKibbin?
Well, by the stats this year it’s gotta be the kilted Tah, which may well be a good reason why Pretorius BIG is riding the pine.
Other notables? How about Mikey Mike Harris, who’s dropped 25 points this season? “My sides, they’re splitting” James O’Connor by contrast isn’t doing so shabbily on 84%.
Some notable big names without the runs on the board – what will this mean come Test time?
Stats courtesy of RuckingGoodStats
Kicker Cons Made Conv Shots Pens Made Pen Shots Total Percetage
Grant (Sto) 5 5 11 11 16 16 100%
McKibbin (War) 11 11 12 14 23 25 92%
James (Lio) 4 4 7 8 11 12 92%
Goosen (Chee) 17 21 31 35 48 56 86%
Taylor (Cru) 13 15 21 25 34 40 85%
O'Connor (Reb) 6 7 20 24 26 31 84%
Cruden (Chie) 20 24 27 34 47 58 81%
Jantjies (Lio) 5 8 14 16 19 24 79%
Lealiifano (Bru) 15 22 22 25 37 47 79%
Noakes (High) 9 11 9 12 18 23 78%
Harvey (For) 9 13 15 18 24 31 77%
Lambie (Sha) 13 15 18 26 31 41 76%
Harris (Reds) 6 9 18 23 24 32 75%
Anscombe (Blu) 9 12 17 23 26 35 74%
Slade (High) 4 4 7 11 11 15 73%
Steyn (Bull) 19 25 28 40 47 65 72%
Bleyendaal (Cru) 3 4 12 17 15 21 71%
Halangahu (War) 6 9 11 15 17 24 71%
Barrett (Hurr) 16 27 23 29 39 56 70%
Stannard (For) 3 4 10 15 13 19 68%
Pietersen (Sto) 6 11 24 33 30 44 68%

