Did you dare to dream for a minute there? Take your mind of the disaster that was last night’s Test match with these highlights of the Australia Under 20s winning 67–12 over Scotland at the IRB Junior World Cup in South Africa.
[youtube]http://www.youtube.com/watch?v=oj7iVMJyrJQ[/youtube]
Australia | 67 – 12 | Scotland |
Event: 2012 IRB Junior World Championship – Pool C | ||
Kick-Off: 14:45 | Stadium: University of Western Cape Stadium | |
Date: 04 Jun | Venue: Cape Town | |
Attendance: | Weather: |
No | Name |
---|---|
1 | Silatolu Latu |
2 | Hugh Roach |
3 | Les Makin |
4 | Jed Holloway |
5 | Steven Cummins |
6 | Curtis Browning |
7 | Liam Gill (C) |
8 | Benn Melrose |
9 | Matt Lucas |
10 | Kyle Godwin |
11 | Allan Faalavaau |
12 | Apo Latunipulu |
13 | Chris Sautia |
14 | James Dargaville |
15 | Nicholas Frisby |
16 | Maile Ngauamo (R) |
17 | Pettowa Paraka (R) |
18 | Sam Reiser (R) |
19 | Thomas Cusack (R) |
20 | Jock Merriman (R) |
21 | Con Foley (R) |
22 | UJ Seuteni (R) |
23 | Allan Alaalatoa |
No | Name |
---|---|
1 | Robin Hislop |
2 | Fergus Scott |
3 | Alex Allan |
4 | Mitch Eadie |
5 | Andrew Redmayne |
6 | Jamie Swanson |
7 | Will Bordill |
8 | Andrew Nagle |
9 | Matt Torrance |
10 | Harry Leonard (C) |
11 | Mike Crawley |
12 | Finn Russell |
13 | Mark Bennett |
14 | Jamie Farndale |
15 | Sam Hidalgo-Clyne |
16 | George Turner (R) |
17 | Jamie Bhatti |
18 | Gavin Robertson (R) |
19 | Adam Sinclair (R) |
20 | Alex Henderson (R) |
21 | Gary Graham (R) |
22 | Murray McConnell (R) |
23 | Tommy Allan (R) |
Player name | Type | Time | Half |
---|---|---|---|
Jed Holloway | Try | 01:00 | 1 |
Kyle Godwin | Miss Con | 02:00 | 1 |
Nicholas Frisby | Try | 04:00 | 1 |
Kyle Godwin | Con | 05:00 | 1 |
Hugh Roach | Try | 13:00 | 1 |
Kyle Godwin | Miss Con | 14:00 | 1 |
James Dargaville | Try | 17:00 | 1 |
Kyle Godwin | Con | 18:00 | 1 |
Apo Latunipulu | Try | 26:00 | 1 |
Kyle Godwin | Miss Con | 27:00 | 1 |
Chris Sautia | Try | 31:00 | 1 |
Kyle Godwin | Con | 32:00 | 1 |
Hugh Roach | Try | 03:00 | 2 |
Kyle Godwin | Con | 04:00 | 2 |
Chris Sautia | Try | 07:00 | 2 |
Kyle Godwin | Miss Con | 08:00 | 2 |
Curtis Browning | Try | 23:00 | 2 |
UJ Seuteni | Con | 24:00 | 2 |
Silatolu Latu | Try | 25:00 | 2 |
UJ Seuteni | Con | 26:00 | 2 |
Maile Ngauamo | Try | 34:00 | 2 |
UJ Seuteni | Miss Con | 35:00 | 2 |
Player name | Type | Time | Half |
---|---|---|---|
Andrew Redmayne | Try | 38:00 | 1 |
Harry Leonard (C) |
Miss Con | 39:00 | 1 |
Jamie Farndale | Try | 15:00 | 2 |
Harry Leonard (C) |
Con | 16:00 | 2 |
Player On | Player Off | Time | Half |
---|---|---|---|
Con Foley | Chris Sautia | 09:00 | 2 |
UJ Seuteni | Kyle Godwin | 16:00 | 2 |
Thomas Cusack | Liam Gill | 24:00 | 2 |
Jock Merriman | Matt Lucas | 27:00 | 2 |
Sam Reiser | Benn Melrose | 28:00 | 2 |
Maile Ngauamo | Hugh Roach | 31:00 | 2 |
Pettowa Paraka | Silatolu Latu | 35:00 | 2 |
Player On | Player Off | Time | Half |
---|---|---|---|
George Turner | Fergus Scott | 08:00 | 2 |
Adam Sinclair | Andrew Nagle | 08:00 | 2 |
Gary Graham | Jamie Swanson | 08:00 | 2 |
Alex Henderson | Will Bordill | 09:00 | 2 |
Murray McConnell | Matt Torrance | 12:00 | 2 |
Gavin Robertson | Harry Leonard | 24:00 | 2 |
Tommy Allan | Finn Russell | 24:00 | 2 |
Harry Leonard | Gavin Robertson | 28:00 | 2 |
Gavin Robertson | Alex Allan | 29:00 | 2 |
Player name | card | Time | Half |
---|
Player name | card | Time | Half |
---|
Manager | Position |
---|---|
David Nucifora | Head Coach |
Daniel Bowdler | Team Manager |
Adrian Thompson | Assistant Coach |
Anthony Eddy | Assistant Coach |
Campbell Hanson | Physiotherapist |
Peter Welsh | Team Doctor |
Hiroyuki Hamamura | Video Analyst |
Craig Twentyman | Strength & Conditioning |
Manager | Position |
---|---|
Peter Wright | Head Coach |
Andy Miller | Team Manager |
Bryan Easson | Assistant Coach |
Simon Cross | Assistant Coach |
Sandi Lyall | Physiotherapist |
Dave Pugh | Team Doctor |
Position | Name | Nationality |
---|---|---|
Referee | Lourens Van Der Merwe | South Africa |
Assistant Referee 1 | Rasta Rashivenga | South Africa |
Assistant Referee 2 | Jason Jaftha | South Africa |
TV Match Official | Clayton Thomas | Wales |
Performance Reviewer | Donal Courtney | Ireland |