
Well, that escalated quickly! The Green & Gold Rugby Fantasy League has over 8,000 members, the third biggest league on the site!
How did you go? What’s your current standing? Who have you changed?
Here are the standings for the 200 after the end of Round 1.
Average Pts | Last Round | Total Points | ||
1 | harrymac8 | 753 | 753 | 753 |
2 | fortycoats | 735 | 735 | 735 |
3 | pencil89 | 725 | 725 | 725 |
4 | 901rugby | 713 | 713 | 713 |
5 | strongertogether! | 706 | 706 | 706 |
6 | supersingleton | 701 | 701 | 701 |
7 | johnny23 | 696 | 696 | 696 |
8 | dale91 | 695 | 695 | 695 |
9 | henryrwc | 694 | 694 | 694 |
10 | eugenebarnes | 674 | 674 | 674 |
11 | phil_m | 669 | 669 | 669 |
12 | lawsonza | 666 | 666 | 666 |
13 | francoisdazel | 654 | 654 | 654 |
14 | c2445 | 652 | 652 | 652 |
15 | bunch a bombs | 652 | 652 | 652 |
16 | savvyboy1964 | 652 | 652 | 652 |
17 | chigga | 648 | 648 | 648 |
18 | sgmm1987 | 648 | 648 | 648 |
19 | mattofjhb | 645 | 645 | 645 |
20 | your_x | 645 | 645 | 645 |
21 | rikilouw | 639 | 639 | 639 |
22 | juliablair | 638 | 638 | 638 |
23 | w rea | 636 | 636 | 636 |
24 | exileddave | 635 | 635 | 635 |
25 | shrieking donkey | 635 | 635 | 635 |
26 | ejadonis | 634 | 634 | 634 |
27 | pif23 | 633 | 633 | 633 |
28 | person789 | 632 | 632 | 632 |
29 | rooipampoen | 631 | 631 | 631 |
30 | thewelshdragon9 | 630 | 630 | 630 |
31 | oljackson99 | 630 | 630 | 630 |
32 | gary wynne | 629 | 629 | 629 |
33 | lorenzosama | 627 | 627 | 627 |
34 | borrie77 | 626 | 626 | 626 |
35 | chanusse | 625 | 625 | 625 |
36 | bigbagofcans | 624 | 624 | 624 |
37 | compressione | 623 | 623 | 623 |
38 | gideon rossouw | 621 | 621 | 621 |
39 | nandrucu | 620 | 620 | 620 |
40 | callumbailey | 620 | 620 | 620 |
41 | bullish | 620 | 620 | 620 |
42 | joepettit249 | 618 | 618 | 618 |
43 | oneandeoinly | 618 | 618 | 618 |
44 | joshchalk92 | 617 | 617 | 617 |
45 | jamesh77 | 616 | 616 | 616 |
46 | aaronchips | 616 | 616 | 616 |
47 | middletown | 615 | 615 | 615 |
48 | eddieg01 | 615 | 615 | 615 |
49 | jessr1 | 614 | 614 | 614 |
50 | deep fried skip | 614 | 614 | 614 |
51 | hecktor | 614 | 614 | 614 |
52 | micheal oleary | 612 | 612 | 612 |
53 | lukemeister | 612 | 612 | 612 |
54 | kuibs | 612 | 612 | 612 |
55 | rugger813 | 611 | 611 | 611 |
56 | dewee | 611 | 611 | 611 |
57 | catalintoma | 611 | 611 | 611 |
58 | captain monkey | 610 | 610 | 610 |
59 | craig.lodge | 609 | 609 | 609 |
60 | *bombsquad* | 609 | 609 | 609 |
61 | glen_wru | 609 | 609 | 609 |
62 | renier2022 | 609 | 609 | 609 |
63 | callumharris | 607 | 607 | 607 |
64 | derekv | 607 | 607 | 607 |
65 | vrystaaaaaat | 607 | 607 | 607 |
66 | carl preece | 606 | 606 | 606 |
67 | leonidas69 | 606 | 606 | 606 |
68 | fernandojg | 606 | 606 | 606 |
69 | duavata | 606 | 606 | 606 |
70 | weschi | 606 | 606 | 606 |
71 | tomiperez | 606 | 606 | 606 |
72 | dickenscider15 | 606 | 606 | 606 |
73 | vaughnsmart | 606 | 606 | 606 |
74 | js007ie | 605 | 605 | 605 |
75 | eloos34 | 605 | 605 | 605 |
76 | danielrsa | 605 | 605 | 605 |
77 | danid | 604 | 604 | 604 |
78 | tutu22 | 603 | 603 | 603 |
79 | mickstace | 603 | 603 | 603 |
80 | gork | 603 | 603 | 603 |
81 | smckinnon | 603 | 603 | 603 |
82 | thebullet | 601 | 601 | 601 |
83 | mark0000 | 600 | 600 | 600 |
84 | devonboner | 600 | 600 | 600 |
85 | bangorbulldozer | 600 | 600 | 600 |
86 | cmjhodgson | 600 | 600 | 600 |
87 | joshuabull13 | 599 | 599 | 599 |
88 | koiirrroiiiiiiimmmmmbeeettee | 599 | 599 | 599 |
89 | muhogo | 599 | 599 | 599 |
90 | walshie780 | 598 | 598 | 598 |
91 | krokkie | 598 | 598 | 598 |
92 | furrykye | 598 | 598 | 598 |
93 | heppya | 598 | 598 | 598 |
94 | bbbb1111 | 597 | 597 | 597 |
95 | shawna007 | 597 | 597 | 597 |
96 | paulzim77 | 596 | 596 | 596 |
97 | james maydew | 595 | 595 | 595 |
98 | fourgreenfields | 595 | 595 | 595 |
99 | jadiwholf | 594 | 594 | 594 |
100 | mackas101 | 594 | 594 | 594 |
101 | tgarry | 593 | 593 | 593 |
102 | england_jimbo | 593 | 593 | 593 |
103 | moorezey | 593 | 593 | 593 |
104 | vivalasativa | 593 | 593 | 593 |
105 | hoggleswiff | 592 | 592 | 592 |
106 | ireland 86@ | 592 | 592 | 592 |
107 | chris12341234 | 591 | 591 | 591 |
108 | mattscontrarian | 591 | 591 | 591 |
109 | mirrorcube1 | 590 | 590 | 590 |
110 | bobbywobby | 590 | 590 | 590 |
111 | jonesyboy94 | 590 | 590 | 590 |
112 | trist.redd | 590 | 590 | 590 |
113 | keithyssen | 589 | 589 | 589 |
114 | hennas_7 | 589 | 589 | 589 |
115 | be_a_man | 589 | 589 | 589 |
116 | liam2023 | 589 | 589 | 589 |
117 | namtratrain | 589 | 589 | 589 |
118 | dalemac | 589 | 589 | 589 |
119 | mickjob | 589 | 589 | 589 |
120 | maxbar | 588 | 588 | 588 |
121 | chucky11 | 588 | 588 | 588 |
122 | henrylyla | 588 | 588 | 588 |
123 | jhizzle | 588 | 588 | 588 |
124 | 10pierre10 | 587 | 587 | 587 |
125 | victor.coupard | 587 | 587 | 587 |
126 | sydneyxv | 586 | 586 | 586 |
127 | scrumbags | 586 | 586 | 586 |
128 | niall grant | 586 | 586 | 586 |
129 | nedtravers | 585 | 585 | 585 |
130 | rossbyrne | 585 | 585 | 585 |
131 | orlandoh | 585 | 585 | 585 |
132 | sohlsa | 585 | 585 | 585 |
133 | jelshaw | 584 | 584 | 584 |
134 | strach | 583 | 583 | 583 |
135 | amex1607 | 583 | 583 | 583 |
136 | toming | 583 | 583 | 583 |
137 | juan borrageiro | 583 | 583 | 583 |
138 | ericksnyman | 583 | 583 | 583 |
139 | zaheersruggers | 583 | 583 | 583 |
140 | alexmitchellenthusiast | 582 | 582 | 582 |
141 | eggchasersxv | 582 | 582 | 582 |
142 | pontaica | 582 | 582 | 582 |
143 | lolz | 582 | 582 | 582 |
144 | wikusn | 581 | 581 | 581 |
145 | irlinaus | 581 | 581 | 581 |
146 | ruairi2023 | 581 | 581 | 581 |
147 | aayan | 581 | 581 | 581 |
148 | basman | 581 | 581 | 581 |
149 | ballyteague | 581 | 581 | 581 |
150 | brian oβdriscoll | 580 | 580 | 580 |
151 | wedebois | 580 | 580 | 580 |
152 | goosies | 580 | 580 | 580 |
153 | r!ch | 579 | 579 | 579 |
154 | jouer_jouer | 579 | 579 | 579 |
155 | gregclarke2005 | 578 | 578 | 578 |
156 | koloamatangi69 | 578 | 578 | 578 |
157 | nicksta05 | 577 | 577 | 577 |
158 | keir young | 577 | 577 | 577 |
159 | abrilock | 577 | 577 | 577 |
160 | andrea i. | 577 | 577 | 577 |
161 | jay wilson | 576 | 576 | 576 |
162 | devils_united92 | 576 | 576 | 576 |
163 | jackparte | 575 | 575 | 575 |
164 | rashid | 575 | 575 | 575 |
165 | owenopenshaw | 575 | 575 | 575 |
166 | happyhappy | 575 | 575 | 575 |
167 | mark sweeney | 575 | 575 | 575 |
168 | bigdaddymark | 575 | 575 | 575 |
169 | jon10murray! | 575 | 575 | 575 |
170 | pheno21 | 574 | 574 | 574 |
171 | 911ash | 574 | 574 | 574 |
172 | adamkerevi | 574 | 574 | 574 |
173 | euan rogerson | 574 | 574 | 574 |
174 | fbw | 573 | 573 | 573 |
175 | notsayin | 573 | 573 | 573 |
176 | niallers | 573 | 573 | 573 |
177 | jordo97 | 573 | 573 | 573 |
178 | duffy17 | 573 | 573 | 573 |
179 | welsh wizards | 573 | 573 | 573 |
180 | amg85 | 573 | 573 | 573 |
181 | alfro68 | 572 | 572 | 572 |
182 | birhane | 572 | 572 | 572 |
183 | smurf | 572 | 572 | 572 |
184 | cliveos | 572 | 572 | 572 |
185 | lt_ | 572 | 572 | 572 |
186 | j hamish stewart | 572 | 572 | 572 |
187 | denzil18 | 572 | 572 | 572 |
188 | ares766 | 571 | 571 | 571 |
189 | namibia4thewin | 571 | 571 | 571 |
190 | pietrobrialdi | 570 | 570 | 570 |
191 | woodymate | 570 | 570 | 570 |
192 | tyronejanson | 570 | 570 | 570 |
193 | wannabeecoach | 570 | 570 | 570 |
194 | csds | 569 | 569 | 569 |
195 | rugbymaninastrangeland | 569 | 569 | 569 |
196 | stanuk | 569 | 569 | 569 |
197 | dane_777 | 568 | 568 | 568 |
198 | wfredm | 568 | 568 | 568 |
199 | rochedb | 568 | 568 | 568 |
200 | jnrbese15_ | 568 | 568 | 568 |
Here is the team that harrymac8 had for his round 1 win.

Haven’t joined yet? Simply click the URL below, sign up and you should be taken directly to it.
https://fantasy.rugbyworldcup.com/leagues/join/EDIRJLX6
Alternatively, use code EDIRJLX6 to join the G&GR Fantasy League by clicking My Leagues after registration to ensure you’re a part of the G&GR league.