Super Rugby Team Lists Round 9 2014
Games:
Highlanders v Bulls.
Highlanders | v | Bulls |
Kane Hames | 1 | Dean Greyling |
Liam Coltman | 2 | Callie Visagie |
Chris King | 3 | Werner Kruger |
Brad Thorn | 4 | Flip van der Merwe (C) |
Joe Wheeler | 5 | Victor Matfield |
Gareth Evans | 6 | Jono Ross |
Shane Christie | 7 | Jacques du Plessis |
Elliot Dixon | 8 | Grant Hattingh |
Aaron Smith | 9 | Francois Hougaard |
Lima Sopoaga | 10 | Jacques-Louis Potgieter |
Patrick Osborne | 11 | Bjorn Basson |
Shaun Treeby | 12 | Jan Serfontein |
Malakai Fekitoa | 13 | JJ Engelbrecht |
Richard Buckman | 14 | Francois Hougaard |
Ben Smith | 15 | Jurgen Visser |
| Reserves | |
| | |
Ged Robinson | 16 | Bongi Mbonambi |
Craig Millar | 17 | Marcel vd Merwe |
Ma'afu Fia | 18 | Paul Willemse |
Jarrad Hoeata | 19 | Jacques Engelbrecht |
John Hardie | 20 | Piet van Zyl |
Fumiaki Tanaka | 21 | Handré Pollard |
Trent Renata | 22 | William Small-Smith |
Nasi Manu | 23 | Morné Mellet |
| | |
| | |
Location: | Forsyth Barr Stadium | Dunedin |
Kickoff: | Fri 11 Apr 17:35 | |
Referee: | Rohan Hoffmann | |
Assistant Ref 1: | Kane McBride | |
Assistant Ref 2: | Shane McDermott | |
TMO : | Vinny Munro | |
Reds v Brumbies.
Reds | v | Brumbies |
James Slipper | 1 | Scott Sio |
James Hanson | 2 | Stephen Moore |
Greg Holmes | 3 | Ben Alexander |
Rob Simmons | 4 | Scott Fardy |
James Horwill (c) | 5 | Tom Staniforth |
Eddie Quirk | 6 | Jordan Smiler |
Beau Robinson | 7 | Jarrad Butler |
Jake Schatz | 8 | Ben Mowen © |
Will Genia (vc) | 9 | Nic White |
Quade Cooper | 10 | Matt Toomua |
Chris Feauai-Sautia | 11 | Robbie Coleman |
Anthony Fainga'a | 12 | Pat McCabe |
Ben Tapuai | 13 | Tevita Kuridrani |
Rod Davies | 14 | Joe Tomane |
Ben Lucas | 15 | Jesse Mogg |
| Reserves | |
| | |
Saia Fainga'a | 16 | Siliva Silva |
Albert Anae | 17 | Ruan Smith |
Jono Owen | 18 | JP Smith |
Ed O'Donoghue | 19 | Jack Whetton |
Curtis Browning | 20 | Lachlan McCaffrey |
Nick Frisby | 21 | Michael Dowsett |
Mike Harris/Dave McDuling | 22 | Andrew Smith |
Jamie-Jerry Taulagi | 23 | Christian Lealiifano |
| | |
| | |
Location: | Suncorp Stadium | Brisbane |
Kickoff: | Fri 11 Apr 19:40 | |
Referee: | Steve Walsh | |
Assistant Ref 1: | James Leckie | |
Assistant Ref 2: | Will Houston | |
TMO : | George Ayoub | |
Chiefs v Rebels.
Chiefs | v | Rebels |
Jamie Mackintosh | 1 | Toby Smith |
Rhys Marshall | 2 | Shota Horie |
Ben Tameifuna | 3 | Laurie Weeks |
Michael Fitzgerald | 4 | Hugh Pyle |
Brodie Retallick © | 5 | Luke Jones |
Tanerau Latimer | 6 | Colby Fainga'a |
Sam Cane | 7 | Scott Fuglistaller |
Kane Thompson | 8 | Scott Higginbotham (C) |
Augustine Pulu | 9 | Nic Stirzaker |
Gareth Anscombe (VC) | 10 | Bryce Hegarty |
Mils Muliaina | 11 | Tom English |
Bundee Aki | 12 | Mitch Inman |
Andrew Horrell | 13 | Tamati Ellison |
Tim Nanai-Williams | 14 | Male Sau |
Tom Marshall | 15 | Jason Woodward |
| Reserves | |
| | |
Nathan Harris | 16 | Pat Leafa |
Pauliasi Manu | 17 | Cruze Ah-Nau |
Josh Hohneck | 18 | Paul Alo-Emilie |
Ross Filipo | 19 | Cadeyrn Neville |
Liam Messam | 20 | Sean McMahon |
Tawera Kerr-Barlow | 21 | Luke Burgess |
Anton Lienert-Brown | 22 | Tom Kingston |
Jordan Payne | 23 | Angus Roberts |
| | |
| | |
Location: | Waikato Stadium | Hamilton |
Kickoff: | Sat 12 Apr 17:35 | |
Referee: | Matt O'Brien | |
Assistant Ref 1: | Nick Briant | |
Assistant Ref 2: | Ben O'Keeffe | |
TMO : | Ben Skeen | |
Force v Waratahs.
Force | v | Waratahs |
Pek Cowan | 1 | Benn Robinson |
Nathan Charles | 2 | Tatafu Polota Nau |
Kieran Longbottom | 3 | Sekope Kepu |
Sam Wykes | 4 | Will Skelton |
Wilhelm Steenkamp | 5 | Kane Douglas |
Angus Cottrell | 6 | Jacques Potgieter |
Matt Hodgson (c) | 7 | Michael Hooper |
Ben McCalman | 8 | Dave Dennis |
Alby Mathewson | 9 | Nick Phipps |
Sias Ebersohn | 10 | Bernard Foley |
Nick Cummins | 11 | Rob Horne |
Kyle Godwin | 12 | Kurtley Beale |
Marcel Brache | 13 | Adam Ashley-Cooper |
Luke Morahan | 14 | Cam Crawford |
Jayden Hayward | 15 | Israel Folau |
| Reserves | |
| | |
Heath Tessmann | 16 | Tolu Latu |
Tetera Faulkner | 17 | Jeremy Tilse |
Ollie Hoskins | 18 | Paddy Ryan |
Adam Coleman | 19 | Stephen Hoiles |
Brynard Stander | 20 | Pat McCutcheon |
Ian Prior | 21 | Brendan McKibbin |
Zach Holmes | 22 | Jono Lance |
Chris Tuatara-Morrison | 23 | Matt Carraro |
| | |
| | |
Location: | nib Stadium | Perth |
Kickoff: | Sat 12 Apr 19:40 | |
Referee: | Angus Gardner | |
Assistant Ref 1: | Ian Smith | |
Assistant Ref 2: | Damien Mitchelmore | |
TMO : | Steve Leszczynski | |
Cheetahs v Crusaders.
Cheetahs | v | Crusaders |
Trevor Nyakane | 1 | Wyatt Crockett |
Adriaan Strauss (c) | 2 | Corey Flynn |
Maks van Dyk | 3 | Nepo Laulala |
Lodewyk de Jager | 4 | Dominic Bird |
Francois Uys | 5 | Sam Whitelock |
Boom Prinsloo | 6 | George Whitelock |
Lappies Labuschagné | 7 | Matt Todd |
Jean Cook | 8 | Kieran Read |
Sarel Pretorius | 9 | Willi Heinz |
Johan Goosen | 10 | Colin Slade |
Hennie Daniller | 11 | Nemani Nadolo |
Rayno Benjamin | 12 | Ryan Crotty (c) |
Johann Sadie | 13 | Kieron Fonotia |
Cornal Hendricks | 14 | Johnny McNicholl |
Willie le Roux | 15 | Israel Dagg |
| Reserves | |
| | |
Ryno Barnes | 16 | Ben Funnell |
Caylib Oosthuizen | 17 | Daniel Lienert-Brown |
Rossouw de Klerk | 18 | Owen Franks |
Andries Ferreira | 19 | Jimmy Tupou |
Teboho Mohoje | 20 | Jordan Taufua |
Shaun Venter | 21 | Andy Ellis |
Elgar Watts | 22 | Tyler Bleyendaal |
Howard Mnisi | 23 | Tom Taylor |
| | |
| | |
Location: | Free State Stadium | Bloemfontein |
Kickoff: | Sun 13 Apr 1:05 | |
Referee: | Glen Jackson | |
Assistant Ref 1: | Jaco Peyper | |
Assistant Ref 2: | Francois de Bruin | |
TMO : | Johan Greeff | |
Lions v Sharks.
Lions | v | Sharks |
Schalk van der Merwe | 1 | Tendai Mtawarira |
Willie Wepener | 2 | Bismarck du Plessis (c) |
Julian Redelinghuys | 3 | Jannie du Plessis |
Martin Muller | 4 | Willem Alberts |
Franco Mostert | 5 | Stephan Lewies |
Derick Minnie | 6 | Marcell Coetzee |
Willie Britz | 7 | Jean Deysel |
Warren Whiteley (c) | 8 | Ryan Kankowski |
Faf de Klerk | 9 | Charl McLeod |
Marnitz Boshoff | 10 | Fred Zeilinga |
Courtnall Skosan | 11 | JP Pietersen |
Stefan Watermeyer | 12 | Frans Steyn |
Lionel Mapoe | 13 | S'bura Sithole |
Deon van Rensburg | 14 | Odwa Ndungane |
Andries Coetzee | 15 | Lwazi Mvovo |
| Reserves | |
| | |
Robbie Coetzee | 16 | Kyle Cooper |
Corne Fourie | 17 | Dale Chadwick |
Ruan Dreyer | 18 | Lourens Adriaanse |
MB Lusaseni | 19 | Etienne Oosthuizen |
Jaco Kriel | 20 | Keegan Daniel |
Ross Cronje | 21 | Stefan Ungerer |
Elton Jantjies | 22 | Paul Jordaan |
Alwyn Hollenbach | 23 | SP Marais |
| | |
| | |
Location: | Ellis Park | Johannesburg |
Kickoff: | Sun 13 Apr 3:10 | |
Referee: | Craig Joubert | |
Assistant Ref 1: | Marius van der Westhuizen | |
Assistant Ref 2: | Stefan Breytenbach | |
TMO : | Marius Jonker | |
BYES:
The Hurricanes, the Stormers, The Blues.
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.