Super Rugby Team Lists is a bit short this week! There’s a split round! Only the Australian Teams are playing. And they’re all missing players who’ve been seconded to Wallabies training.
Brumbies v Rebels
Brumbies | Rebels | |
---|---|---|
Scott Sio | 1 | Nic Henderson |
Siliva Siliva | 2 | Ged Robinson |
Dan Palmer | 3 | Laurie Weeks |
Leon Power | 4 | Cadeyrn Neville |
Sam Carter | 5 | Luke Jones |
Scott Fardy | 6 | Jordy Reid |
Colby Faingaa | 7 | Scott Fuglistaller |
Peter Kimlin | 8 | Gareth Delve |
Nic White | 9 | Nic Stirzaker |
Matt Toomua | 10 | Bryce Hegarty |
Clyde Rathbone | 11 | Lachlan Mitchell |
Pat McCabe | 12 | Rory Sidey |
Tevita Kuridrani | 13 | Mitch Inman |
Henry Speight | 14 | Tom English |
Jesse Mogg | 15 | Jason Woodward |
Reserves | ||
Josh Mann-Rea | 16 | Pat Leafa |
Ruan Smith | 17 | Paul Alo-Emile |
Etienne Oosthuizen | 18 | James King |
Jordan Smiler | 19 | Tim Davidson |
Ian Prior | 20 | Luke Burgess |
Robbie Coleman | 21 | James Hilgendorf |
Zack Holmes | 22 | Kimami Sitauti |
Date : Friday 7 June
Venue : Canberra Stadium, Canberra
Kick Off: 19:40
Referee: Rohan Hoffmann
Assistant Ref 1:Steve Walsh
Assistant Ref 2:Matt O’Brien
TMO : George Ayoub
Force v Waratahs
Force | Waratahs | |
---|---|---|
1 | Jeremy Tilse | |
2 | John Ulugia | |
3 | Paddy Ryan | |
4 | Will Skelton | |
5 | Ollie Atkins * | |
6 | Lopeti Timani | |
7 | Pat McCutcheon | |
8 | Jed Holloway | |
9 | Brendan McKibbin | |
10 | Bernard Foley | |
11 | Cam Crawford | |
12 | Tom Carter | |
13 | Tom Kingston | |
14 | Peter Betham | |
15 | Drew Mitchell | |
Reserves | ||
16 | Sam Talakai ** | |
17 | Luke Holmes | |
18 | Damien Fitzpatrick | |
19 | Richard Aho ** | |
20 | Adam Coleman ** | |
21 | AJ Gilbert ** | |
22 | Matt Lucas | |
Grayson Hart | ||
Terrence Hepetema ** | ||
Ben Volavola |
Date : Sunday 9 June
Venue : NIB Stadium, Perth
Kick Off local: 14:05
Referee: Angus Gardner
Assistant Ref 1:Ed Martin
Assistant Ref 2:Richard Goswell
TMO : Peter Marshall
Reds v BIL Lions
Reds | BIL Lions | |
---|---|---|
Ben Daley | 1 | Gethin Jenkins |
James Hanson | 2 | Tom Youngs |
Greg Holmes | 3 | Matt Stevens |
Adam Wallace-Harrison | 4 | Richie Gray |
Ed ODonoghue | 5 | Geoff Parling |
Eddie Quirk | 6 | Dan Lydiate |
Beau Robinson | 7 | Sam Warburton |
Jake Schatz | 8 | Toby Faletau |
Nick Frisby | 9 | Ben Youngs |
Quade Cooper | 10 | Owen Farrell |
Luke Morahan | 11 | Tommy Bowe |
Anthony Faingaa | 12 | Jonathan Davies |
Ben Tapuai | 13 | Manusamoa Tuilagi |
Rod Davies | 14 | Alex Cuthbert |
Ben Lucas | 15 | Stuart Hogg |
Reserves | ||
Albert Anae | 16 | Richard Hibbard |
Sam Denny | 17 | Mako Vunipola |
Jono Owen | 18 | Adam Jones |
Radike Samo | 19 | Paul O'Connell |
Jarrad Butler | 20 | Justin Tipuric |
Jono Lance | 21 | Conor Murray |
Mike Harris | 22 | Jonathan Sexton |
Dom Shipperley | 23 | George North |
Date : Saturday 8 June
Venue : Suncorp Stadium, Brisbane
Kick Off local: 19:35
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.
See you at the Reds v BIL Lions match on Saturday!