It’s been a little painful preparing statistics for the last two games against Ireland and Scotland because you need to watch and re-watch segments to confirm what happened. Re-living the missed opposrtunities in both of those games was hard but it’s been a pleasure re-watching the Wales game.
So many positives but still things to work on – in partcular a number of lazy missed tackles. The performance of the front row, Pocock and Smith was outstanding. A total of 12 turnovers at the breakdown with Smith leading the way with 5 and Pocock with 3. All lineouts won, two Welsh lineouts won and those scrums …..
The change in the way the game flowed shows up in the statistics. In the first half the Wallabies took the ball into 30 breakdowns against 32 for Wales. In the second half the Wallavies took the ball into 17 breakdowns against 75 for the Welsh. In the first half the Wallabies made 36 tackles but in the second half they had to make 90.
Here’s a summary of the Wallabies stats:
Wallabies | 1st Half | 2nd Half | Match | |
---|---|---|---|---|
Breakdowns | Ball Taken In | 30 | 17 | 47 |
Retained | 27 | 16 | 43 | |
Turnover | 3 | 1 | 4 | |
Retained % | 90% | 94% | 91% | |
Tackles | Tackles Attempted | 40 | 99 | 139 |
Made | 36 | 90 | 126 | |
Missed | 4 | 9 | 13 | |
Made % | 90% | 91% | 91% | |
Lineouts | Ball Thrown In | 3 | 2 | 5 |
Won | 3 | 2 | 5 | |
Lost | 0 | 0 | 0 | |
Won % | 100% | 100% | 100% | |
Scrums | Ball Fed | 4 | 3 | 7 |
Won | 4 | 3 | 7 | |
Lost | 0 | 0 | 0 | |
Won % | 100% | 100% | 100% | |
Penalties | 5 | 1 | 6 | |
Free Kicks | 1 | 0 | 1 | |
Kicks in General Play | 16 | 26 | 42 | |
Ball Carries | 45 | 23 | 68 | |
Dropped Ball | 4 | 3 | 7 | |
Poor Passes | 2 | 3 | 5 | |
Line Breaks | 8 | 2 | 10 | |
Tries | 3 | 1 | 4 | |
Conversions | Attempts | 3 | 1 | 4 |
Successful | 1 | 1 | 2 | |
Success % | 33% | 100% | 50% | |
Penalty Goals | Attempts | 2 | 1 | 3 |
Successful | 2 | 1 | 3 | |
Success % | 100% | 100% | 100% | |
Field Goals | Attempts | 0 | 1 | 1 |
Successful | 0 | 0 | 0 | |
Success % | 0% | 0% | 0% | |
Score | 23 | 10 | 33 |
Here’s the summary of the Welsh stats:
Wales | 1st Half | 2nd Half | Match | |
---|---|---|---|---|
Breakdowns | Ball Taken In | 32 | 75 | 107 |
Retained | 27 | 68 | 95 | |
Turnover | 5 | 7 | 12 | |
Retained % | 84% | 91% | 89% | |
Lineouts | Ball Thrown In | 8 | 11 | 19 |
Won | 8 | 9 | 17 | |
Lost | 0 | 2 | 2 | |
Won % | 100% | 82% | 89% | |
Scrums | Ball Fed | 5 | 5 | 10 |
Won | 3 | 4 | 7 | |
Lost | 2 | 1 | 3 | |
Won % | 60% | 80% | 70% | |
Penalties | 6 | 7 | 13 | |
Free Kicks | 0 | 0 | 0 | |
Kicks in General Play | 9 | 12 | 21 | |
Line Breaks | 2 | 3 | 5 | |
Tries | 0 | 0 | 0 | |
Conversions | Attempts | 0 | 0 | 0 |
Successful | 0 | 0 | 0 | |
Success % | 0% | 0% | 0% | |
Penalty Goals | Attempts | 4 | 2 | 6 |
Successful | 4 | 0 | 4 | |
Success % | 100% | 0% | 67% | |
Field Goals | Attempts | 0 | 0 | 0 |
Successful | 0 | 0 | 0 | |
Success % | 0% | 0% | 0% | |
Score | 12 | 0 | 12 |
Here’s a look at the stats for the individual Wallabies. You can see that Cooper’s still missing too many tackles. The pleasing aspect is how the workload was shared around.
Player Statistics | Carries | Tackles | Missed Tackles | Line Breaks |
---|---|---|---|---|
Ben Robinson | 2 | 13 | – | 1 |
Steven Moore | 7 | 6 | 1 | – |
Ben Alexander | 3 | 5 | – | 2 |
James Horwill | 2 | 11 | – | – |
Dean Mumm | 1 | 7 | – | – |
Rocky Elsom | 5 | 9 | – | 1 |
David Pocock | 2 | 5 | – | – |
Wycliff Palu | 4 | 5 | 1 | – |
Will Genia | 6 | 9 | 1 | 1 |
Matt Giteau | 6 | 7 | 1 | 1 |
Drew Mitchell | 5 | 2 | – | 1 |
Quade Cooper | 4 | 11 | 5 | – |
Digby Ioane | 6 | 10 | 1 | – |
Peter Hynes | 5 | 5 | 1 | 2 |
Adam Ashley-Cooper | 4 | 2 | – | 1 |
Tatafu Polota-Nau | 4 | 3 | – | – |
Matt Dunning | – | 2 | – | – |
Mark Chisolm | – | 3 | 1 | – |
George Smith | 2 | 8 | – | – |
Luke Burgess | – | – | – | – |
James O’Connor | – | 2 | 1 | – |
Kurtley Beale | – | 1 | – | – |
Total | 68 | 126 | 13 | 10 |