Team lists round 12
Cippers got hit by a bus! The lions squad was named! Kurtley’s Back! Beau’s Back! Now the week reaches a new high with the announcement of the Team lists Super Rugby round 12.
Blues v Stormers
Blues | Versus | Stormers |
---|---|---|
Tom McCartney | 1 | Steven Kitshoff |
Keven Mealamu | 2 | Deon Fourie |
Angus Ta'avao | 3 | Frans Maherbe |
Culum Retallick | 4 | De Kock Steenkamp |
Ali Williams | 5 | Andries Bekker |
Steven Luatua | 6 | Siya Kolisi |
Luke Braid | 7 | Rynhardt Elstadt |
Peter Saili | 8 | Duane Vermeulen |
Piri Weepu | 9 | Dewaldt Duvenage |
Chris Noakes | 10 | Gary van Aswegen |
Rene Ranger | 11 | Bryan Habana |
Jackson Willison | 12 | Jean de Villiers (c) |
Francis Saili | 13 | Juan de Jongh |
Frank Halai | 14 | Gio Aplon |
Charles Piutau | 15 | Joe Pietersen |
Reserves | ||
Quentin MacDonald | 16 | Scarra Ntubeni |
Ofa Tu'ungafasi | 17 | Pat Cilliers |
Anthony Boric | 18 | Eben Etzebeth |
Brendon O'Connor | 19 | Nizaam Carr |
Jamison Gibson-Park | 20 | Louis Schreuder |
Baden Kerr | 21 | Elton Jantjies |
Lolagi Visinia | 22 | Damian de Allende |
Date : Friday 3 May
Location : North Harbour Stadium, Albany
Kick Off: 17:35
Referee: Chris Pollock
Assistant Ref 1:Glen Jackson
Assistant Ref 2:Sheldon Eden-Whaitiri
TMO : Vinny Munro
Rebels v Chiefs
Rebels | Versus | Chiefs |
---|---|---|
Nic Henderson | 1 | Pauliasi Manu |
Ged Robinson | 2 | Mahonri Schwalger |
Laurie Weeks | 3 | Ben Tameifuna |
Hugh Pyle | 4 | Craig Clarke |
Cadeyrn Neville | 5 | Brodie Retallick |
Jarrod Saffy | 6 | Liam Messam |
Scott Fuglistaller | 7 | Sam Cane |
Scott Higginbotham | 8 | Matt Vant Leven |
Nick Phipps | 9 | Brendon Leonard |
James O'Connor | 10 | Aaron Cruden |
Cooper Vuna | 11 | Asaeli Tikoirotuma |
Rory Sidey | 12 | Bundee Aki |
Mitch Inman | 13 | Tim Nanai-Williams |
Tom English | 14 | Lelia Masaga |
Jason Woodward | 15 | Gareth Anscombe |
Reserves | ||
Shota Horie | 16 | Hikawera Elliot |
Paul Alo-Emile | 17 | Toby Smith |
Luke Jones | 18 | Mike Fitzgerald |
Gareth Delve | 19 | Tanerau Latimer |
Nic Stirzaker | 20 | Augustine Pulu |
Kurtley Beale | 21 | Robbie Robinson |
Lachlan Mitchell | 22 | Patrick Osborne |
Date : Friday 3 May
Location : AAMI Park, Melbourne
Kick Off: 19:40
Referee: Garratt Williamson
Assistant Ref 1:Ian Smith
Assistant Ref 2:Richard Goswell
TMO : Steve Leszczynski
Highlanders v Sharks
Highlanders | Versus | Sharks |
---|---|---|
Tony Woodcock | 1 | Wiehahn Herbst |
Andrew Hore (c) | 2 | Kyle Cooper |
Chris King | 3 | Jannie du Plessis |
Brad Thorn | 4 | Pieter-Steph du Toit |
Josh Bekhuis | 5 | Franco van der Merwe |
Jarrad Hoeata | 6 | Keegan Daniel (c) |
John Hardie | 7 | Marcell Coetzee |
TJ Ioane | 8 | Lubabalo Mtembu |
Aaron Smith | 9 | Charl McLeod |
Colin Slade | 10 | Patrick Lambie |
Hosea Gear | 11 | Lwazi Mvovo |
Shaun Treeby | 12 | Meyer Bosman |
Tamati Ellison | 13 | Francois Steyn |
Phil Burleigh | 14 | JP Pietersen |
Ben Smith | 15 | Riaan Viljoen |
Reserves | ||
Liam Coltman | 16 | Craig Burden |
Ma'afu Fia | 17 | JC Janse van Rensburg |
Elliot Dixon | 18 | Anton Bresler |
Joe Wheeler | 19 | Jean Deysel |
Fumiaki Tanaka | 20 | Tian Meyer |
Hayden Parker | 21 | Piet Lindeque |
Jason Emery | 22 | Odwa Ndungane/Derick Minnie |
Date : Saturday 4 May
Location : Forsyth Barr Stadium, Dunedin
Kick Off: 17:35
Referee: Steve Walsh
Assistant Ref 1:Mike Fraser
Assistant Ref 2:Kane McBride
TMO : Keith Brown
Force v Reds
Force | Versus | Reds |
---|---|---|
Pek Cowan | 1 | Albert Anae |
Heath Tessmann | 2 | Saia Faingaa |
Kieran Longbottom | 3 | Greg Holmes |
Toby Lynn | 4 | Rob Simmons |
Sam Wykes | 5 | James Horwill (c) |
Matt Hodgson (c) | 6 | Eddie Quirk |
Chris Alcock | 7 | Liam Gill |
Ben McCalman | 8 | Jake Schatz |
Alby Mathewson | 9 | Will Genia (vc) |
Sias Ebersohn | 10 | Quade Cooper |
Nick Cummins | 11 | Digby Ioane |
Kyle Godwin | 12 | Ben Tapuai |
Ben Jacobs | 13 | Anthony Faingaa |
Patrick Dellit | 14 | Dom Shipperley |
Sam Norton-Knight | 15 | Jono Lance |
Reserves | ||
James Hilterbrand | 16 | James Hanson |
Tetera Faulkner | 17 | James Slipper |
Rory Walton | 18 | Ed ODonoghue |
Richard Brown | 19 | Jarrad Butler |
Brett Sheehan | 20 | Beau Robinson |
Junior Rasolea | 21 | Ben Lucas |
Jayden Hayward | 22 | Chris Feauai-Sautia |
Date : Saturday 4 May
Location : NIB Stadium, Perth
Kick Off: 19:40
Referee: Rohan Hoffmann
Assistant Ref 1:Angus Gardner
Assistant Ref 2:Ed Martin
TMO : Peter Marshall
Kings v Waratahs
Kings | Versus | Waratahs |
---|---|---|
Schalk Ferriera | 1 | Benn Robinson |
Bandise Maku | 2 | Tatafu Polota-Nau |
Kevin Buys | 3 | Sekope Kepu |
Steven Sykes | 4 | Sitaleki Timani |
Rynier Bernardo | 5 | Kane Douglas |
Cornell du Preez | 6 | Dave Dennis (c) |
Wimpie van der Walt | 7 | Michael Hooper |
Jacques Engelbrecht | 8 | Wycliff Palu |
Shaun Venter | 9 | Brendan McKibbin |
Demetri Catrakilis | 10 | Bernard Foley |
Siyanda Grey | 11 | Peter Betham |
Andries Strauss (c) | 12 | Rob Horne |
Ronnie Cooke | 13 | Adam Ashley-Cooper |
Sergeal Petersen | 14 | Cam Crawford |
George Whitehead | 15 | Israel Folau |
Reserves | ||
*One to be omitted | ||
Virgile Lacombe | 16 | Paddy Ryan |
Grant Kemp | 17 | John Ulugia |
David Bulbring | 18 | Pat McCutcheon |
Luke Watson | 19 | Mitchell Chapman |
Nicolas Vergallo | 20 | Will Skelton |
Waylon Murray | 21 | Matt Luca |
Siviwe Soyzwapi | 22 | Ben Volavola |
Tom Kingston | ||
Date : Saturday 4 May
Location : Nelson Mandela Bay Stadium, Port Elizabeth
Kick Off: 01:05
Referee: Jonathan Kaplan
Assistant Ref 1:Jason Jaftha
Assistant Ref 2:Christie du Preez
TMO : Johann Meuwesen
Bulls v Hurricanes
Bulls | Versus | Hurricanes |
---|---|---|
Dean Greyling | 1 | Ben Franks |
Chiliboy Ralepelle | 2 | Ash Dixon |
Werner Kruger | 3 | Jeffery Toomaga-Allen |
Flip van der Merwe | 4 | Jeremy Thrush |
Juandrè Kruger | 5 | Jason Eaton |
Deon Stegmann | 6 | Brad Shields |
Dewald Potgieter | 7 | Karl Lowe |
Pierre Spies (c) | 8 | Victor Vito |
Jano Vermaak | 9 | TJ Perenara |
Mornè Steyn | 10 | Beauden Barrett |
Bjorn Basson | 11 | Julian Savea |
Wynand Olivier | 12 | Tusi Pisi |
JJ Engelbrecht | 13 | Conrad Smith (c) |
Akona Ndungane | 14 | Alapati Leiua |
Jürgen Visser | 15 | Andre Taylor |
Reserves | ||
Willie Wepener | 16 | Reggie Goodes |
Frik Kirsten | 17 | Ben May |
Grant Hattingh | 18 | Mark Reddish |
Arno Botha | 19 | Faifili Levave |
Francois Hougaard | 20 | Jack Lam |
Louis Fouchè | 21 | Chris Smylie |
Lionel Mapoe | 22 | Tim Bateman |
Date : Saturday 4 May
Location : Loftus Versfeld, Pretoria
Kick Off: 03:10
Referee: Lourens van der Merwe
Assistant Ref 1:Jaco Peyper
Assistant Ref 2:Attie Buitendag
TMO : Johan Greeff
Brumbies v Crusaders
Brumbies | Versus | Crusaders |
---|---|---|
Ben Alexander | 1 | Wyatt Crockett |
Stephen Moore | 2 | Corey Flynn |
Dan Palmer | 3 | Owen Franks |
Peter Kimlin | 4 | Luke Romano |
Sam Carter | 5 | Sam Whitelock |
Ben Mowen (c) | 6 | George Whitelock (c) |
George Smith | 7 | Matt Todd |
Fotu Auelua | 8 | Luke Whitelock |
Nic White | 9 | Andy Ellis |
Matt Toomua | 10 | Dan Carter |
Joseph Tomane | 11 | Zac Guildford |
Christian Lealiifano | 12 | Ryan Crotty |
Tevita Kuridrani | 13 | Robbie Fruen |
Henry Speight | 14 | Tom Marshall |
Jesse Mogg | 15 | Tom Taylor |
Reserves | ||
Siliva Siliva | 16 | Ben Funnell |
Scott Sio | 17 | Joe Moody |
Leon Power | 18 | Dominic Bird |
Colby Faingaa | 19 | Jordan Taufua |
Ian Prior | 20 | Willi Heinz |
Pat McCabe | 21 | Adam Whitelock |
Robbie Coleman | 22 | Israel Dagg |
Date : Sunday 5 May
Location : Canberra Stadium, Canberra
Kick Off: 16:05
Referee: Craig Joubert
Assistant Ref 1:Andrew Lees
Assistant Ref 2:James Leckie
TMO : Matt Goddard
Byes
Cheetahs
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.