Super Rugby Teams Round 17 2015
Hurricanes v Highlanders
Reggie Goodes | 1 | Brendon Edmonds |
Dane Coles | 2 | Ash Dixon |
Jeffery Toomaga-Allen | 3 | Josh Hohneck |
Jeremy Thrush | 4 | Alex Ainley |
James Broadhurst | 5 | Tom Franklin |
Blade Thomson | 6 | Gareth Evans |
Ardie Savea | 7 | John Hardie |
Victor Vito | 8 | Elliot Dixon |
TJ Perenara | 9 | Fumiaki Tanaka |
Beauden Barrett | 10 | Lima Sopoaga |
Julian Savea | 11 | Ryan Tongia |
Rey Lee-Lo | 12 | Richard Buckman |
Conrad Smith (c) | 13 | Jason Emery |
Nehe Milner-Skudder | 14 | Waisake Naholo |
James Marshall | 15 | Marty Banks |
Reserves | ||
Brayden Mitchell | 16 | Liam Coltman |
Jeffery Toomaga-Allen | 17 | Daniel Leinert-Brown |
Chris Eves | 18 | Ross Geldenhuys |
Mark Abbott | 19 | Joe Latta |
Callum Gibbins | 20 | Dan Pryor |
Brad Shields | 21 | Scott Eade |
Chris Smylie | 22 | Shaun Treeby |
Cory Jane | 23 | Kurt Baker |
Location: | McLean Park Napier | |
Kickoff: | Fri 5 Jun 17:35 | |
Referee: | Jaco Peyper | |
Assistant Ref 1: | Shane McDermott | |
Assistant Ref 2: | paul Williams | |
TMO : | Aaron Paterson |
Force v Brumbies
Pek Cowan | 1 | Scott Sio |
Nathan Charles | 2 | Stephen Moore |
Guy Millar | 3 | Ben Alexander |
Sam Wykes | 4 | Rory Arnold |
Adam Coleman | 5 | Blake Enever |
Angus Cottrell | 6 | Scott Fardy |
Matt Hodgson | 7 | David Pocock |
Ben McCalman | 8 | Ita Vaea |
Alby Mathewson | 9 | Nic White |
Zack Holmes | 10 | Christian Lealiifano |
Nick Cummins | 11 | Joe Tomane |
Kyle Godwin | 12 | Robbie Coleman |
Marcel Brache | 13 | Tevita Kuridrani |
Luke Morahan | 14 | Henry Speight |
Dane Haylett-Petty | 15 | Jesse Mogg |
Reserves | ||
Heath Tessmann | 16 | Josh Mann-Rea |
Chris Heiberg | 17 | Allan Alaalatoa |
Tetera Faulkner | 18 | Ruan Smith |
Steve Mafi | 19 | Jordan Smiler |
Kane Koteka | 20 | Jarrad Butler |
Ryan Louwrens | 21 | Michael Dowsett |
Luke Burton | 22 | Nigel Ah-Wong |
Patrick Dellit | 23 | James Dargaville |
Location: | nib Stadium, Perth | |
Kickoff: | Fri 5 Jun 21:00 | |
Referee: | Angus Gardner | |
Assistant Ref 1: | Damien Mitchelmore | |
Assistant Ref 2: | Graham Cooper | |
TMO : | Peter Marshall |
Rebels v Bulls
Toby Smith | 1 | Dean Greyling |
Pat Leafa | 2 | Callie Visagie |
Paul Alo-Emile | 3 | Marcel van der Merwe |
Luke Jones | 4 | Flip van der Merwe |
Lopeti Timani | 5 | Victor Matfield |
Sean McMahon | 6 | Lappies Labuschagne |
Colby Faingaβa | 7 | Jacques du Plessis |
Scott Higginbotham | 8 | Pierre Spies (c) |
Nic Stirzaker | 9 | Rudy Paige |
Jack Debreczeni | 10 | Jacques-Louis Potgieter |
Cam Crawford | 11 | Travis Ismaiel |
Mitch Inman | 12 | Burger Odendaal |
Tamati Ellison | 13 | JJ Engelbrecht |
Dom Shipperley | 14 | Francois Hougaard |
Mike Harris | 15 | Jesse Kriel |
Reserves | ||
Tom Sexton | 16 | Jaco Visagie |
Cruze Ah-Nau | 17 | Trevor Nyakane |
Tim Metcher | 18 | Werner Kruger |
Sam Jeffries | 19 | Grant Hattingh |
Jordy Reid | 20 | Arno Botha |
Ben Meehan | 21 | Tian Schoeman |
Bryce Hegarty | 22 | Bjorn Basson |
Tom English | 23 | Jurgen Visser |
Location: | AAMI Park, Melbourne | |
Kickoff: | Sat 6 Jun 15:30 | |
Referee: | Nick Briant | |
Assistant Ref 1: | James Leckie | |
Assistant Ref 2: | Michael Hogan | |
TMO : | Ian Smith |
Blues v Crusaders
Sam Prattley | 1 | Wyatt Crockett |
James Parsons | 2 | Codie Taylor |
Ofa Tu'ungafasi | 3 | Owen Franks |
Will Lloyd | 4 | Luke Romano |
Josh Bekhuis | 5 | Dominic Bird |
Joe Edwards | 6 | Matt Todd |
Brendon O'Connor | 7 | Richie McCaw |
Airi Hunt | 8 | Jordan Taufua |
Jimmy Cowan | 9 | Mitchell Drummond |
Ihaia West | 10 | Dan Carter |
Melani Nanai | 11 | Nemani Nadolo |
George Moala | 12 | David Havili |
Hamish Northcott | 13 | Robbie Fruean |
Ben Lam | 14 | Nafi Tuitavake |
Matt Vaega | 15 | Tom Taylor |
Reserves | ||
Keven Mealamu | 16 | Ben Funnell |
Nic Mayhew | 17 | Alex Hodgman |
Sione Mafileo | 18 | Nepo Laulala |
Hayden Triggs | 19 | Sam Whitelock |
Chris Vui | 20 | Luke Whitelock |
Jamison Gibson-Park | 21 | Andy Ellis |
Simon Hickey | 22 | Ryan Crotty |
Matt McGahan | 23 | Kieron Fonotia |
Location: | Eden Park, Auckland | |
Kickoff: | Sat 6 Jun 17:35 | |
Referee: | Chris Pollock | |
Assistant Ref 1: | Ben O'Keeffe | |
Assistant Ref 2: | Jamie Nutbrown | |
TMO : | Ben Skeen |
Reds v Chiefs
James Slipper | 1 | Mitchell Graham |
James Hanson | 2 | Hika Elliot |
Greg Holmes | 3 | Siate Tokolahi |
Rob Simmons | 4 | Michael Fitzgerald |
James Horwill | 5 | Brodie Retallick |
Adam Thomson | 6 | Liam Messam |
Liam Gill | 7 | Sam Cane |
Jake Schatz | 8 | Michael Leitch |
Will Genia | 9 | Augustine Pulu |
Quade Cooper | 10 | Marty McKenzie |
Lachie Turner | 11 | Tim Nanai-Williams |
Samu Kerevi | 12 | Andrew Horrell |
Karmichael Hunt | 13 | Charlie Ngatai |
Chris Feauai-Sautia | 14 | Bryce Heem |
James O'Connor | 15 | Tom Marshall |
Reserves | ||
Saia Fainga'a | 16 | Quentin MacDonald |
Pettowa Paraka | 17 | Pauliasi Manu |
Sam Talakai | 18 | Jarrod Firth |
Ed O'Donoghue | 19 | Matt Symons |
Beau Robinson/Hendrick Tui | 20 | Maama Vaipulu |
Nick Frisby | 21 | Brad Weber |
Ben Tapuai | 22 | Damian McKenzie |
Jake McIntyre | 23 | Anton Lienert-Brown |
Location: | Saturday 6 June 2015 | |
Kickoff: | Sat 6 Jun 19:40 | |
Referee: | Mike Fraser | |
Assistant Ref 1: | Rohan Hoffmann | |
Assistant Ref 2: | Andrew Lees | |
TMO : | George Ayoub |
Cheetahs v Waratahs
BG Uys | 1 | Benn Robinson |
Torsten van Jaarsveld | 2 | Hugh Roach |
Maks van Dyk | 3 | Sekope Kepu |
Carl Wegner | 4 | Mitchell Chapman |
Francois Uys (c) | 5 | David Dennis |
Boom Prinsloo | 6 | Jacques Potgieter |
Tienie Burger | 7 | Michael Hooper |
Niell Jordaan | 8 | Wycliff Palu |
Sarel Pretorius | 9 | Nick Phipps |
Niel Marais | 10 | Bernard Foley |
Cornal Hendricks | 11 | Matt Carraro |
Michael van der Spuy | 12 | Kurtley Beale |
Francois Venter | 13 | Adam Ashley-Cooper |
Sergeal Petersen | 14 | Taqele Naiyaravoro |
Coenie van Wyk | 15 | Israel Folau |
Reserves | ||
Elandre Hugget | 16 | David Porecki |
Danie Mienie | 17 | Jeremy Tilse |
Ewald van der Westhuizen | 18 | Paddy Ryan |
Steven Sykes | 19 | Dean Mum |
Gerhard Olivier | 20 | Stephen Hoiles/Pat McCutcheon |
Henco Venter | 21 | Brendan McKibbin |
Shaun Venter | 22 | Peter Betham |
Joe Pietersen | 23 | Jack Dempsey/Jono Lance |
Location: | Saturday 6 June 2015 | |
Kickoff: | Sat 6 Jun 23:00 | |
Referee: | Glen Jackson | |
Assistant Ref 1: | Jaco van Heerden | |
Assistant Ref 2: | Lourens van der Merwe | |
TMO : | Johan Greeff |
Stormers v Lions
Steven Kitshoff | 1 | Schalk van der Merwe |
Bongi Mbonambi | 2 | Armand van der Merwe |
Frans Malherbe | 3 | Julian Redelinghuys |
Eben Etzebeth | 4 | Martin Muller |
Manuel Carizza | 5 | Franco Mostert |
Schalk Burger | 6 | Jaco Kriel |
Siya Kolisi | 7 | Warwick Tecklenburg |
Duane Vermeulen | 8 | Warren Whiteley |
Nic Groom | 9 | Faf de Klerk |
Demetri Catrakilis | 10 | Elton Jantjies |
Seabelo Senatla | 11 | Courtnall Skosan |
Damian de Allende | 12 | Alwyn Hollenbach |
Juan de Jongh | 13 | Harold Vorster |
Dillyn Leyds | 14 | Ruan Combrinck |
Cheslin Kolbe | 15 | Andries Coetzee |
Reserves | ||
Michael Willemse | 16 | Malcolm Marx |
Oli Kebble | 17 | Corne Fourie |
Vincent Koch | 18 | Ruan Dreyer |
Jean Kleyn | 19 | Robert Kruger |
Nizaam Carr | 20 | Kwagga Smith |
Louis Schreuder | 21 | Dillon Smit |
Kurt Coleman | 22 | Marnitz Boshoff |
Jaco Taute | 23 | Howard Mnisi |
Location: | Newlands, Cape Town | |
Kickoff: | Sun 7 Jun 1:05 | |
Referee: | Stuart Berry | |
Assistant Ref 1: | Marius van der Westhuizen | |
Assistant Ref 2: | Quinton Immelman | |
TMO : | Marius Jonker |