Super Rugby Teams Round 14 2015
Blues v Bulls
Tony Woodcock | 1 | Trevor Nyakane |
James Parsons | 2 | Adriaan Strauss |
Charlie Faumuina | 3 | Marcel van der Merwe |
Culum Retallick | 4 | Flip van der Merwe |
Josh Bekhuis | 5 | Victor Matfield |
Akira Ioane | 6 | Lappies Labuschagne |
Brendon O'Connor | 7 | Arno Botha |
Steven Luatua (c) | 8 | Pierre Spies (c) |
Jamison Gibson-Park | 9 | Rudy Paige |
Ihaia West | 10 | HandrΓ© Pollard |
Melani Nanai | 11 | Bjorn Basson |
George Moala | 12 | Jan Serfontein |
Francis Saili | 13 | JJ Engelbrecht |
Ben Lam | 14 | Francois Hougaard |
Lolagi Visinia | 15 | Jesse Kriel |
Reserves | ||
Keven Mealamu | 16 | Callie Visagie |
Ofa Tu'ungafasi | 17 | Dean Greyling |
Sam Pratley | 18 | Werner Kruger |
Will Lloyd | 19 | Jacques du Plessis |
Blake Gibson | 20 | Deon Stegmann |
Jimmy Cowan/Jamie Booth | 21 | Burger Odendaal |
Simon Hickey | 22 | Jacques-Louis Potgieter |
Matt Vaega | 23 | Travis Ismaiel |
Location: | Eden Park, Auckland | |
Kickoff: | Fri 15 May 17:35 | |
Referee: | Mike Fraser | |
Assistant Ref 1: | Nick Briant | |
Assistant Ref 2: | Aki Aso | |
TMO : | Glenn Newman |
Reds v Rebels
James Slipper (C) | 1 | Toby Smith |
James Hanson | 2 | Pat Leafa |
Greg Holmes | 3 | Paul Alo-Emile |
Rob Simmons (VC) | 4 | Luke Jones |
James Horwill | 5 | Lopeti Timani |
Adam Thomson | 6 | Sean McMahon |
Liam Gill | 7 | Jordy Reid |
Jake Schatz | 8 | Scott Higginbotham |
Will Genia | 9 | Nic Stirzaker |
Jake McIntyre (debut) | 10 | Jack Debreczeni |
Lachie Turner | 11 | Sefanaia Naivalu |
Samu Kerevi | 12 | Mitch Inman |
Karmichael Hunt | 13 | Tamati Ellison |
Chris Feauai-Sautia | 14 | Dom Shipperley |
James OΒConnor | 15 | Mike Harris |
Reserves | ||
Andrew Ready | 16 | Tom Sexton |
Pettowa Paraka | 17 | Cruze Ah-Nau |
Sam Talakai | 18 | Laurie Weeks |
Ed O'Donoghue | 19 | Cadeyrn Neville |
Lolo Fakaosilea | 20 | Colby Faingaβa |
Nick Frisby/Scott Gale | 21 | Luke Burgess |
Sam Greene | 22 | Bryce Hegarty |
Ben Tapuai | 23 | Tom English |
Location: | Suncorp Stadium, Brisbane | |
Kickoff: | Fri 15 May 19:40 | |
Referee: | Andrew Lees | |
Assistant Ref 1: | James Leckie | |
Assistant Ref 2: | Michael Hogan | |
TMO : | Ian Smith |
Hurricanes v Chiefs
Reggie Goodes | 1 | Pauliasi Manu |
Motu Matuβu | 2 | Hika Elliot |
Ben Franks | 3 | Ben Tameifuna |
Jeremy Thrush | 4 | Michael Allardice |
James Broadhurst | 5 | Michael Fitzgerald |
Brad Shields | 6 | Liam Messam |
Ardie Savea | 7 | Sam Cane |
Victor Vito | 8 | Michael Leitch |
TJ Perenara | 9 | Brad Weber |
James Marshall | 10 | Damian McKenzie |
Julian Savea | 11 | Bryce Heem |
Maβa Nonu | 12 | Anton Lienert-Brown |
Conrad Smith | 13 | Charlie Ngatai |
Cory Jane | 14 | Hosea Gear |
Nehe Milner-Skudder | 15 | Tom Marshall |
Reserves | ||
Dane Coles | 16 | Quentin MacDonald |
Chris Eves | 17 | Siate Tokolahi |
Jeffery Toomaga-Allen | 18 | Mitchell Graham |
Mark Abbott/Callum Gibbins | 19 | Liam Squire |
Blade Thomson | 20 | Maama Vaipulu |
Chris Smylie | 21 | Augustine Pulu |
Otere Black | 22 | Andrew Horrell |
Rey Lee-Lo | 23 | Damian McKenzie |
Location: | Westpac Stadium, Wellington | |
Kickoff: | Sat 16 May 17:35 | |
Referee: | Glen Jackson | |
Assistant Ref 1: | Ben O'Keeffe | |
Assistant Ref 2: | Aki Aso | |
TMO : | Vinny Munro |
Waratahs v Sharks
Benn Robinson | 1 | Tendai Mtawarira |
Tolu Latu | 2 | Bismarck du Plessis |
Sekope Kepu | 3 | Jannie du Plessis |
Will Skelton | 4 | Stephan Lewies |
David Dennis | 5 | Marco Wentzel |
Stephen Hoiles | 6 | Marcell Coetzee |
Michael Hooper | 7 | Etienne Oosthuizen |
Wycliff Palu | 8 | Renaldo Bothma |
Nick Phipps | 9 | Stefan Ungerer |
Bernard Foley | 10 | Lionel Cronje |
Rob Horne | 11 | S'bura Sithole |
Kurtley Beale | 12 | Francois Steyn |
Adam Ashley-Cooper | 13 | JP Pietersen |
Taqele Naiyaravoro | 14 | Odwa Ndungane |
Israel Folau | 15 | Lwazi Mvovo |
Reserves | ||
Hugh Roach | 16 | Franco Marais |
Jeremy Tilse | 17 | Dale Chadwick |
Paddy Ryan | 18 | Lourens Adriaanse |
Mitchell Chapman/Jed Holloway | 19 | Mouritz Botha |
Jack Dempsey/Tala Gray | 20 | Kyle Cooper |
Pat McCutcheon | 21 | Conrad Hoffmann |
Brendan McKibbin | 22 | Andre Esterhuizen |
Matt Carraro/Peter Betham | 23 | Waylon Murray |
Location: | Allianz Stadium, Sydney | |
Kickoff: | Sat 16 May 19:40 | |
Referee: | Rohan Hoffmann | |
Assistant Ref 1: | Angus Gardner | |
Assistant Ref 2: | Will Houston | |
TMO : | George Ayoub |
Lions v Brumbies
Schalk van der Merwe | 1 | Allan Alaalatoa |
Robbie Coetzee | 2 | Stephen Moore |
Julian Redelinghuys | 3 | Ben Alexander |
Martin Muller | 4 | Sam Carter |
Franco Mostert | 5 | Rory Arnold |
Jaco Kriel | 6 | Scott Fardy |
Robert Kruger | 7 | David Pocock |
Warren Whiteley | 8 | Ita Vaea |
Faf de Klerk | 9 | Nic White |
Elton Jantjies | 10 | Christian Lealiifano |
Ruan Combrinck | 11 | Joseph Tomane |
Alwyn Hollenbach | 12 | Matt Toomua |
Harold Vorster | 13 | Tevita Kuridrani |
Lionel Mapoe | 14 | Henry Speight |
Andries Coetzee | 15 | Jesse Mogg |
Reserves | ||
Armand van der Merwe | 16 | Josh Mann-Rea |
Jacques van Rooyen | 17 | Jean-Pierre Smith |
Ruan Dreyer | 18 | Ruan Smith |
MB Lusaseni | 19 | Jordan Smiler |
Warwick Tecklenburg | 20 | Jarrad Butler |
Ross Cronje | 21 | Michael Dowsett |
Jaco van der Walt | 22 | Robbie Coleman |
Howard Mnisi | 23 | James Dargaville |
Location: | Emirates Airlines Park, Johannesburg | |
Kickoff: | Sun 17 May 1:05 | |
Referee: | Jaco Peyper | |
Assistant Ref 1: | Marius van der Westhuizen | |
Assistant Ref 2: | Stephan Geldenhuys | |
TMO : | Johan Greeff |
Cheetahs v highlanders
Danie Minnie | 1 | Brendon Edmonds |
Torsten van Jaarsveld | 2 | Liam Coltman |
Maks van Dyk | 3 | Josh Hohneck |
Carl Wegner | 4 | Alex Ainley |
Francois Uys (captain) | 5 | Mark Reddish |
Tienie Burger | 6 | Gareth Evans |
Boom Prinsloo | 7 | John Hardie |
Willie Britz | 8 | Nasi Manu |
Tian Meyer | 9 | Aaron Smith |
Francois Brummer | 10 | Lima Sopoaga |
Sergeal Petersen | 11 | Patrick Osborne |
Michael van der Spuy | 12 | Richard Buckman |
Francois Venter | 13 | Malakai Fekitoa |
Rayno Benjamin | 14 | Ryan Tongia |
Clayton Blommetjies | 15 | Ben Smith |
Reserves | ||
Stephan Coetzee | 16 | Ash Dixon |
BG Uys | 17 | Daniel Leiner-Brown |
Ewald van der Westhuizen | 18 | Ross Geldenhuys |
Steven Sykes | 19 | Tom Franklin |
Carel Greeff | 20 | Elliot Dixon |
Shaun Venter | 21 | Dan Pryor |
Coenie van Wyk | 22 | Fumiaki Tanaka |
Raymond Rhule | 23 | Marty Banks |
Location: | Saturday 16 May 2015 | |
Kickoff: | Sun 17 May 3:10 | |
Referee: | Stuart Berry | |
Assistant Ref 1: | Jaco van Heerden | |
Assistant Ref 2: | pro Legoete | |
TMO : | Shaun Veldsman |
BYES: