Super Rugby Line Ups has had a name change. What do you think? Team lists, Team sheets, Line ups? What do you thinks best?
Crusaders v Waratahs
Crusaders | Waratahs | |
---|---|---|
Wyatt Crockett | 1 | Benn Robinson |
Corey Flynn | 2 | John Ulugia |
Nepo Laulala | 3 | Sekope Kepu |
Luke Romano | 4 | Sitaleki Timani |
Dominic Bird | 5 | Kane Douglas |
George Whitelock | 6 | Pat McCutcheon |
Matt Todd | 7 | Michael Hooper |
Kieran Read | 8 | Dave Dennis |
Willi Heinz | 9 | Brendan McKibbin |
Dan Carter | 10 | Bernard Foley |
Zac Guildford | 11 | Peter Betham |
Tom Taylor | 12 | Rob Horne |
Ryan Crotty | 13 | Adam Ashley-Cooper |
Tom Marshall | 14 | Cam Crawford |
Israel Dagg | 15 | Israel Folau |
Reserves | Replacements | |
Ben Funnell | 16 | Luke Holmes |
Joe Moody | 17 | Paddy Ryan |
Jimmy Tupou | 18 | Will Skelton |
Luke Whitelock | 19 | Jed Holloway |
Andy Ellis | 20 | Matt Lucas |
Robbie Fruean | 21 | Berrick Barnes |
Adam Whitelock | 22 | Drew Mitchell |
Date : Friday 31 May
Venue : AMI Stadium, Addington Christchurch
Kick Off local: 17:35
Referee:Glen Jackson
Assistant Ref 1:Richard Kelly
Assistant Ref 2:Shane McDermott
TMO : Glenn Newman
Brumbies v Hurricanes
Brumbies | Hurricanes | |
---|---|---|
Scott Sio | 1 | Ben Franks |
Stephen Moore | 2 | Dane Coles |
Ben Alexander | 3 | Ben May |
Scott Fardy | 4 | Jeremy Thrush |
Sam Carter | 5 | Jason Eaton |
Peter Kimlin | 6 | Brad Shields |
Colby Faingaa | 7 | Jack Lam |
Ben Mowen (c) | 8 | Victor Vito |
Nic White | 9 | TJ Perenara |
Matt Toomua | 10 | Beauden Barrett |
Joe Tomane | 11 | Julian Savea |
Christian Lealiifano | 12 | Reynold Lee-Lo |
Tevita Kuridrani | 13 | Conrad Smith (c) |
Henry Speight | 14 | Alapati Leiua |
Jesse Mogg | 15 | Andre Taylor |
Reserves | ||
Siliva Siliva | 16 | Ash Dixon |
Ruan Smith | 17 | Reggie Goodes |
Fotu Auelua | 18 | Mark Reddish |
Jordan Smiler | 19 | Faifili Levave |
Ian Prior | 20 | Chris Smylie |
Robbie Coleman | 21 | Tusi Pisi |
Clyde Rathbone | 22 | James Marshall |
Date : Friday 31 May
Venue : Canberra Stadium, Canberra
Kick Off local: 19:40
Referee: Jaco Peyper
Assistant Ref 1:Rohan Hoffmann
Assistant Ref 2:Matt O’Brien
TMO : George Ayoub
Highlanders v Blues
Highlanders | Blues | |
---|---|---|
Jamie Mackintosh | 1 | Tim Perry |
Andrew Hore (captain) | 2 | James Parsons |
Maafu Fia | 3 | Angus Ta'avao |
Brad Thorn | 4 | Anthony Boric |
Josh Bekhuis | 5 | Ali Williams (c) |
Jarrad Hoeata | 6 | Steven Luatua |
John Hardie | 7 | Luke Braid |
Mose Tuialii | 8 | Peter Saili |
Fumiaki Tanaka | 9 | Piri Weepu |
Colin Slade | 10 | Baden Kerr |
Hosea Gear (vice-captain) | 11 | Waisake Naholo |
Shaun Treeby | 12 | Francis Saili |
Tamati Ellison | 13 | Rene Ranger |
Trent Renata | 14 | Frank Halai |
Ben Smith Reserves | 15 | Charles Piutau |
Reserves | ||
Liam Coltman | 16 | Keven Mealamu |
Bronson Murray | 17 | Sam Prattley |
Elliot Dixon | 18 | Cullum Retallick |
TJ Ioane | 19 | Brendon O'Connor |
Aaron Smith | 20 | Jamison Gibson-Park |
Hayden Parker | 21 | Marty McKenzie |
Maa Nonu | 22 | Jackson Willison |
Date : Saturday 1 June
Venue : Forsyth Barr Stadium, Dunedin
Kick Off local: 17:35
Referee: Jonathon White
Assistant Ref 1:Richard Kelly
Assistant Ref 2:Kane McBride
TMO : Keith Brown
Reds v Rebels
Reds | Rebels | |
---|---|---|
Greg Holmes | 1 | Nic Henderson |
James Hanson | 2 | Ged Robinson |
James Slipper | 3 | Laurie Weeks |
Rob Simmons | 4 | Hugh Pyle |
James Horwill (c) | 5 | Luke Jones |
Ed Quirk | 6 | Jarrod Saffy |
Beau Robinson | 7 | Scott Fuglistaller |
Jake Schatz | 8 | Scott Higgenbotham (c) |
Will Genia | 9 | Nick Phipps |
Quade Cooper | 10 | James O'Connor |
Luke Morahan | 11 | Lachlan Mitchell |
Anthony Faingaa | 12 | Rory Sidey |
Ben Tapuai | 13 | Mitch Inman |
Rod Davies | 14 | Tom English |
Ben Lucas | 15 | Jason Woodward |
Reserves | ||
Saia Faingaa | 16 | Shota Horie |
Ben Daley | 17 | Paul Alo-Emile |
Ed O'Donoghue | 18 | Cadeyrn Neville |
Radike Samo | 19 | Gareth Delve |
Liam Gill | 20 | Nic Stirzaker |
Nick Frisby | 21 | Bryce Hegarty |
Mike Harris | 22 | Kimami Sitauti |
Date : Saturday 1 June
Venue : Suncorp Stadium, Brisbane
Kick Off local: 19:40
Referee: James Leckie
Assistant Ref 1:Rohan Hoffmann
Assistant Ref 2: Damien Mitchelmore
TMO : Steve Leszczynski
Stormers v Kings
Stormers | Kings | |
---|---|---|
Steven Kitshoff | 1 | Schalk Ferriera |
Tiaan Liebenberg | 2 | Bandise Maku |
Brok Harris | 3 | Kevin Buys |
Eben Etzebeth | 4 | Darron Nell |
De Kock Steenkamp | 5 | David Bulbring |
Siya Kolisi | 6 | Cornell du Preez |
Deon Fourie | 7 | Wimpie van der Walt |
Nizaam Carr | 8 | Jacques Engelbrecht |
Louis Schreuder | 9 | Nicolas Vergallo |
Elton Jantjies | 10 | Demetri Catrakilis |
Bryan Habana | 11 | Marcello Sampson |
Damian de Allende | 12 | Andries Strauss (c) |
Jean de Villiers (c) | 13 | Ronnie Cooke |
Gio Aplon | 14 | Siviwe Soyizwapi |
Joe Pietersen | 15 | SP Marais-Sapa |
Reserves | ||
Martin Bezuidenhout | 16 | Hannes Franklin |
Craig Heiberg | 17 | Grant Kemp |
Gerbrandt Grobler | 18 | Rynier Bernado |
Don Armand | 19 | Devin Oosthuizen |
Dewaldt Duvenage | 20 | Shaun Venter |
Gary van Aswegen | 21 | Shane Gates |
Gerhard van der Heever | 22 | George Whitehead |
Date : Saturday 1 June
Venue : Newlands Stadium, Cape Town
Kick Off local: 01:05
Referee: Craig Joubert
Assistant Ref 1:Jonathan Kaplan
Assistant Ref 2:Linston Manuels
TMO : Deon van Blommestein
Cheetahs v Bulls
Cheetahs | Bulls | |
---|---|---|
Coenie Oosthuizen | 1 | Dean Greyling |
Adriaan Strauss (c) | 2 | Chiliboy Ralepelle |
Lourens Adriaanse | 3 | Werner Kruger |
Lodewyk de Jager | 4 | Flip van der Merwe |
Francois Uys | 5 | Juandre Kruger |
Heinrich Brussow | 6 | Deon Stegmann |
Pieter Labuschagne | 7 | Arno Botha |
Phillip van der Walt | 8 | Pierre Spies (c) |
Piet van Zyl | 9 | Francois Hougaard |
Elgar Watts | 10 | Morne Steyn |
Willie le Roux | 11 | Bjorn Basson |
Robert Ebersohn | 12 | Jan Serfontein |
Johan Sadie | 13 | JJ Engelbrecht |
Raymond Rhule | 14 | Lionel Mapoe |
Hennie Daniller | 15 | Jurgen Visser |
Reserves | ||
Ryno Barnes | 16 | Callie Visagie |
Trevor Nyakane | 17 | Frik Kirsten |
Rynhard Landman | 18 | Grant Hattingh |
Boom Prinsloo | 19 | Dewald Potgieter |
Sarel Pretorius | 20 | Jano Vermaak |
Riaan Smith | 21 | Louis Fouche |
Rayno Benjamin | 22 | Zane Kirchner |
Date : Saturday 1 June
Venue : Free State Stadium, Bloemfontein
Kick Off local: 03:10
Referee: Jason Jaftha
Assistant Ref 1:Jaco Peyper
Assistant Ref 2:Francois de Bruin
TMO : Gerrie Coetzee
Round BYES
Sharks, Western Force, Chiefs
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.
See you at the Reds v Rebels match on Saturday!