FINAL SCORE: Australian Barbarians 28 (JOC 3 tries, 2 conv, 1 pen; Barnes 2 pen) England 28 (….. about 7 pens and 1 try to Banahan)
The teams named for tonight’s tour match at ME Bank Stadium, Perth, on Tuesday 9 June  (kick-off 7.05pm, AWST) were:
| Australian Barbarians | # | England | 
|---|---|---|
| Pekahou Cowan | 1 | David Flatman | 
| Huia Edmonds | 2 | Lee Mears | 
| Laurie Weeks | 3 | David Wilson | 
| Mitchell Chapman | 4 | Dave Attwood | 
| Mark Chisholm | 5 | Geoff Parling | 
| Ben McCalman | 6 | Chris Robshaw | 
| Matt Hodgson | 7 | Hendre Fourie | 
| Stephen Hoiles | 8 | Dan Ward-Smith | 
| Josh Valentine | 9 | Richard Wigglesworth | 
| Berrick Barnes | 10 | Charlie Hodgson | 
| Lachie Turner | 11 | Ugo Monye | 
| Anthony Faingaa | 12 | Olly Barkley | 
| Will Chambers | 13 | Mathew Tait | 
| Nick Cummins | 14 | Matt Banahan | 
| James O’Connor | 15 | Delon Armitage | 
| Damien Fitzpatrick | 16 | George Chuter | 
| James Slipper | 17 | Paul Doran-Jones | 
| Kane Douglas | 18 | Courtney Lawes | 
| Pat McCutcheon | 19 | Joe Worsley | 
| Luke Burgess | 20 | Paul Hodgson | 
| Kurtley Beale | 21 | Shane Geraghty | 
| Peter Hynes | 22 | Dominic Waldouck | 
 
									 
					