The draw for the 2015 Super Rugby season has been released with the season to kick off on the weekend of February 13-15.
With 2015 being a Rugby World Cup year, there will be no break for International Tests during June with the finals commencing on June 19 and the final to be held on Saturday July 4.
The 2014 champion Waratahs will start their title defence against the Western Force in Sydney on the afternoon of Sunday February 15 with the grand final rematch against the Crusaders in Sydney at ANZ Stadium on May 23.
Other opening round matches for Australian teams see the Brumbies take on the Queensland Reds in Canberra on Friday February 13 whilst the Rebels head across the ditch to Christchurch to take on the Crusaders on the same day.
All times are local.
ROUND DATE/TIME OPPOSITION VENUE
1 Feb 13 7:40pm Reds Canberra
2 Feb 20 5:35pm Chiefs New Plymouth
3 Feb 27 7:40pm Rebels Melbourne
4 Mar 6 7:40pm Force Canberra
5 Mar 14 7:40pm Reds Brisbane
6 Mar 22 4:05pm Waratahs Sydney
7 BYE
8 Apr 4 7:40pm Cheetahs Canberra
9 Apr 10 5:35pm Blues Auckland
10 Apr 18 7:40pm Rebels Canberra
11 Apr 24 7:40pm Highlanders Canberra
12 May 1 7:40pm Waratahs Canberra
13 May 9 5:05pm Stormers Cape Town
14 May 16 5:05pm Lions Johannesburg
15 BYE
16 May 29 7:40pm Bulls Canberra
17 Jun 5 7:40pm Force Perth
18 Jun 13 3:30pm Crusaders Canberra
ROUND DATE/TIME OPPOSITION VENUE
1 Feb 13 5:35pm Crusaders Christchurch
2 Feb 20 7:40pm Waratahs Melbourne
3 Feb 27 7:40pm Brumbies Melbourne
4 BYE
5 Mar 12 7:00pm Force Perth
6 Mar 20 7:40pm Lions Melbourne
7 Mar 27 5:35pm Hurricanes Wellington
8 Apr 3 7:40pm Reds Melbourne
9 BYE
10 Apr 18 7:40pm Brumbies Canberra
11 Apr 25 7:40pm Waratahs Sydney
12 May 2 7:40pm Chiefs Melbourne
13 May 9 7:40pm Blues Melbourne
14 May 15 7:40pm Reds Brisbane
15 May 23 7:10pm Stormers Cape Town
16 May 29 7:10pm Sharks Durban
17 Jun 6 3:30pm Bulls Melbourne
18 Jun 12 7:40pm Force Melbourne
ROUND DATE/TIME OPPOSITION VENUE
1 Feb 15 4:05pm Force Sydney
2 Feb 20 7:40pm Rebels Melbourne
3 BYE
4 Mar 7 6:40pm Reds Brisbane
5 Mar 14 7:40pm Highlanders Dunedin
6 Mar 22 4:05pm Brumbies Sydney
7 Mar 28 7:40pm Blues Sydney
8 BYE
9 Apr 11 7:40pm Stormers Sydney
10 Apr 18 4:30pm Hurricanes Wellington
11 Apr 25 7:40pm Rebels Sydney (ANZ)
12 May 1 7:40pm Brumbies Canberra
13 May 9 5:40pm Force Perth
14 May 16 7:40pm Sharks Sydney
15 May 23 7:40pm Crusaders Sydney (ANZ)
16 May 30 7:10pm Lions Johannesburg
17 Jun 6 3:00pm Cheetahs Bloemfontein
18 Jun 13 7:40pm Reds Sydney
ROUND DATE/TIME OPPOSITION VENUE
1 Feb 13 7:40pm Brumbies Canberra
2 Feb 21 6:40pm Force Brisbane
3 Feb 27 7:35pm Highlanders Dunedin
4 Mar 7 6:40pm Waratahs Brisbane
5 Mar 14 6:40pm Brumbies Brisbane
6 BYE
7 Mar 27 7:00pm Lions Brisbane
8 Apr 3 7:40pm Rebels Melbourne
9 Apr 11 3:00pm Bulls Pretoria
10 Apr 18 7:10pm Cheetahs Bloemfontein
11 Apr 26 4:05pm Hurricanes Brisbane
12 BYE
13 May 8 7:35pm Crusaders Christchurch
14 May 15 7:40pm Rebels Brisbane
15 May 22 7:40pm Sharks Brisbane
16 May 30 5:40pm Force Perth
17 Jun 6 7:40pm Chiefs Brisbane
18 Jun 13 7:40pm Waratahs Sydney
ROUND DATE/TIME OPPOSITION VENUE
1 Feb 15 4:05pm Waratahs Sydney
2 Feb 21 6:40pm Reds Brisbane
3 Feb 27 7:00pm Hurricanes Perth
4 Mar 6 7:40pm Brumbies Canberra
5 Mar 13 7:00pm Rebels Perth
6 Mar 21 5:05pm Bulls Pretoria
7 Mar 28 5:05pm Sharks Durban
8 BYE
9 Apr 11 7:45pm Cheetahs Perth
10 Apr 18 7:45pm Stormers Perth
11 Apr 24 7:35pm Chiefs Hamilton
12 May 2 5:30pm Blues Auckland
13 May 9 5:40pm Waratahs Perth
14 BYE
15 May 23 7:45pm Highlanders Perth
16 May 30 5:40pm Reds Perth
17 Jun 5 7:00pm Brumbies Perth
18 Jun 12 7:40pm Rebels Melbourne