The new Super 15 Competition will kick off on the weekend of Friday 18 February in 2011 and feature a host of innovations to provide the ultimate goal of more rugby content!
The highly anticipated new draw was released today by SANZAR and features a number of adaptations to previous incarnations.
- One new team – the Melbourne Rebels.
- An expanded format in which teams are grouped into conferences (the 5 Aussie teams, the 5 Kiwi teams and the 5 SAF teams). Throughout the season each team plays every other team in their conference twice (both home and away) and four of the five teams in each of the other conferences.
- Sixteen games (compared to 13 now) in the regular season.
- Each team will play 12 of its 16 games within its own country (ie. only four over seas games).
- The finals will feature the top team from each conference plus the next three highest ranking teams (based on most points) – called the “Wild Card Qualifiers”. The top two ranked teams will have the first week of the finals off.
- Three weeks of finals. Week 1 will see 3rd ranked team v 6th ranked team and 4th v 5th, both elimination finals.
- In Week 2 the 1st ranked team plays the lowest ranked winner and the 2nd ranked team plays the highest placed winner (clear?). Week 3 will be the final!
- The Rebels have avoided the Crusaders and the Lions; the Tahs have avoided the Hurricanes and the Stormers; the Reds avoid the Highlanders and the Sharks; the Brumbies avoid the Blues and the Bulls; and the Force avoid the Chiefs and the Cheetahs. The Tahs and the Brumbies seem to have come out of that the best.
- The Rebels are going for the Friday night crowd playing all of their home games on a Friday night. Meanwhile the Reds and Brumbies are playing a few Sunday arvo games. The Reds take on the Force (Rnd 1) at 4.40pm on Sunday 20 Feb; the Brumbies take on the Force at 4.10pm on Sunday 17 April; and the Reds play the Crusaders at 4.10pm on Sunday 29 May.
A breakdown of the draw per Aussie Super 15 team is as follows:
Melbourne Rebels:
Date | Opponent | H/A |
---|---|---|
18 Feb | Waratahs | HOME |
25 Feb | Brumbies | HOME |
5 Mar | Chiefs | Away |
11 Mar | Sharks | HOME |
18 Mar | Reds | Away |
25 Mar | Hurricanes | HOME |
2 Apr | Force | Away |
8 Apr | BYE | |
15 Apr | Highlanders | HOME |
22 Apr | Blues | Away |
30 Apr | Waratahs | Away |
6 May | Reds | HOME |
14 May | Bulls | Away |
21 May | Cheetahs | Away |
27 May | BYE | |
3 Jun | Stormers | HOME |
10 Jun | Brumbies | Away |
17 June | Force | HOME |
NSW Waratahs:
Date | Opponent | H/A |
---|---|---|
18 Feb | Rebels | Away |
26 Feb | Reds | HOME |
4 Mar | Crusaders | Away |
11 Mar | BYE | |
19 Mar | Cheetahs | HOME |
26 Mar | Brumbies | Away |
1 Apr | Chiefs | HOME |
9 Apr | Force | Away |
16 Apr | Blues | Away |
23 Apr | Reds | Away |
30 Apr | Rebels | HOME |
7 May | Force | HOME |
13 May | BYE | |
21 May | Lions | HOME |
28 May | Sharks | Away |
3 Jun | Bulls | Away |
11 Jun | Highlanders | HOME |
18 Jun | Brumbies | HOME |
QLD Reds:
Date | Opponent | H/A |
---|---|---|
20 Feb | Force | HOME |
26 Feb | Waratahs | Away |
5 Mar | Brumbies | Away |
11 Mar | BYE | |
18 Mar | Rebels | HOME |
26 Mar | Cheetahs | HOME |
2 Apr | Lions | Away |
9 Apr | Stormers | Away |
16 Apr | Bulls | HOME |
23 Apr | Waratahs | HOME |
30 Apr | Hurricanes | Away |
6 May | Rebels | Away |
13 May | Blues | HOME |
21 May | BYE | |
29 May | Crusaders | HOME |
4 Jun | Brumbies | HOME |
11 Jun | Force | Away |
18 June | Chiefs | Away |
ACT Brumbies:
Date | Opponent | H/A |
---|---|---|
19 Feb | Chiefs | HOME |
25 Feb | Rebels | Away |
5 Mar | Reds | HOME |
11 Mar | Crusaders | Away |
18 Mar | BYE | |
26 Mar | Waratahs | HOME |
1 Apr | Highlanders | Away |
9 Apr | Hurricanes | HOME |
17 Apr | Force | HOME |
22 Apr | BYE | |
30 Apr | Cheetahs | Away |
7 May | Sharks | Away |
14 May | Lions | HOME |
21 May | FORCE | Away |
28 May | Stormers | HOME |
4 Jun | Reds | Away |
10 Jun | Rebels | HOME |
18 June | Waratahs | Away |
WA Force:
Date | Opponent | H/A |
---|---|---|
20 Feb | Reds | Away |
25 Feb | BYE | |
5 Mar | Sharks | HOME |
12 Mar | Blues | HOME |
19 Mar | Lions | Away |
26 Mar | Stormers | Away |
2 Apr | Rebels | HOME |
9 Apr | Waratahs | HOME |
17 Apr | Brumbies | Away |
23 Apr | Bulls | HOME |
30 Apr | Crusaders | HOME |
7 May | Waratahs | Away |
13 May | BYE | |
21 May | Brumbies | HOME |
27 May | Hurricanes | Away |
3 Jun | Highlanders | Away |
11 Jun | Reds | HOME |
18 June | Rebels | Away |
For a full copy of the draw, click HERE.