
Team lists for Super Rugby round 11 sees some great match ups! The Reds take on the Blues, the Chiefs against the Sharks and the Bulls come up against a revitalised Waratahs. Not forgetting the Force taking on the Brumbies. Can the Force carry on their good form and trouble the Brumbies?
Friday’s Team Lists
Hurricanes v Stormers
Hurricanes | Versus | Stormers |
---|---|---|
Ben Franks | 1 | Steven Kitshoff |
Motu Matu'u | 2 | Deon Fourie |
Jeffery Toomaga-Allen | 3 | Pat Cilliers |
Jeremy Thrush | 4 | De Kock Steenkamp |
Jason Eaton | 5 | Andries Bekker |
Brad Shields | 6 | Siya Kolisi |
Karl Lowe | 7 | Michael Rhodes |
Victor Vito | 8 | Duane Vermeulen |
TJ Perenara | 9 | Dewaldt Duvenage |
Beauden Barrett | 10 | Gary van Aswegen |
Matt Proctor | 11 | Bryan Habana |
Tim Bateman | 12 | Jean de Villiers (c) |
Conrad Smith (c) | 13 | Juan de Jongh |
Alapati Leiua | 14 | Gio Aplon |
Andre Taylor | 15 | Joe Pietersen |
Reserves | ||
Ash Dixon | 16 | Scarra Ntubeni |
Ben May | 17 | Brok Harris |
Mark Reddish | 18 | Rynhardt Elstadt |
Faifili Levave | 19 | Nizaam Carr |
Ardie Savea | 20 | Nic Groom |
Chris Smylie | 21 | Louis Schreuder |
Tusi Pisi | 22 | Damian de Allende |
Date : Friday 26 April
location : FMG Stadium, Palmerston North
Kick Off: 19:35
Referee: Steve Walsh
Assistant Ref 1:Mike Fraser
Assistant Ref 2:Sheldon Eden-Whaitiri
TMO : Vinny Munro
Reds v Blues
Reds | Versus | Blues |
---|---|---|
Ben Daley | 1 | Tom McCartney |
Saia Faingaa | 2 | James Parsons |
James Slipper | 3 | Angus Ta'avao |
Rob Simmons | 4 | Cullum Retallick |
James Horwill (c) | 5 | Ali Williams |
Eddie Quirk | 6 | Steven Luatua |
Liam Gill | 7 | Luke Braid |
Jake Schatz | 8 | Peter Saili |
Will Genia (vc) | 9 | Piri Weepu |
Quade Cooper | 10 | Chris Noakes |
Digby Ioane | 11 | Albert Nikoro |
Ben Tapuai | 12 | Jackson Willison |
Anthony Faingaa | 13 | Rene Ranger |
Rod Davies | 14 | Frank Halai |
Jono Lance | 15 | Charles Piutau |
Reserves | ||
James Hanson | 16 | Keven Mealamu |
Greg Holmes | 17 | Ofa Tu'ungafasi |
Ed O'Donoghue | 18 | Ronald Raaymakers |
Jarrad Butler | 19 | Benndon O'Connor |
Ben Lucas | 20 | Jamison Gibson-Park |
Chris Feauai-Sautia | 21 | Baden Kerr |
Dom Shipperley | 22 | Francis Saili |
Date : Friday 26 April
location: Suncorp Stadium, Brisbane
Kick Off local: 19:40
Referee: Craig Joubert
Assistant Ref 1:Rohan Hoffmann
Assistant Ref 2:Damien Mitchelmore
TMO : Steve Leszczynski
Saturday’s Team Lists
Chiefs v Sharks
Chiefs | Versus | Sharks |
---|---|---|
Toby Smith | 1 | Wiehahn Herbst |
Mahonri Schwalger | 2 | Craig Burden |
Michael Kainga | 3 | Jannie du Plessis |
Craig Clarke (C) | 4 | Anton Bresler |
Brodie Retallick | 5 | Pieter-Steph du Toit |
Liam Messam | 6 | Derick Minnie |
Tanerau Latimer | 7 | Jean Deysel (C) |
Nick Crosswell | 8 | Lubabalo Mtembu |
Augustine Pulu | 9 | Charl McLeod |
Aaron Cruden | 10 | Patrick Lambie |
Asaeli Tikoirotuma | 11 | Piet Lindeque |
Richard Kahui | 12 | Meyer Bosman |
Tim Nanai-Williams | 13 | Francois Steyn |
Lelia Masaga | 14 | Odwa Ndungane |
Gareth Anscombe | 15 | Riaan Viljoen |
Reserves | ||
Rhys Marshall | 16 | Kyle Cooper |
Ben Tameifuna | 17 | Danie Mienie |
Michael Fitzgerald | 18 | Franco van der Merwe |
Sam Cane | 19 | Keegen Danien |
Brendon Leonard | 20 | Marcell Coetzee |
Bundee Aki | 21 | Cobus Reinach |
Charlie Ngatai | 22 | S'bura Silhole |
Date : Saturday 27 April
location: Waikato Stadium, Hamilton
Kick Off: 17:35
Referee: Chris Pollock
Assistant Ref 1:Glen Jackson
Assistant Ref 2:Shane McDermott
TMO : Glenn Newman
Brumbies v Force
Brumbies | Versus | Force |
---|---|---|
Scott Sio | 1 | Pek Cowan |
Stephen Moore | 2 | Heath Tessmann |
Ben Alexander | 3 | Salesi Ma'afu |
Peter Kimlin | 4 | Toby Lynn |
Sam Carter | 5 | Sam Wykes |
Ben Mowen | 6 | Ben McCalman |
George Smith | 7 | Matt Hodgson (c) |
Fotu Auelua | 8 | Richard Brown |
Nic White | 9 | Alby Mathewson |
Matt Toomua | 10 | Sam Norton-Knight |
Joseph Tomane | 11 | Ed Stubbs |
Christian Lealiifano | 12 | Kyle Godwin |
Tevita Kuridrani | 13 | Junior Rasolea |
Henry Speight | 14 | Patrick Delit |
Jesse Mogg | 15 | Jayden Hayward |
Reserves | ||
Siliva Siliva | 16 | James Hilterbrand |
Ruaidhri Murphy | 17 | Kieran Longbottom |
Leon Power | 18 | Rory Walton |
Colby Faingaa | 19 | Chris Alcock |
Ian Prior | 20 | Mick Snowden |
Pat McCabe | 21 | Sias Ebersohn |
Robbie Coleman | 22 | Winston Stanley |
Date : Saturday 27 April
location: Canberra Stadium, Canberra
Kick Off: 19:40
Referee: Angus Gardner
Assistant Ref 1:Andrew Lees
Assistant Ref 2:Matt O’Brien
TMO : Matt Goddard
Sunday’s Team lists
Bulls v Waratahs
Bulls | Versus | Waratahs |
---|---|---|
Dean Greyling | 1 | Benn Robinson |
Chiliboy Ralepelle | 2 | Tatafu Polota-Nau |
Werner Kruger | 3 | Sekope Kepu |
Flip van der Merwe | 4 | Sitaleki Timani |
Juandre Kruger | 5 | Kane Douglass |
Dewald Potgieter | 6 | Dave Dennis (C) |
Arno Botha | 7 | Michael Hooper |
Pierre Spies (C) | 8 | Wycliff Palu |
Jano Vermaak | 9 | Brendan McKibbin |
Morne Steyn | 10 | Bernard Foley |
Bjorn Basson | 11 | Tom Kingston |
Jan Sergontein | 12 | Rob Horne |
JJ Engelbrecht | 13 | Adam Ashley-Cooper |
Akona Ndungane | 14 | Cam Crawford |
Jurgen Visser | 15 | Israel Folau |
Reserves | ||
Willie Wepener | 16 | John Ulugia |
Hencus van Wyk | 17 | Paddy Ryan |
Wilhelm Steenkamp | 18 | Mitchell Chapman |
Jacques Potgieter | 19 | Pat McCutcheon |
Francois Hougaard | 20 | Matt Lucas |
Louis Fouche | 21 | Ben Volavola |
Lionel Mapoe | 22 | Peter Betham |
Date : Sunday 28 April
location: Loftus Versfeld, Pretoria
Kick Off: 01:05
Referee: Francisco Pastrana
Assistant Ref 1:Sindile Mayende
Assistant Ref 2:Ben Crouse
TMO : Gerrie Coetzee
Cheetahs v Kings
Cheetahs | Versus | Kings |
---|---|---|
Coenie Oosthuizen | 1 | Schalk Ferriera |
Adriaan Strauss (C) | 2 | Bandise Maku |
Lourens Adriaanse | 3 | Kevin Buys |
Lodewyk de Jager | 4 | Steven Sykes |
Francois Uys | 5 | Rynier Bernardo |
Heinrich Brussow | 6 | Cornell du Preez |
Pieter Labuschagne | 7 | Wimpie van der Walt |
Phillip van der Walt | 8 | Jacques Engelbrecht |
Piet van Zyl | 9 | Shaun Venter |
Burton Francis | 10 | Demetri Catrakilis |
Raymond Rhule | 11 | Michael Killian |
Robert Ebersohn | 12 | Andries Strauss |
Johan Sadie | 13 | Ronnie Cooke |
Willie le Roux | 14 | Siyanda Grey |
Hennie Daniller | 15 | George Whitehead |
Reserves | ||
Ryno Barnes | 16 | Virgile Lacombe |
Trevor Nyakane | 17 | Grant Kemp |
Rynhard Landman | 18 | David Bulbring |
Frans Viljoen | 19 | Luke Watson |
Sarel Pretorius | 20 | Nicolas Vergallo |
Elgar Watts | 21 | Waylon Murray |
Ryno Benjamin | 22 | Siviwe Soyzwapi |
Date : Sunday 28 April
location: Free State Stadium, Bloemfontein
Kick Off local: 03:10
Referee: Jonathon White
Assistant Ref 1:Marius Jonker
Assistant Ref 2:Stefan Breytenbach
TMO : Deon van Blommestein
Crusaders v Rebels
Crusaders | Versus | Rebels |
---|---|---|
Joe Moody | 1 | Nic Henderson |
Corey Flynn | 2 | Ged Robinson |
Owen Franks | 3 | Laurie Weeks |
Luke Romano | 4 | Hugh Pyle |
Sam Whitelock | 5 | Cadeyrn Neville |
George Whitelock (c) | 6 | Jarrod Saffy |
Matt Todd | 7 | Scott Fuglistaller |
Luke Whitelock | 8 | Scott Higginbotham (c) |
Willi Heinz | 9 | Nick Phipps |
Tyler Bleyendaal | 10 | James O'Connor |
Zac Guildford | 11 | Cooper Vuna |
Tom Taylor | 12 | Rory Sidey |
Ryan Crotty | 13 | Mitch Inman |
Tom Marshall | 14 | Tom English |
Israel Dagg | 15 | Jason Woodward |
Reserves | ||
Ben Funnell | 16 | Shota Horie |
Wyatt Crockett | 17 | Paul Alo-Emile |
Dominic Bird | 18 | Luke Jones |
Jordan Taufua | 19 | Gareth Delve |
Andy Ellis | 20 | Nic Stirzaker |
Dan Carter | 21 | Angus Roberts |
Adam Whitelock | 22 | Laclan Mitchell |
Date : Sunday 28 April
location: AMI Stadium, Addington Christchurch
Kick Off local: 14:05
Referee: Nick Briant
Assistant Ref 1:Garratt Williamson
Assistant Ref 2:Kane McBride
TMO : Vinny Munro
Byes
The Highlanders
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.