Super Rugby Teams Round 16 2015
Crusaders v Hurricanes
Alex Hodgman | 1 | Reggie Goodes |
Ben Funnell | 2 | Dane Coles |
Owen Franks | 3 | Jeffery Toomaga-Allen |
Luke Romano | 4 | Jeremy Thrush (c) |
Jimmy Tupou | 5 | James Broadhurst |
Matt Todd | 6 | Brad Shields |
Richie McCaw (c) | 7 | Ardie Savea |
Jordan Taufua | 8 | Blade Thomson |
Mitchell Drummond | 9 | TJ Perenara |
Dan Carter | 10 | Otere Black |
Nemani Nadolo | 11 | Julian Savea |
David Havili | 12 | Ma'a Nonu |
Robbie Fruean | 13 | Conrad Smith |
Nafi Tuitavake | 14 | Nehe Milner-Skudder |
Tom Taylor | 15 | James Marshall |
Reserves | ||
Codie Taylor | 16 | Motu MatuÂ’u |
Tim Perry | 17 | Ben May |
Nepo Laulala | 18 | Ben Franks |
Dominic Bird | 19 | Mark Abbott |
Luke Whitelock | 20 | Victor Vito |
Andy Ellis | 21 | Chris Smylie |
Kieron Fonotia | 22 | Rey Lee-Lo |
Jone Macilai | 23 | Matt Proctor |
Location: | Trafalgar Park, Nelson | |
Kickoff: | Fri 29 May 17:35 | |
Referee: | Ben O'Keeffe | |
Assistant Ref 1: | Kane McBride | |
Assistant Ref 2: | Richard Kelly | |
TMO : | Chris Wratt |
Brumbies v Bulls
Scott Sio | 1 | Dean Greyling |
Stephen Moore | 2 | Adriaan Strauss |
Ben Alexander | 3 | Marcel van der Merwe |
Rory Arnold | 4 | Flip van der Merwe |
Sam Carter | 5 | Grant Hattingh |
Scott Fardy | 6 | Deon Stegmann |
David Pocock | 7 | Arno Botha |
Ita Vaea | 8 | Pierre Spies (c) |
Nic White | 9 | Rudy Paige |
Christian Lealiifano | 10 | Handré Pollard |
Joe Tomane | 11 | Bjorn Basson |
Robbie Coleman | 12 | Burger Odendaal |
Tevita Kuridrani | 13 | JJ Engelbrecht |
Henry Speight | 14 | Francois Hougaard |
Jesse Mogg | 15 | Jurgen Visser |
Reserves | ||
Josh Mann-Rea | 16 | Callie Visagie |
Allan Alaalatoa | 17 | Trevor Nyakane |
Ruan Smith | 18 | Werner Kruger |
Jordan Smiler | 19 | Jacques du Plessis |
Jarrad Butler | 20 | Lappies Labuschagne |
Michael Dowsett | 21 | Jacques-Louis Potgieter |
Nigel Ah Wong | 22 | Travis Ismaiel |
James Dargaville | 23 | Jesse Kriel |
Location: | GIO Stadium, Canberra | |
Kickoff: | Fri 29 May 19:40 | |
Referee: | Marius van der Westhuizen | |
Assistant Ref 1: | Rohan Hoffmann | |
Assistant Ref 2: | Ed Martin | |
TMO : | Ian Smith |
Sharks v Rebels
Tendai Mtawarira | 1 | Toby Smith |
Bismarck du Plessis | 2 | Pat Leafa |
Jannie du Plessis | 3 | Laurie Weeks |
Mouritz Botha | 4 | Luke Jones |
Marco Wentzel (c) | 5 | Lopeti Timani |
Renaldo Bothma | 6 | Sean McMahon |
Willem Alberts / Etienne Oosthuizen | 7 | Colby Fainga’a |
Ryan Kankowski | 8 | Scott Higginbotham |
Stefan Ungerer | 9 | Luke Burgess |
Lionel Cronje | 10 | Jack Debreczeni |
SÂ’bura Sithole | 11 | Tom English |
Andre Esterhuizen | 12 | Mitch Inman |
JP Pietersen | 13 | Sefanaia Naivalu |
Odwa Ndungane | 14 | Dom Shipperley |
Lwazi Mvovo | 15 | Mike Harris |
Reserves | ||
Franco Marais | 16 | Tom Sexton |
Matt Stevens | 17 | Cruze Ah-Nau |
Lourens Adriaanse | 18 | Paul Alo-Emile |
Lubabalo Mtyanda | 19 | Cadeyrn Neville |
Etienne Oosthuizen / Khaya Majola | 20 | Scott Fuglistaller |
Conrad Hoffmann | 21 | Nic Stirzaker |
Fred Zeilinga | 22 | Jordy Reid |
Heimar Williams | 23 | Bryce Hegarty |
Location: | Friday 29 May 2015 | |
Kickoff: | Sat 30 May 3:10 | |
Referee: | Jaco van Heerden | |
Assistant Ref 1: | Rodney Boneparte | |
Assistant Ref 2: | Ben Crouse | |
TMO : | Marius Jonker |
Highlanders v Chiefs
Brendon Edmonds | 1 | Pauliasi Manu |
Liam Coltman | 2 | Hika Elliot |
Josh Hohneck | 3 | Ben Tameifuna |
Alex Ainley | 4 | Ross Filipo |
Tom Franklin | 5 | Michael Fitzgerald |
Elliot Dixon | 6 | Maama Vaipulu |
John Hardie | 7 | Sam Cane |
Dan Pryor | 8 | Michael Leitch |
Aaron Smith | 9 | Augustine Pulu |
Lima Sopoaga | 10 | Marty McKenzie |
Patrick Osborne | 11 | Bryce Heem |
Richard Buckman | 12 | Anton Lienert-Brown |
Malakai Fekitoa | 13 | Charlie Ngatai |
Waisake Naholo | 14 | Hosea Gear |
Ben Smith | 15 | Damian McKenzie |
Reserves | ||
Ash Dixon | 16 | Quentin MacDonald |
Daniel Lienert-Brown | 17 | Siate Tokolahi |
Ross Geldenhuys | 18 | Mitchell Graham |
Joe Latta | 19 | Brian Alainu’uese |
Gareth Evans | 20 | Mitchell Crosswell |
Fumiaki Tanaka | 21 | Brad Weber |
Marty Banks | 22 | Andrew Horrell |
Jason Emery | 23 | Tim Nanai-Williams |
Location: | Rugby Park, Invercargill | |
Kickoff: | Sat 30 May 17:35 | |
Referee: | Nick Briant | |
Assistant Ref 1: | Shane McDermott | |
Assistant Ref 2: | Mike Lash | |
TMO : | Glenn Newman |
Force v Reds
Pekahou Cowan | 1 | James Slipper |
Nathan Charles | 2 | James Hanson |
Tetera Faulkner | 3 | Greg Holmes |
Steve Mafi | 4 | Rob Simmons |
Adam Coleman | 5 | James Horwill |
Angus Cottrell | 6 | Adam Thomson |
Matt Hodgson | 7 | Liam Gill |
Ben McCalman | 8 | Jake Schatz |
Ryan Louwrens | 9 | Will Genia |
Sias Ebersohn | 10 | Quade Cooper |
Nick Cummins | 11 | Lachie Turner |
Kyle Godwin | 12 | Samu Kerevi |
Marcel Brache | 13 | Karmichael Hunt |
Luke Morahan | 14 | Chris Feauai-Sautia |
Dane Haylett-Petty | 15 | James O’Connor |
Reserves | ||
Heath Tessmann | 16 | Andrew Ready |
Chris Heiberg | 17 | Pettowa Paraka |
Guy Millar | 18 | Sam Talakai |
Sam Wykes | 19 | Ed O’Donoghue |
Kane Koteka | 20 | Beau Robinson |
Alby Mathewson | 21 | Nick Frisby |
Luke Burton | 22 | Jake McIntyre |
Patrick Dellit | 23 | Ben Tapuai /Jamie-Jerry Taulagi |
Location: | nib Stadium, Perth | |
Kickoff: | Sat 30 May 19:40 | |
Referee: | Matt O'Brien | |
Assistant Ref 1: | Damien Mitchelmore | |
Assistant Ref 2: | Michael Hogan | |
TMO : | Peter Marshall |
Stormers v Cheetahs
Steven Kitshoff | 1 | Danie Mienie |
Scarra Ntubeni | 2 | Torsten van Jaarsveld |
Vincent Koch | 3 | Maks van Dyk |
Eben Etzebeth | 4 | Carl Wegner |
Manuel Carizza | 5 | Francois Uys (c) |
Nizaam Carr | 6 | Tienie Burger |
Siya Kolisi | 7 | Boom Prinsloo |
Duane Vermeulen | 8 | Willie Britz |
Nic Groom | 9 | Tian Meyer |
Demetri Catrakilis | 10 | Joe Pietersen |
Dillyn Leyds | 11 | Raymond Rhule |
Damian de Allende | 12 | Michael van der Spuy |
Juan de Jongh | 13 | Francois Venter |
Seabelo Senatla | 14 | Sergeal Petersen |
Cheslin Kolbe | 15 | Clayton Blommetjies |
Reserves | ||
Bongi Mbonambi | 16 | Stephan Coetzee |
Oli Kebble | 17 | BG Uys |
Frans Malherbe | 18 | Ewald van der Westhuizen |
Jean Kleyn | 19 | Steven Sykes |
Sikhumbuzo Notshe | 20 | Henco Venter |
Louis Schreuder | 21 | Sarel Pretorius |
Kurt Coleman | 22 | Coenie van Wyk |
Huw Jones | 23 | Rayno Benjamin |
Location: | Newlands, Cape Town | |
Kickoff: | Sun 31 May 1:05 | |
Referee: | Craig Joubert | |
Assistant Ref 1: | Jason Jaftha | |
Assistant Ref 2: | Francois Pretorius | |
TMO : | Deon van Blommestein |
Lions v Waratahs
Schalk van der Merwe | 1 | Benn Robinson |
Armand van der Merwe | 2 | Hugh Roach |
Julian Redelinghuys | 3 | Sekope Kepu |
Martin Muller | 4 | Mitchell Chapman |
Franco Mostert | 5 | Dave Dennis (c) |
Jaco Kriel | 6 | Stephen Hoiles |
Warwick Tecklenburg | 7 | Michael Hooper |
Warren Whiteley | 8 | Wycliff Palu |
Faf de Klerk | 9 | Nick Phipps |
Elton Jantjies | 10 | Bernard Foley |
Courtnall Skosan | 11 | Rob Horne |
Harold Vorster | 12 | Kurtley Beale |
Lionel Mapoe | 13 | Adam Ashley-Cooper |
Ruan Combrinck | 14 | Taqele Naiyaravoro |
Andries Coetzee | 15 | Israel Folau |
Reserves | ||
Malcolm Marx | 16 | Dave Porecki |
Corne Fourie | 17 | Jeremy Tilse |
Ruan Dreyer | 18 | Paddy Ryan |
Robert Kruger | 19 | Jacques Potgieter |
Kwagga Smith | 20 | Dean Mumm |
Ross Cronje | 21 | Pat McCutcheon |
Marnitz Boshoff | 22 | Brendan McKibbin |
Stokkies Hanekom | 23 | Matt Carraro |
Location: | Emirates Airlines Park, Johannesburg | |
Kickoff: | Sun 31 May 3:10 | |
Referee: | Jaco Peyper | |
Assistant Ref 1: | Jaco van Heerden | |
Assistant Ref 2: | Pro Legote | |
TMO : | Johan Greeff |
BYE: