Super Rugby Teams Round 15 2015
Chiefs v Bulls
![]() | ![]() |
|
| Mitchell Graham | 1 | Trevor Nyakane |
| Hika Elliot | 2 | Callie Visagie |
| Ben Tameifuna | 3 | Marcel van der Merwe |
| Michael FitzGerald/Ross Filipo | 4 | Flip van der Merwe |
| Johan Bardoul | 5 | Victor Matfield |
| Liam Messam (captain) | 6 | Deon Stegmann |
| Sam Cane | 7 | Jacques du Plessis |
| Michael Leitch | 8 | Pierre Spies |
| Augustine Pulu | 9 | Rudy Paige |
| Damian McKenzie | 10 | Handré Pollard |
| Bryce Heem | 11 | Bjorn Basson |
| Anton Lienert-Brown | 12 | Jan Serfontein |
| Charlie Ngatai | 13 | JJ Engelbrecht |
| Hosea Gear | 14 | Francois Hougaard |
| Tom Marshall | 15 | Jesse Kriel |
| Reserves | ||
| Quentin MacDonald | 16 | Jaco Visagie |
| Siate Tokolahi | 17 | Dean Greyling |
| Pauliasi Manu | 18 | Werner Kruger |
| Brian Alainu'uese | 19 | Lappies Labuschagne |
| Maama Vaipulu | 20 | Arno Botha |
| Brad Weber | 21 | Jacques-Louis Potgieter |
| Andrew Horrell | 22 | Burger Odendaal |
| Tim Nanai-Williams | 23 | Travis Ismaiel |
| Location: | Rotorua International Stadium, Rotorua | |
| Kickoff: | Fri 22 May 17:35 | |
| Referee: | Chris Pollock | |
| Assistant Ref 1: | Glen Jackson | |
| Assistant Ref 2: | Aki Aso | |
| TMO : | Glenn Newman |
Reds v Sharks
![]() |
| |
| James Slipper (C) | 1 | Tendai Mtawarira |
| James Hanson | 2 | Bismarck du Plessis |
| Greg Holmes | 3 | Jannie du Plessis |
| Rob Simmons (VC) | 4 | Stephan Lewies |
| James Horwill | 5 | Marco Wentzel (Captain) |
| Adam Thomson | 6 | Marcell Coetzee |
| Liam Gill | 7 | Willem Alberts |
| Jake Schatz | 8 | Renaldo Bothma |
| Will Genia | 9 | Stefan Ungerer |
| Jake McIntyre | 10 | Lionel Cronje |
| Chris Kuridrani | 11 | SÂ’bura Sithole |
| Samu Kerevi | 12 | Francois Steyn |
| Karmichael Hunt | 13 | JP Pietersen |
| Chris Feauai-Sautia | 14 | Odwa Ndungane |
| James OÂ’Connor | 15 | Lwazi Mvovo |
| Reserves | ||
| Andrew Ready | 16 | Franco Marais |
| Pettowa Paraka | 17 | Dale Chadwick |
| Sam Talakai | 18 | Lourens Adriaanse |
| Ed OÂ’Donoghue | 19 | Mouritz Botha |
| Lolo Fakaosilea | 20 | Etienne Oosthuizen |
| Nick Frisby | 21 | Conrad Hoffmann |
| Sam Greene | 22 | Fred Zeilinga |
| Ben Tapuai | 23 | André Esterhuizen |
| Location: | Suncorp Stadium, Brisbane | |
| Kickoff: | Fri 22 May 19:40 | |
| Referee: | Angus Gardner | |
| Assistant Ref 1: | Matt O'Brien | |
| Assistant Ref 2: | Damien Mitchelmore | |
| TMO : | Peter Marshall |
Blues v Hurricanes
![]() | ![]() |
|
| Sam Prattley | 1 | Chris Eves |
| James Parsons | 2 | Dane Coles |
| Ofa Tu’ungafasi | 3 | Jeffery Toomaga-Allen |
| Culum Retallick | 4 | Jeremy Thrush |
| Josh Bekhuis | 5 | James Broadhurst |
| Brendon O’Connor | 6 | Blade Thomson |
| Blake Gibson | 7 | Ardie Savea |
| Akira Ioane | 8 | Victor Vito |
| Jamison Gibson-Park | 9 | TJ Perenara |
| Ihaia West | 10 | James Marshall |
| Melani Nanai | 11 | Julian Savea |
| George Moala | 12 | Ma’a Nonu |
| Francis Saili | 13 | Rey Lee-Lo |
| Ben Lam | 14 | Cory Jane |
| Lolagi Visinia | 15 | Nehe Milner-Skudder |
| Reserves | ||
| Keven Mealamu | 16 | Motu Matu’u |
| Angus Ta’avao | 17 | Ben May |
| Nic Mayhew | 18 | Tolu Fahamokioa |
| Will Lloyd/Hayden Triggs | 19 | Mark Abbott/Callum Gibbins |
| Joe Edwards | 20 | Brad Shields |
| Jimmy Cowan | 21 | Chris Smylie |
| Simon Hickey | 22 | Otere Black |
| Matt Vaega | 23 | Willis Halaholo |
| Location: | Eden Park, Auckland | |
| Kickoff: | Sat 23 May 17:35 | |
| Referee: | Nick Briant | |
| Assistant Ref 1: | Ben O'Keeffe | |
| Assistant Ref 2: | Aki Aso | |
| TMO : | Aaron Paterson |
Warathas v Crusaders
![]() |
| |
| Benn Robinson | 1 | Wyatt Crockett |
| Tolu Latu | 2 | Ben Funnell |
| Sekope Kepu | 3 | Owen Franks |
| Will Skelton | 4 | Luke Romano |
| Dave Dennis | 5 | Sam Whitelock |
| Stephen Hoiles | 6 | Jordan Taufua |
| Michael Hooper | 7 | Richie McCaw |
| Wycliff Palu | 8 | Kieran Read |
| Nick Phipps | 9 | Mitchell Drummond |
| Bernard Foley | 10 | Colin Slade |
| Rob Horne | 11 | Nemani Nadolo |
| Kurtley Beale | 12 | Dan Carter |
| Adam Ashley-Cooper | 13 | Ryan Crotty |
| Taqele Naiyaravoro | 14 | Nafi Tuitavake |
| Israel Folau | 15 | Tom Taylor |
| Reserves | ||
| Hugh Roach | 16 | Codie Taylor |
| Jeremy TIlse | 17 | Joe Moody |
| Paddy Ryan | 18 | Nepo Laulala |
| Mitchell Chapman | 19 | Jimmy Tupou |
| Jack Dempsey/Pat McCutcheon | 20 | Matt Todd |
| Brendan McKibbin | 21 | Andy Ellis |
| Matt Carraro | 22 | Israel Dagg |
| Peter Betham | 23 | Jone Macilai |
| Location: | ANZ Stadium, Sydney | |
| Kickoff: | Sat 23 May 19:40 | |
| Referee: | Marius van der Westhuizen | |
| Assistant Ref 1: | James Leckie | |
| Assistant Ref 2: | Michael Hogan | |
| TMO : | Peter Marshall |
Force v Highlanders
![]() | ![]() |
|
| Pekahou Cowan | 1 | Brendon Edmonds |
| Nathan Charles | 2 | Liam Coltman |
| Tetera Faulkner | 3 | Josh Hohneck |
| Steve Mafi | 4 | Alex Ainley |
| Adam Coleman | 5 | Mark Reddish |
| Angus Cottrell | 6 | Gareth Evans |
| Matt Hodgson | 7 | John Hardie |
| Ben McCalman | 8 | Nasi Manu |
| Ryan Louwrens | 9 | Aaron Smith |
| Sias Ebersohn | 10 | Lima Sopoaga |
| Nick Cummins | 11 | Patrick Osborne |
| Kyle Godwin | 12 | Shaun Treeby |
| Marcel Brache | 13 | Malakai Fekitoa |
| Luke Morahan | 14 | Waisake Naholo |
| Dane Haylett-Petty | 15 | Ben Smith |
| Reserves | ||
| Heath Tessmann | 16 | Ash Dixon |
| Chris Heiberg | 17 | Daniel Leinert-Brown |
| Guy Millar | 18 | Ross Geldenhuys |
| Sam Wykes | 19 | Tom Franklin |
| Kane Koteka | 20 | Dan Pryor |
| Alby Mathewson | 21 | Fumiaki Tanaka |
| Luke Burton | 22 | Richard Buckman |
| Brad Lacey | 23 | Marty Banks |
| Location: | nib Stadium, Perth | |
| Kickoff: | Sat 23 May 21:45 | |
| Referee: | Andrew Lees | |
| Assistant Ref 1: | Rohan Hoffmann | |
| Assistant Ref 2: | Graham Cooper | |
| TMO : | Ian Smith |
Cheetahs v Lions
![]() | ![]() |
|
| Danie Mienie | 1 | Jacques van Rooyen |
| Torsten van Jaarsveld | 2 | Robbie Coetzee |
| Maks van Dyk | 3 | Ruan Dreyer |
| Carl Wegner | 4 | Andries Ferreira |
| Francois Uys | 5 | Martin Muller |
| Carel Greeff | 6 | Jaco Kriel |
| Boom Prinsloo | 7 | Warwick Tecklenburg |
| Willie Britz | 8 | Warren Whiteley |
| Tian Meyer | 9 | Faf de Klerk |
| Francois Brummer | 10 | Elton Jantjies |
| Raymond Rhule | 11 | Courtnall Skosan |
| Michael van der Spuy | 12 | Howard Mnisi |
| Francois Venter | 13 | Lionel Mapoe |
| Cornal Hendricks | 14 | Ruan Combrinck |
| Clayton Blommetjies | 15 | Andries Coetzee |
| Reserves | ||
| Stephan Coetzee | 16 | Armand van der Merwe |
| BG Uys | 17 | Schalk van der Merwe |
| Ewald vd Westhuizen | 18 | Julian Redelinghuys |
| Steven Sykes | 19 | Franco Mostert |
| Henco Venter | 20 | Robert Kruger |
| Shaun Venter | 21 | Ross Cronje |
| Coenie van Wyk | 22 | Jaco van der Walt |
| Ryno Benjamin | 23 | Harold Vorster |
| Location: | Saturday 23 May 2015 | |
| Kickoff: | Sun 24 May 1:05 | |
| Referee: | Jaco van Heerden | |
| Assistant Ref 1: | Jaco Peyper | |
| Assistant Ref 2: | Lourens van der Merwe | |
| TMO : | Marius Jonker |
Stormers v Rebels
![]() | ![]() | |
| Steven Kitshoff | 1 | Cruze Ah-Nau |
| Scarra Ntubeni | 2 | Pat Leafa |
| Frans Malherbe | 3 | Paul Alo-Emile |
| Eben Etzebeth | 4 | Luke Jones |
| Manuel Carizza | 5 | Lopeti Timani |
| Schalk Burger | 6 | Sean McMahon |
| Siya Kolisi | 7 | Scott Fuglistaller |
| Duane Vermeulen | 8 | Scott Higginbotham |
| Louis Schreuder | 9 | Nic Stirzaker |
| Demetri Catrakilis | 10 | Jack Debreczeni |
| Dillyn Leyds | 11 | Tom English |
| Damian de Allende | 12 | Mitch Inman |
| Juan de Jongh | 13 | Dom Shipperley |
| Seabelo Senatla | 14 | Cam Crawford |
| Cheslin Kolbe | 15 | Mike Harris |
| Reserves | ||
| Bongi Mbonambi | 16 | Tom Sexton |
| Ali Vermaak | 17 | Keita Inagaki |
| Vincent Koch | 18 | Laurie Weeks |
| Jean Kleyn | 19 | Cadeyrn Neville |
| Nizaam Carr | 20 | Jordy Reid |
| Nic Groom | 21 | Colby Fainga’a |
| Kurt Coleman | 22 | Luke Burgess |
| Huw Jones | 23 | Bryce Hegarty |
| Location: | Newlands, Cape Town | |
| Kickoff: | Sun 24 May 3:10 | |
| Referee: | Stuart Berry | |
| Assistant Ref 1: | Quinton Immelman | |
| Assistant Ref 2: | Rodney Boneparte | |
| TMO : | Deon van Blommestein |
BYE:







