The Team list for this weeks games are starting to trickle in. Finally the Reds are at home!!
Β Games:
Hurricanes v Brumbies
Date: | Friday 7 March | |
Location: | Westpac Stadium | Wellington |
Kickoff: | 17:35 | |
Hurricanes | | Brumbies |
Ben Franks | 1 | Scott Sio |
Dane Coles | 2 | Stephen Moore |
John Schwalger | 3 | Ben Alexander |
Jeremy Thrush | 4 | Leon Power |
Mark Reddish | 5 | Sam Carter |
Adam Hill | 6 | Scott Fardy |
Jack Lam | 7 | Jarrad Butler |
Blade Thomson | 8 | Ben Mowen (C) |
TJ Perenara | 9 | Nic White |
Beauden Barrett | 10 | Matt Toomua |
Julian Savea | 11 | Robbie Coleman |
Hadleigh Parkes | 12 | Andrew Smith |
Conrad Smith | 13 | Tevita Kuridrani |
Cory Jane | 14 | Henry Speight |
James Marshall | 15 | Jesse Mogg |
| Reserves | |
| | |
Motu Matu'u | 16 | Josh Mann-Rea |
Chris Eves | 17 | Ruan Smith |
Jeffery Toomaga-Allen | 18 | JP Smith |
James Broadhurst | 19 | Jordan Smiler |
Ardie Savea | 20 | Lachlan McCaffrey |
Chris Smylie | 21 | Conrad Hoffmann |
Alapati Leiua | 22 | Pat McCabe |
Marty Banks | 23 | Lionel Cronje |
| | |
| | |
Referee: | Craig Joubert | |
Assistant Referee | Mike Fraser | |
| Brendon Pickerill | |
Reds v Cheetahs
Date: | Friday 7 March | |
Location: | Suncorp Stadium | Brisbane |
Kickoff: | 19:40 | |
Reds | | Cheetahs |
Ben Daley | 1 | Caylib Oosthuizen |
James Hanson | 2 | Adriaan Strauss (C) |
Greg Holmes | 3 | Max van Dyk |
Rob Simmons | 4 | Lodewyk de Jager |
James Horwill | 5 | Francois Uys |
Ed Quirk | 6 | Boom Prinsloo |
Liam Gill | 7 | Lappies Labuschagne |
Jake Schatz | 8 | Philip van der Walt |
Will Genia | 9 | Shaun Venter |
Quade Cooper | 10 | Johan Goosen |
Dom Shipperley | 11 | Willie le Roux |
Michael Harris | 12 | Francois Venter (vc) |
Chris Feauai-Sautia | 13 | Johann Sadie |
Rod Davies | 14 | Ryno Benjamin |
Aidan Toua | 15 | Hennie Daniller |
| Reserves | |
| | |
Saia Faingaa | 16 | Ryno Barnes |
James Slipper | 17 | Trevor Nyakane |
Jono Owen | 18 | Rossouw de Klerk |
Ed O'Donoghue | 19 | Ligtoring Landman |
Beau Robinson | 20 | Jean Cook |
Nick Frisby | 21 | Sarel Pretorius |
Anthony Faingaa | 22 | Elgar Watts |
Ben Tapuai | 23 | Cornal Hendricks |
| | |
| | |
Referee: | Garratt Williamson | |
Assistant Referee | Angus Gardner | |
| Matt O'Brien | |
Cru v Stormers
Date: | Saturday 8 March | |
Location: | AMI Stadium | Addington |
Kickoff: | 19:35 | |
Crusaders | | Stormers |
Wyatt Crockett | 1 | Steven Kitshoff |
Corey Flynn | 2 | Scarra Ntubeni |
Owen Franks | 3 | Frans Malherbe |
Luke Romano | 4 | Michael Rhodes |
Samuel Whitelock | 5 | De Kock Steenkamp |
Luke Whitelock | 6 | Deon Fourie |
Matt Todd | 7 | Schalk Burger (vice-captain) |
Kieran Read (C) | 8 | Duane Vermeulen |
Willi Heinz | 9 | Nic Groom |
Tom Taylor | 10 | Demetri Catrakilis |
Israel Dagg | 11 | Gio Aplon |
Ryan Crotty (vc) | 12 | Damian de Allende |
Reynold Lee-Lo | 13 | Jean de Villiers (captain) |
Johnny McNicholl | 14 | Kobus van Wyk |
Colin Slade | 15 | Jaco Taute |
| Reserves | |
| | |
Ben Funnell | 16 | Tiaan Liebenberg |
Tim Perry | 17 | Oliver Kebble |
Nepo Laulala | 18 | Pat Cilliers |
Dominic Bird | 19 | Ruan Botha |
Jordan Taufua | 20 | Nizaam Carr |
Andy Ellis | 21 | Louis Schreuder |
Tyler Bleyendaal | 22 | Peter Grant |
Kieron Fonotia | 23 | Sailosi Tagicakibau |
| | |
| | |
Referee: | Rohan Hoffmann | |
Assistant Referee | Glen Jackson | |
| Ben O'Keefe | |
Force v Rebels
Date: | Saturday 8 March | |
Location: | nib Stadium | Perth |
Kickoff: | 19:40 | |
Force | | Rebels |
Pek Cowan | 1 | Max Lahiff |
Nathan Charles | 2 | Pat Leafa |
Kieran Longbottom | 3 | Paul Alo-Emile |
Sam Wykes | 4 | Hugh Pyle |
Wilhelm Steenkamp | 5 | Cadeyrn Neville |
Angus Cottrell | 6 | Sean McMahon |
Matt Hodgson (c) | 7 | Colby Fainga'a |
Ben McCalman | 8 | Scott Higginbotham (C) |
Alby Mathewson | 9 | Luke Burgess |
Sias Ebersohn | 10 | Angus Roberts |
Nick Cummins | 11 | Tom English |
Kyle Godwin | 12 | Mitch Inman |
Junior Rasolea | 13 | Tamati Ellison |
Luke Morahan | 14 | Tom Kingston |
Jayden Hayward | 15 | Jason Woodward |
| Reserves | |
| | |
Heath Tessmann | 16 | Shota Horie |
Tetera Faulkner | 17 | Toby Smith |
Ollie Hoskins | 18 | Laurie Weeks |
Adam Coleman | 19 | Luke Jones |
Brynard Stander | 20 | Lopeti Timani |
Ian Prior | 21 | Ben Meehan |
Zack Holmes | 22 | Bryce Hegarty |
Marcel Brache | 23 | Lachlan Mitchell |
| | |
| | |
Referee: | Nick Briant | |
Assistant Referee | Ian Smith | |
| Ed Martin | |
Bulls v Blues
Date: | Sun 9 Mar | |
Location: | Loftus Versfeld, | Pretoria |
Kickoff: | 2:05 | |
Bulls | | Blues |
Dean Greyling. | 1 | Tony Woodcock |
Callie Visagie, | 2 | Keven Mealamu |
Werner Kruger , | 3 | Charlie Faumuina |
Flip van der Merwe (c), | 4 | Liaki Moli |
Victor Matfield , | 5 | Tom Donnelly |
Deon Stegmann, | 6 | Steven Luatua |
Jacques du Plessis, | 7 | Luke Braid (C) |
Jono Ross, | 8 | Peter Saili |
Francois Hougaard, | 9 | Piri Weepu |
Jacques-Louis Potgieter, | 10 | Simon Hickey |
Bjorn Basson, | 11 | Tevita Li |
Jan Serfontein, | 12 | Jackson Willison |
JJ Engelbrecht , | 13 | George Moala |
Akona Ndungane , | 14 | Frank Halai |
Jurgen Visser , | 15 | Charles Piutau |
| Reserves | |
| | |
Bongi Mbonambi, | 16 | James Parsons |
Morne Mellett , | 17 | Sam Prattley |
Marcel van der Merwe , | 18 | Angus Ta'avao |
Paul Willemse , | 19 | Patrick Tuipulotu |
Jacques Engelbrecht , | 20 | Brendon O'Connor |
Piet van Zyl, | 21 | Bryn Hall |
Handre Pollard , | 22 | Chris Noakes |
Ulrich Beyers. | 23 | Pita Ahki |
| | |
| | |
Referee: | Andrew Lees | |
Assistant Referee | Marius van der Westhuizen | |
| Sieg van Staden | |
Sharks v Lions
Date: | Sun 9 Mar | |
Location: | Kings Park | Durban |
Kickoff: | 4:10 | |
Sharks | | Lions |
Tendai Mtawarira | 1 | Tendai Mtawarira |
Bismarck du Plessis (C) | 2 | Bismarck du Plessis |
Jannie du Plessis | 3 | Jannie du Plessis |
Anton Bresler | 4 | Anton Bresler |
Pieter-Steph du Toit | 5 | Pieter-Steph du Toit |
Marcell Coetzee | 6 | Marcell Coetzee |
Willem Alberts | 7 | Willem Alberts |
Ryan Kankowski | 8 | Ryan Kankowski |
Cobus Reinach | 9 | Cobus Reinach |
Patrick Lambie | 10 | Francois Steyn |
Lwazi Mvovo | 11 | Lwazi Mvovo |
Frans Steyn | 12 | Heimar Williams |
Paul Jordaan | 13 | Paul Jordaan |
Odwa Ndungane | 14 | Odwa Ndungane |
SP Marais | 15 | SP Marais |
| Reserves | |
| | |
Kyle Cooper | 16 | Kyle Cooper |
Dale Chadwick | 17 | Dale Chadwick |
Lourens Adriaanse | 18 | Lourens Adriaanse |
Stephan Lewies | 19 | Stephan Lewies |
Jean Deysel | 20 | Jean Deysel |
Charl McLeod | 21 | Charl McLeod |
Heimar Williams | 22 | Fred Zeilinga |
S'bura Sithole | 23 | Sibusiso Sithole |
| | |
| | |
Referee: | Jaco Peyper | |
Assistant Referee | Stuart Berry | |
| Cobus Wessels | |
BYES:
CHIEFS, HIGHLANDERS, WARATAHS