Welcome to Super Rugby Team Lists for Round 9. Seven games this week with only the Waratahs sitting this round out. A huge Saturday is on the cards with six games starting at 2:30pm and going through to nearly 5:00am on Sunday morning. So organise your fast food and start chilling your favourite beverage – we’re in for a big one.
The lists will be updated as more teams are announced.
Friday
Highlanders v. Brumbies.
Highlanders | Versus | Brumbies |
---|---|---|
Jamie Mackintosh | 1 | Ben Alexander |
Andrew Hore (c) | 2 | Stephen Moore |
Ma'afu Fia | 3 | Dan Palmer |
Brad Thorn | 4 | Peter Kimlin |
Jarrad Hoeata | 5 | Sam Carter |
TJ Ioane | 6 | Jordan Smiler |
John Hardie | 7 | George Smith |
Mose Tuiali'i | 8 | Ben Mowen (c) |
Fumiaki Tanaka | 9 | Nic White |
Hayden Parker | 10 | Matt Toomua |
Hosea Gear | 11 | Joseph Tomane |
Ma'a Nonu | 12 | Christian Lealiifano |
Phil Burleigh | 13 | Andrew Smith |
Kade Poki | 14 | Henry Speight |
Ben Smith | 15 | Jesse Mogg |
Reserves | ||
Liam Coltman | 16 | Siliva Siliva |
Chris King | 17 | Scott Sio |
Josh Bekuis | 18 | Fotu Auelua |
Elliot Dixon | 19 | Colby Fainga'a |
Aaron Smith | 20 | Ian Prior |
Colin Slade | 21 | Pat McCabe |
Jason Emery | 22 | Tevita Kuridrani |
Date: | 12/04/2013 | |
Location: | Forsyth Barr Stadium | Dunedin |
Kickoff: | 5:35pm (AET) | |
Referee: | Chris Pollock | (New Zealand) |
Saturday
Chiefs v. Reds.
Chiefs | Versus | Reds |
---|---|---|
Toby Smith | 1 | Greg Holmes |
Hika Elliot | 2 | James Hanson |
Ben Tameifuna | 3 | James Slipper |
Michael Fitzgerald | 4 | Rob Simmons |
Brodie Retallick | 5 | James Horwill (c) |
Tanerau Latimer | 6 | Eddie Quirk |
Sam Cane | 7 | Liam Gill |
Liam Messam (c) | 8 | Jake Schatz |
Augustine Palu | 9 | Will Genia |
Aaron Cruden | 10 | Quade Cooper |
Asaeli Tikoirotuma | 11 | Rod Davies |
Bundee Aki | 12 | Ben Tapuai |
Richard Kahui | 13 | Anthony Fainga'a |
Tim Nanai-Williams | 14 | Dom Shipperley |
Gareth Anscombe | 15 | Jono Lance |
Reserves | ||
Rhys Marshall | 16 | Albert Anae |
Michael Kainga | 17 | Ben Daley |
Nick Crosswell | 18 | Ed O'Donoghue |
Fritz Lee | 19 | Jarrad Butler |
Brendon Leonard | 20 | Ben Lucas |
Andrew Horrell | 21 | Chris Feauai-Sautia |
Patrick Osborne | 22 | Aidan Toua |
Date: | 13/04/2013 | |
Location: | Waikato Stadium | Hamilton |
Kickoff: | 2:30pm (AET) | |
Referee: | Steve Walsh | (Australia) |
Blues v. Hurricanes.
Blues | Versus | Hurricanes |
---|---|---|
Tom McCartney | 1 | Ben Franks/Reggie Goodes |
James Parsons | 2 | Motu Matu'u |
Angus Ta'avao | 3 | Ben May |
Culum Retallick | 4 | Mark Reddish |
Ali Williams (c) | 5 | Jason Eaton |
Steven Luatua | 6 | Brad Shields |
Luke Braid | 7 | Ardie Savea |
Peter Saili | 8 | Faifili Levave |
Piri Weepu | 9 | TJ Perenara |
Chris Noakes | 10 | Tusi Pisi |
Rene Ranger | 11 | Julian Savea |
Jackson Willison | 12 | Tim Bateman |
Francis Saili | 13 | Conrad Smith (c) |
Frank Halai | 14 | Alapati Leiua |
Charles Piutau | 15 | Beauden Barrett |
Reserves | ||
Keven Mealamu | 16 | Dane Coles/Ash Dixon |
Ofa Tu'ungafasi | 17 | Jeffery Toomaga-Allen |
Anthony Boric | 18 | James Broadhurst |
Brendon O'Connor | 19 | Jack Lam |
Jamison Gibson-Park | 20 | Chris Smylie |
Baden Kerr | 21 | Reynold Lee-Lo |
Albert Nikoro | 22 | Andre Taylor |
Date: | 13/04/2013 | |
Location: | Eden Park | Auckland |
Kickoff: | 17:35 | |
Referee: | Jaco Peyper | (South Africa) |
Rebels v. Kings.
Rebels | Versus | Kings |
---|---|---|
Nic Henderson | 1 | Schalk Ferreira |
Ged Robinson | 2 | Hannes Franklin |
Paul Alo-Emile | 3 | Grant Kemp |
Hugh Pyle | 4 | Steven Sykes |
Cadeyrn Neville | 5 | Rynier Bernardo |
Luke Jones | 6 | Devin Oosthuizen |
Scott Fuglistaller | 7 | Wimpie van der Walt |
Scott Higginbotham (c) | 8 | Cornell du Preez |
Nick Phipps | 9 | Shaun Venter |
James O'Connor | 10 | Demetri Catrakilis |
Cooper Vuna | 11 | Ronnie Cooke |
Rory Sidey | 12 | Andries Strauss |
Mitch Inman | 13 | Waylon Murray |
Jason Woodward | 14 | Sergeal Petersen |
Richard Kingi | 15 | George Whitehead |
Reserves | ||
Shota Horie | 16 | Bandise Maku |
Laurie Weeks | 17 | Kevin Buys |
Jordy Reid | 18 | David Bulbring |
Jarrod Saffy | 19 | Jacques Engelbrecht |
Nic Stirzaker | 20 | Nicholas Vergallo |
Lachlan Mitchell | 21 | Marcello Sampson |
Angus Roberts | 22 | Siviwe Soyzwapi |
Date: | 13/04/2013 | |
Location: | AAMI Park | Melbourne |
Kickoff: | 19:40 | |
Referee: | Andrew Lees | (Australia) |
Force v. Crusaders.
Force | Versus | Crusaders |
---|---|---|
Pek Cowan | 1 | Wyatt Crockett |
Heath Tessmann | 2 | Corey Flynn |
Salesi Ma'afu | 3 | Owen Franks |
Toby Lynn | 4 | Luke Romano |
Sam Wykes | 5 | Dominic Bird |
Ben McCalman | 6 | George Whitelock (c) |
Matt Hodgson (c) | 7 | Shane Christie |
Richard Brown | 8 | Luke Whitelock |
Alby Mathewson | 9 | Andy Ellis |
Sam Norton-Knight | 10 | Tyler Bleyendaal |
Ed Stubbs | 11 | Tom Marshall |
Kyle Godwin | 12 | Ryan Crotty |
Junior Rasolea | 13 | Robbie Fruen |
Alfie Mafi | 14 | Adam Whitelock |
Jayden Howard | 15 | Israel Dagg |
Reserves | ||
Ben Whittaker | 16 | Ben Funnell |
Tetera Faulkner | 17 | Joe Moody |
Rory Walton | 18 | Tom Donnelly |
Chris Alcock | 19 | Jordan Taufua |
Mick Snowden | 20 | Willi Heinz |
Sias Ebersohn | 21 | Telusa Veainu |
Patrick Dellit | 22 | Zac Guildford |
Date: | 13/04/2013 | |
Location: | nib Stadium | Perth |
Kickoff: | 21:45 | |
Referee: | Jonathan Kaplan | (South Africa) |
Stormers v. Sharks.
Stormers | Versus | Sharks |
---|---|---|
Steven Kitshoff | 1 | Tendai Mtawarira |
Deon Fourie | 2 | Kyle Cooper |
Frans Malherbe | 3 | Jannie du Plessis |
De Kock Steenkamp | 4 | Pieter-Steph du Toit |
Andries Bekker | 5 | Franco van der Merwe |
Siya Kolisi | 6 | Marcell Coetzee |
Michael Rhodes | 7 | Ryan Kankowski |
Duane Vermeulen | 8 | Keegan Daniel (c) |
Dewaldt Duvenage | 9 | Cobus Reinach |
Gary van Aswegen | 10 | Patrick Lambie |
Gio Aplon | 11 | JP Pietersen |
Jean de Villiers (C) | 12 | Meyer Bosman |
Jean de Jongh | 13 | Paul Jordaan |
Damien de Allende | 14 | Sean Robinson |
Joe Pietersen | 15 | Francois Steyn |
Reserves | ||
Martin Bezuidenhout | 16 | Craig Burden |
Pat Cilliers | 17 | Wiehahn Herbst |
Gerbrandt Grobler | 18 | Anton Bresler |
Nizaam Carr | 19 | Jean Deysel |
Louis Schreuder | 20 | Charl McLeod |
Kurt Coleman | 21 | Riaan Viljoen |
Cheslin Kolbe | 22 | Odwa Ndungane |
Date: | 14/04/2013 | |
Location: | Newlands Stadium | Cape Town |
Kickoff: | 1:05 | |
Referee: | Craig Joubert | (South Africa) |
Bulls v. Cheetahs.
Bulls | Versus | Cheetahs |
---|---|---|
Jurgen Visser | 1 | Trevor Nyakane |
Akona Ndungane | 2 | Adriaan Strauss (c) |
JJ Engelbrecht | 3 | Lourens Adriaanse |
Jan Serfontein | 4 | Lodewyk de Jager |
Lionel Mapoe | 5 | Francois Uys |
Morne Steyn | 6 | Heinrich Brussow |
Jano Vermaak | 7 | Lappies Labuschagne |
Pierre Spies (c) | 8 | Phillip van der Walt |
Dewald Potgieter | 9 | Piet van Zyl |
Deon Stegmann | 10 | Burton Francis |
Juandre Kruger | 11 | Raymond Rhule |
Flip van der Merwe | 12 | Robert Ebersohn |
Frik Kirsten | 13 | Johan Sadie |
Chiliboy Ralepelle | 14 | Willie le Roux |
Morne Mellet | 15 | Hennie Daniller |
Reserves | ||
Callie Visagie | 16 | Ryno Barnes |
Werner Kruger | 17 | Coenie Oosthuisen |
Paul Willemse | 18 | Landman Ligtoring |
Arno Botha | 19 | Frans Viljoen |
Rudy Paige | 20 | Tewis de Bruyn |
Louis Fouche | 21 | Brummer Francois |
Ulrich Beyers. | 22 | Ryno Benjamin |
Date: | 14/04/2013 | |
Location: | Loftus Versfeld | Pretoria |
Kickoff: | 3:10 | |
Referee: | Jason Jaftha | (South Africa) |