Super Rugby Team Lists Round 8 2014
Games:
Highlanders v Rebels
Highlanders | v | Rebels |
Chris King | 1 | Toby Smith |
Liam Coltman | 2 | Shota Horie |
Maafu Fia | 3 | Laurie Weeks |
Jarrad Hoeata | 4 | Hugh Pyle |
Joe Wheeler | 5 | Luke Jones |
Gareth Evans | 6 | Sean McMahon |
Shane Christie | 7 | Scott Fuglistaller |
Nasi Manu (cocaptain) | 8 | Scott Higginbotham (C) |
Aaron Smith | 9 | Nic Stirzaker |
Lima Sopoaga | 10 | Bryce Hegarty |
Kurt Baker | 11 | Tom English |
Shaun Treeby | 12 | Mitch Inman |
Malakai Fekitoa | 13 | Tamati Ellison |
Richard Buckman | 14 | Male Sau |
Ben Smith (cocaptain) | 15 | Jason Woodward |
| Reserves | |
| | |
Ged Robinson | 16 | Pat Leafa |
Craig Millar | 17 | Paul Alo-Emilie |
Matias Diaz | 18 | Cruze Ah-Nau |
Josh Bekhuis | 19 | Cadeyrn Neville |
Elliot Dixon | 20 | Jordy Reid |
Fumiaki Tanaka | 21 | Luke Burgess |
Trent Renata | 22 | Angus Roberts |
TJ Ioane | 23 | Alex Rokobaro |
| | |
| | |
Location: | Forsyth Barr Stadium | Dunedin |
Kickoff: | Fri 4 Apr 17:35 | |
Referee: | Chris Pollock | |
Assistant Ref 1: | Garratt Williamson | |
Assistant Ref 2: | Mike Lash | |
TMO : | Ben Skeen | |
Brumbies v Blues
Brumbies | v | Blues |
JP Smith | 1 | Tony Woodcock |
Siliva Siliva | 2 | Tom McCartney |
Ben Alexander | 3 | Charlie Faumuina |
Scott Fardy | 4 | Liaki Moli |
Sam Carter | 5 | Hayden Triggs |
Jordan Smiler | 6 | Jerome Kaino |
Jarrad Butler | 7 | Brendon O'Connor |
Ben Mowen (c) | 8 | Steven Luatua |
Nic White | 9 | Bryn Hall |
Matt Toomua | 10 | Simon Hickey |
Robbie Coleman | 11 | Tevita Li |
Pat McCabe | 12 | Ma'a Nonu |
Tevita Kuridrani | 13 | George Moala |
Joe Tomane | 14 | Frank Halai |
Jesse Mogg | 15 | Charles Piutau |
| Reserves | |
| | |
Josh Mann-Rea | 16 | James Parsons |
Ruan Smith | 17 | Sam Prattley |
Ruaidhri Murphy | 18 | Angus Ta'avao |
Jack Whetton | 19 | Jordan Manihera |
Lachlan McCaffrey | 20 | Luke Braid |
Conrad Hoffmann | 21 | Sonatane Takulua |
Andrew Smith | 22 | Francis Saili |
Christian Lealiifano | 23 | Benji Marshall |
| | |
| | |
Location: | GIO Stadium Canberra | Canberra |
Kickoff: | Fri 4 Apr 19:40 | |
Referee: | Rohan Hoffmann | |
Assistant Ref 1: | Angus Gardner | |
Assistant Ref 2: | Damien Mitchelmore | |
TMO : | George Ayoub | |
Hurricanes v Bulls
Hurricanes | v | Bulls |
Ben Franks | 1 | Dean Greyling |
Dane Coles | 2 | Callie Visagie |
Jeff Toomaga-Allen/John Schwalger | 3 | Werner Kruger |
Jeremy Thrush | 4 | Paul Willemse |
James Broadhurst | 5 | Flip van der Merwe (c) |
Faifili Levave | 6 | Deon Stegmann |
Jack Lam | 7 | Dewald Potgieter |
Victor Vito | 8 | Jacques Engelbrecht |
TJ Perenara | 9 | Francois Hougaard |
Beauden Barrett | 10 | Jacques-Louis Potgieter |
Julian Savea | 11 | Bjorn Basson |
Alapati Leiua | 12 | Jan Serfontein |
Conrad Smith | 13 | JJ Engelbrecht |
Cory Jane | 14 | Akona Ndungane |
Andre Taylor | 15 | Jurgen Visser |
| Reserves | |
| | |
Ash Dixon | 16 | Bongi Mbonambi |
Chris Eves | 17 | Marcel van der Merwe |
John Schwalger/Reggie Goodes | 18 | Morné Mellett |
Blade Thomson | 19 | Grant Hattingh |
Brad Shields | 20 | Jacques du Plessis |
Billy Guyton | 21 | Piet van Zyl |
Hadleigh Parkes | 22 | Handré Pollard |
Marty Banks | 23 | Ulrich Beyers |
| | |
| | |
Location: | McLean Park | Napier |
Kickoff: | Sat 5 Apr 17:35 | |
Referee: | Steve Walsh | |
Assistant Ref 1: | Nick Briant | |
Assistant Ref 2: | Ben O'Keefe | |
TMO : | Glenn Newman | |
Reds v Force
Reds | v | Force |
James Slipper | 1 | Pek Cowan |
James Hanson | 2 | Nathan Charles |
Greg Holmes | 3 | Kieran Longbottom |
Rob Simmons | 4 | Sam Wykes |
James Horwill (C) | 5 | Wilhelm Steenkamp |
Eddie Quirk | 6 | Angus Cottrell |
Beau Robinson | 7 | Matt Hodgson (c) |
Jake Schatz | 8 | Ben McCalman |
Will Genia (VC) | 9 | Alby Mathewson |
Quade Cooper | 10 | Sias Ebersohn |
Jamie-Jerry Taulagi (debut) | 11 | Nick Cummins |
Mike Harris | 12 | Kyle Godwin |
Ben Tapuai | 13 | Solomoni Rasolea |
Rod Davies | 14 | Luke Morahan |
Ben Lucas | 15 | Jayden Hayward |
| Reserves | |
| | |
Albert Anae | 16 | Heath Tessmann |
Pettowa Paraka (potential debut) | 17 | Tetera Faulkner |
Jono Owen | 18 | Ollie Hoskins |
Ed ODonoghue | 19 | Adam Coleman |
Curtis Browning | 20 | Brynard Stander |
Nick Frisby | 21 | Ian Prior |
Anthony Faingaa | 22 | Zack Holmes |
Jonah Placid (potential debut) | 23 | Marcel Brache |
| | |
| | |
Location: | Suncorp Stadium | Brisbane |
Kickoff: | Sat 5 Apr 19:40 | |
Referee: | Garratt Williamson | |
Assistant Ref 1: | James Leckie | |
Assistant Ref 2: | Ian Smith | |
TMO : | Steve Leszczynski | |
Cheetahs v Chiefs
Cheetahs | v | Chiefs |
Trevor Nyakane | 1 | Pauliasi Manu |
Adriaan Strauss (C) | 2 | Rhys Marshall |
Maks van Dyk | 3 | Ben Tameifuna |
Lodewyk de Jager | 4 | Matt Symons |
Francois Uys | 5 | Brodie Retallick |
Boom Prinsloo | 6 | Mike Fitzgerald |
Lappies Labuschagne | 7 | Sam Cane |
Jean Cook | 8 | Liam Messam |
Sarel Pretorius | 9 | Augustine Pulu |
Johan Goosen | 10 | Aaron Cruden |
Hennie Daniller | 11 | Asaeli Tikoirotuma |
Ryno Benjamin | 12 | Tom Marshall |
Johann Sadie | 13 | Andrew Horrell |
Cornal Hendricks | 14 | Tim Nanai-Williams |
Willie le Roux (VC) | 15 | Gareth Anscombe |
| Reserves | |
| | |
Ryno Barnes | 16 | Nathan Harris |
Caylib Oosthuizen | 17 | Jamie Mackintosh |
Rossouw de Klerk | 18 | Josh Hohneck |
Andries Ferreira | 19 | Liam Squire |
Teboho Mohoje | 20 | Tanerau Latimer |
Shaun Venter | 21 | Tawera Kerr-Barlow |
Elgar Watts | 22 | Anton Lienert-Brown |
Howard Mnisi | 23 | Mils Muliaina |
| | |
| | |
Location: | Free State Stadium | Bloemfontein |
Kickoff: | Sun 6 Apr 0:00 | |
Referee: | Craig Joubert | |
Assistant Ref 1: | Stuart Berry | |
Assistant Ref 2: | Francois de Bruin | |
TMO : | Deon van Blommenstein | |
Lions v Crusaders
Lions | v | Crusaders |
Schalk van der Merwe | 1 | Wyatt Crockett |
Willie Wepener | 2 | Ben Funnell |
Julian Redelinghuys | 3 | Owen Franks |
Franco Mostert | 4 | Dominic Bird |
Martin Muller | 5 | Samuel Whitelock |
Jaco Kriel | 6 | George Whitelock (VC) |
Willie Britz | 7 | Matt Todd |
Warren Whiteley (Captain) | 8 | Luke Whitelock |
Faf de Klerk | 9 | Andy Ellis |
Marnitz Boshoff | 10 | Colin Slade |
Courtnall Skosan | 11 | Johnny McNicholl |
Stefan Watermeyer | 12 | Ryan Crotty (C) |
Lionel Mapoe | 13 | Kieron Fonotia |
Deon van Rensburg | 14 | Nemani Nadolo |
Andries Coetzee | 15 | Israel Dagg |
| Reserves | |
| | |
Malcolm Marx | 16 | Corey Flynn |
Corne Fourie | 17 | Daniel Lienert-Brown |
Ruan Dreyer | 18 | Nepo Laulala |
MB Lusaseni | 19 | Jimmy Tupou |
Warwick Tecklenburg | 20 | Jordan Taufua |
Ross Cronje | 21 | Willi Heinz |
Elton Jantjies | 22 | Tyler Bleyendaal |
JW Jonker | 23 | Tom Taylor |
| | |
| | |
Location: | Ellis Park | Johannesburg |
Kickoff: | Sun 6 Apr 2:05 | |
Referee: | Marius van der Westhuizen | |
Assistant Ref 1: | Lourens van der Merwe | |
Assistant Ref 2: | Jaco van Heerden | |
TMO : | Johan Greeff | |
Stormers v Waratahs
Stormers | v | Waratahs |
Steven Kitshoff | 1 | Benn Robinson |
Deon Fourie | 2 | Tatafu Polota-Nau |
Frans Malherbe | 3 | Sekope Kepu |
Ruan Botha | 4 | Will Skelton |
Michael Rhodes | 5 | Kane Douglas |
Nizaam Carr | 6 | Jacques Potgeiter |
Siya Kolisi | 7 | Michael Hooper |
Duane Vermeulen (captain) | 8 | Dave Dennis (c) |
Louis Schreuder | 9 | Nick Phipps |
Peter Grant (vice-captain) | 10 | Bernard Foley |
Sailosi Tagicakibau | 11 | Peter Betham |
Damian de Allende | 12 | Jono Lance |
Juan de Jongh | 13 | Adam Ashley-Cooper |
Kobus van Wyk | 14 | Alofa Alofa |
Jaco Taute | 15 | Kurtley Beale |
| Reserves | |
| | |
Stephan Coetzee | 16 | Replacements : To follow (Friday) |
Oliver Kebble | 17 | |
Brok Harris | 18 | |
Tazz Fuzani | 19 | |
Sikhumbuzo Notshe | 20 | |
Nic Groom | 21 | |
Demetri Catrakilis | 22 | |
Michael van der Spuy | 23 | |
| | |
| | |
Location: | Newlands | Cape Town |
Kickoff: | Sun 6 Apr 3:10 | |
Referee: | Glen Jackson | |
Assistant Ref 1: | Mike Fraser | |
Assistant Ref 2: | Quinton Immelman | |
TMO : | Shaun Veldsman | |
Highlanders v Bulls.
Highlanders | v | Bulls |
Kane Hames | 1 | Dean Greyling |
Liam Coltman | 2 | Callie Visagie |
Chris King | 3 | Werner Kruger |
Brad Thorn | 4 | Flip van der Merwe (C) |
Joe Wheeler | 5 | Victor Matfield |
Gareth Evans | 6 | Jono Ross |
Shane Christie | 7 | Jacques du Plessis |
Elliot Dixon | 8 | Grant Hattingh |
Aaron Smith | 9 | Francois Hougaard |
Lima Sopoaga | 10 | Jacques-Louis Potgieter |
Patrick Osborne | 11 | Bjorn Basson |
Shaun Treeby | 12 | Jan Serfontein |
Malakai Fekitoa | 13 | JJ Engelbrecht |
Richard Buckman | 14 | Francois Hougaard |
Ben Smith | 15 | Jurgen Visser |
| Reserves | |
| | |
Ged Robinson | 16 | Bongi Mbonambi |
Craig Millar | 17 | Marcel vd Merwe |
Ma'afu Fia | 18 | Paul Willemse |
Jarrad Hoeata | 19 | Jacques Engelbrecht |
John Hardie | 20 | Piet van Zyl |
Fumiaki Tanaka | 21 | Handré Pollard |
Trent Renata | 22 | William Small-Smith |
Nasi Manu | 23 | Morné Mellet |
| | |
| | |
Location: | Forsyth Barr Stadium | Dunedin |
Kickoff: | Fri 11 Apr 17:35 | |
Referee: | Rohan Hoffmann | |
Assistant Ref 1: | Kane McBride | |
Assistant Ref 2: | Shane McDermott | |
TMO : | Vinny Munro | |
BYES:
The Sharks.
Remember, we’ll update the lists as the teams come in. Or you can get all the latest info on our Facebook, Twitter and Google plus pages.