If you got the feeling no one really wanted to do the player ratings for this one, then you were right.
So here’s my shot from the hip: it was so much easier to find the negatives in this game. Really does make you wonder how we stayed so close. What did you have?
Player | Comment | Score |
---|---|---|
Benn Robinson | While the scrums weren't shambolic, he's lost his way around the park and is leaking penalties. | 4 |
Tatafu Polota-Nau | No skewed throws and some solid hit ups | 6 |
Sekope Kepu | Pinged in the scrum and butterfingers in the loose | 4 |
Sitaleki Timani | A few good hits and an offload, but I suspect Scott Allen could re-run his previous analysis on the effective work rate | 4 |
Nathan Sharpe | He was immense and the try was no accident. Saving the best till last? | 8 - G&GRs MoM |
Dave Dennis | One of those blindside games that goes unnoticed but got work done | 6 |
David Pocock | Not Poey's best game - certainly not helped by a knee injury and a superior AB pack | 6 |
Scott Higginbotham | Strangely, I've seen him play wider, but the howler of that dropped pill sticks in the mind. | 4 |
Will Genia | Apart from the line-break he had a lousy night with some very strange decision making | 4 |
Berrick Barnes | Good touch finding and goal kicking, the odd run but that howler of a pass to KB to set up the keystone cops | 6 |
Anthony Faingaa | Bustle as usual, but missed tackles and sinfully wasted turnover ball with that grubber | 4 |
Rob Horne | Couldn't find a lot wrong, but not a lot to commend either | 5 |
Digby Ioane | Where everyone else was running in mud, he was still blistering | 8 |
Adam Ashley-Cooper | Never managed to break free but didn't do a lot wrong | 5 |
Kurtley Beale | What do you call it when you're responsible for letting in two tries and you drop the pill cold? A SHOCKER | 2 |
G&GR Patented Player ratings scale
10 – A legendary performance to go down in the history books
9 – Outstanding performance: Man of the match shoo-in
8 – Excellent all-round game
7 – Good game with a few sparkles
6 – Solid performance
5 – Average – ho hum
4 – Below par
3 – Had a bad game
2 – Tell your story walking pal
1 – A complete joke