Super Rugby Teams Round 13 2015
Crusaders v Reds
Wyatt Crockett | 1 | James Slipper |
Codie Taylorr | 2 | James Hanson |
Nepo Laulala | 3 | Greg Holmes |
Dominic Bird | 4 | Rob Simmons |
Sam Whitelock | 5 | James Horwill |
Jordan Taufua | 6 | Adam Thomson |
Matt Todd | 7 | Liam Gill |
Kieran Read (c) | 8 | Jake Schatz |
Andy Ellis | 9 | Will Genia |
Colin Slade | 10 | Nick Frisby |
Nemani Nadolo | 11 | James OβConnor |
Dan Carter | 12 | Anthony Faingaβa |
Ryan Crotty | 13 | Samu Kerevi |
Nafi Tuitavake | 14 | Chris Feauai-Sautia |
Tom Taylor | 15 | Lachie Turner |
Reserves | ||
Ben Funnell | 16 | Andrew Ready |
Alex Hodgman | 17 | Sef Fa'agase |
Joe Moody | 18 | Sam Talakai |
Jimmy Tupou | 19 | Marco Kotze |
Richie McCaw | 20 | Lolo Fakaosilea |
Mitchell Drummond | 21 | Scott Gale |
Kieron Fonotia | 22 | Ben Tapuai |
Jone Macilai | 23 | Jamie-Jerry Taulagi |
Location: | AMI Stadium, Christchurch | |
Kickoff: | Fri 8 May 17:35 | |
Referee: | Mike Fraser | |
Assistant Ref 1: | Nick Briant | |
Assistant Ref 2: | paul Williams | |
TMO : | Vinny Munro |
Rebels v Blues
Toby Smith | 1 | Tony Woodcock |
Pat Leafa | 2 | Keven Mealamu |
Paul Alo-Emile | 3 | Angus Ta'avao |
Luke Jones | 4 | Culum Retallick |
Lopeti Timani | 5 | Hayden Triggs |
Colby Faingaβa | 6 | Akira Ioane |
Jordy Reid | 7 | Brendon O'Connor |
Scott Higginbotham | 8 | Steven Luatua (C) |
Nic Stirzaker | 9 | Jimmy Cowan |
Jack Debreczeni | 10 | Ihaia West |
Sefanaia Naival | 11 | Tevita Li |
Mitch Inman | 12 | George Moala |
Dom Shipperley | 13 | Francis Saili |
Tom English | 14 | Melani Nanai |
Mike Harris | 15 | Lolagi Visinia |
Reserves | ||
Tom Sexton | 16 | Greg Pleasants-Tate |
Cruze Ah-Nau | 17 | Ofa Tu'ungafasi |
Tim Metcher | 18 | Sam Prattley |
Cadeyrn Neville | 19 | Josh Bekhuis |
Scott Fuglistaller | 20 | Joe Edwards |
Luke Burgess | 21 | Jamison Gibson-Park |
Bryce Hegarty | 22 | Simon Hickey |
Telusa Veainu | 23 | Hamish Northcott |
Location: | AAMI Park, Melbourne | |
Kickoff: | Fri 8 May 19:40 | |
Referee: | Angus Gardner | |
Assistant Ref 1: | James Leckie | |
Assistant Ref 2: | Graham Cooper | |
TMO : | Ian Smith |
Hurricanes v Sharks
Chris Eves | 1 | Tendai Mtawarira |
Motu Matuβu | 2 | Bismarck du Plessis |
Ben Franks | 3 | Jannie du Plessis |
Jeremy Thrush | 4 | Stephan Lewies |
James Broadhurst | 5 | Marco Wentzel |
Blade Thomson | 6 | Marcell Coetzee |
Ardie Savea | 7 | Etienne Oosthuizen |
Victor Vito | 8 | Renaldo Bothma |
Chris Smylie | 9 | Stefan Ungerer |
James Marshall | 10 | Lionel Cronje |
Matt Proctor | 11 | S'bura Sithole |
Maβa Nonu | 12 | Francois Steyn |
Conrad Smith | 13 | JP Pietersen |
Cory Jane | 14 | Odwa Ndungane |
Nehe Milner-Skudder | 15 | Lwazi Mvovo |
Reserves | ||
Brayden Mitchell | 16 | Franco Marais |
Jeffery Toomaga-Allen | 17 | Dale Chadwick |
Reggie Goodes | 18 | Lourens Adriaanse |
Callum Gibbins | 19 | Mouritz Botha |
Brad Shields | 20 | Kyle Cooper |
Frae Wilson | 21 | Conrad Hoffmann |
Otere Black | 22 | Andre Esterhuizen |
Rey Lee-Lo | 23 | Waylon Murray |
Location: | Westpac Stadium, Wellington | |
Kickoff: | Sat 9 May 17:35 | |
Referee: | Chris Pollock | |
Assistant Ref 1: | Ben O'Keeffe | |
Assistant Ref 2: | Mike Lash | |
TMO : | Aaron Paterson |
Force v Waratahs
Pek Cowan | 1 | Benn Robinson |
Nathan Charles | 2 | Tolu Latu |
Tetera Faulkner | 3 | Sekope Kepu |
Steve Mafi | 4 | Will Skelton |
Adam Coleman | 5 | Dave Dennis |
Angus Cottrell | 6 | Jacques Potgieter |
Matt Hodgson | 7 | Michael Hooper |
Ben McCalman | 8 | Wycliff Palu |
Ryan Louwrens | 9 | Nick Phipps |
Sias Ebersohn | 10 | Bernard Foley |
Nick Cummins | 11 | Rob Horne |
Junior Rasolea | 12 | Kurtley Beale |
Kyle Godwin | 13 | Adam Ashley-Cooper |
Luke Morahan | 14 | Taqele Naiyaravoro |
Dane Haylett-Petty | 15 | Israel Folau |
Reserves | ||
Heath Tessman | 16 | Hugh Roach |
Chris Heiberg | 17 | Jeremy Tilse |
Guy Millar | 18 | Paddy Ryan |
Wilhelm Steenkamp | 19 | Mitchell Chapman |
Kane Koteka | 20 | Tala Grey/Pat McCutcheon |
Alby Mathewson | 21 | Brendan McKibbin |
Luke Burton | 22 | Matt Carraro |
Marcel Brache | 23 | Peter Betham |
Location: | nib Stadium, Perth | |
Kickoff: | Sat 9 May 19:40 | |
Referee: | Rohan Hoffmann | |
Assistant Ref 1: | Andrew Lees | |
Assistant Ref 2: | Matt O'Brien | |
TMO : | Peter Marshall |
Lions v Highlanders
Schalk van der Merwe | 1 | Kane Hames |
Robbie Coetzee | 2 | Liam Coltman |
Julian Redelinghuys | 3 | Josh Hohneck |
Andries Ferreira | 4 | Tom Franklin |
Franco Mostert | 5 | Mark Reddish |
Jaco Kriel | 6 | Gareth Evans |
Warwick Tecklenburg | 7 | Dan Pryor |
Warren Whiteley | 8 | Nasi Manu |
Ross Cronje | 9 | Aaron Smith |
Marnitz Boshoff | 10 | Lima Sopoaga |
Courtnall Skosan | 11 | Patrick Osborne |
Alwyn Hollenbach | 12 | Richard Buckman |
Harold Vorster | 13 | Malakai Fekitoa |
Ruan Combrinck | 14 | Waisake Naholo |
Andries Coetzee | 15 | Ben Smith |
Reserves | ||
Armand van der Merwe | 16 | Ash Dixon |
Jacques van Rooyen | 17 | Brendon Edmonds |
Ruan Dreyer | 18 | Ross Geldenhuys |
Robert Kruger | 19 | Elliot Dixon |
Ruaan Lerm | 20 | John Hardie |
Faf de Klerk | 21 | Fumiaki Tanaka |
Elton Jantjies | 22 | Marty Banks |
Howard Mnisi | 23 | Jason Emery |
Location: | Emirates Airlines Park, Johannesburg | |
Kickoff: | Sat 9 May 23:00 | |
Referee: | Craig Joubert | |
Assistant Ref 1: | Marius van der Westhuizen | |
Assistant Ref 2: | Rodney Boneparte | |
TMO : | Johan Greeff |
Stormers v Brumbies
Steven Kitshoff | 1 | JP Smith |
Bongi Mbonambi | 2 | Stephen Moore |
Frans Malherbe | 3 | Ben Alexander |
Eben Etzebeth | 4 | Rory Arnold |
Manuel Carizza | 5 | Sam Carter |
Schalk Burger | 6 | Scott Fardy |
Siya Kolisi | 7 | David Pocock |
Duane Vermeulen | 8 | Ita Vaea |
Nic Groom | 9 | Nic White |
Demetri Catrakilis | 10 | Christian Lealiifano |
Dillyn Leyds | 11 | Joe Tomane |
Damian de Allende | 12 | Robbie Coleman |
Juan de Jongh/Huw Jones | 13 | Tevita Kuridrani |
Johnny Kotze | 14 | Henry Speight |
Cheslin Kolbe | 15 | Jesse Mogg |
Reserves | ||
Scarra Ntubeni | 16 | Josh Mann-Rea |
Ali Vermaak | 17 | Allan Alaalatoa |
Vincent Koch | 18 | Ruan Smith |
Jean Kleyn | 19 | Jordan Smiler |
Nizaam Carr | 20 | Jarrad Butler |
Louis Schreuder | 21 | Michael Dowsett |
Kurt Coleman | 22 | Nigel Ah-Wong |
Huw Jones/Pat Howard | 23 | James Dargaville |
Location: | Newlands, Cape Town | |
Kickoff: | Sun 10 May 1:05 | |
Referee: | Stuart Berry | |
Assistant Ref 1: | Jason Jaftha | |
Assistant Ref 2: | Quinton Immelman | |
TMO : | Shaun Veldsman |
BYES: