ACT Brumbies

S14 stat attack: Aussie players

S14 stat attack: Aussie players
Stat gimp - went fucken batshit

Stat gimp - went fucken batshit

We let our stat gimp loose on the teams and he couldn’t stop himself delving into the individual players as well. So here they all are.

For the most part they reinforce what you might already suspect, but there are a few surprises……..


Attacking stats based on most runs – Backs only

Player Runs Line
Breaks
Line Breaks
/Run %
Defenders
Beaten

Defenders
Beaten/Run

Offloads Turnovers
Conceded
Mark McLinden 144 18 13% 21 0.15 10 20
Quade Cooper 142 12 8% 22 0.15 21 23
Digby Ioane 136 25 18% 35 0.26 15 19
Drew Mitchell 134 14 10% 23 0.17 6 18
Mark Gerrard 98 9 9% 20 0.20 7 14
C. Lealiifano 97 7 7% 10 0.10 7 18
Matt Giteau 94 12 13% 14 0.15 14 18
Lote Tuqiri 88 4 5% 7 0.08 7 12
Berrick Barnes 87 14 16% 16 0.18 13 13
Lachlan Turner 79 13 16% 17 0.22 3 12


Best Effective tackle % stats (40 Tackle minimum) – Backs only

Player Tackles
Made
Tackles
Missed
Effective
Tackle %
Tom Carter 102 6 94%
James O’Connor 60 8 88%
Lachlan Turner 65 9 88%
Matt Giteau 107 15 88%
Lote Tuqiri 57 8 88%
Luke Burgess 76 11 87%
Patrick Phibbs 41 7 85%
Ryan Cross 81 15 84%
Daniel Halangahu 57 11 84%
Christian Lealiifano 93 18 84%


Worst Effective tackle % stats (40 tackle minimum) – Backs only

Player Tackles
Made
Tackles
Missed
Effective
Tackle %
Sam Norton-Knight 23 16 59%
Kurtley Beale 55 21 72%
Stirling Mortlock 52 19 73%
Tyrone Smith 63 23 73%
Drew Mitchell 44 16 73%
Quade Cooper 96 34 74%
Timana Tahu 45 15 75%
Rob Horne 65 19 77%
Will Genia 37 10 79%
Adam Ashley-Cooper 78 21 79%


Attacking stats based on most runs – Forwards only

Player Runs Line
Breaks
Line Breaks
/Run %
Defenders
Beaten
Defenders
Beaten/Run
Offloads Turnovers
Conceded
Wycliff Palu 125 5 4% 11 0.09 28 24
Nathan Sharpe 103 3 3% 4 0.04 3 12
David Pocock 91 4 4% 13 0.14 9 14
George Smith 87 5 6% 5 0.06 15 10
Matt Hodgson 81 3 4% 8 0.10 6 14
Hugh McMeniman 81 1 1% 6 0.07 5 6
Stephen Moore 71 2 3% 6 0.08 4 15
Ben Alexander 66 3 5% 6 0.09 5 10
S. Higginbotham 65 7 11% 12 0.18 7 14
Sean Hardman 63 0 0% 2 0.03 3 17


Best Effective tackle stats (70 Tackle minimum) – Forwards only

Player Tackles
Made
Tackles
Missed
Effective
Tackle %
David Pocock 167 10 94%
Nathan Sharpe 109 7 94%
Tom Hockings 74 6 93%
Matt Hodgson 136 12 92%
Ben Hand 88 8 92%
Julian Salvi 98 9 92%
George Smith 137 13 91%
Richard Brown 72 7 91%
Stephen Hoiles 69 7 91%
Benn Robinson 78 8 91%


Worst Effective tackle stats (70 Tackle minimum) – Forwards only

Player Tackles
Made
Tackles
Missed
Effective
Tackle %
S. Higginbotham 71 24 75%
Hugh McMeniman 72 22 77%
Peter Kimlin 73 17 81%
Ben Mowen 96 21 82%
Will Caldwell 118 25 83%
Laurie Weeks 58 11 84%
Ben Alexander 67 12 85%
Phil Waugh 128 22 85%
Pekahou Cowan 83 14 86%
Wycliff Palu 103 16 87%

More in ACT Brumbies