The fact that the Wallabies didn’t bring home their own little slice of history was a grand shame.
However, as has been pointed out by a number of others, if they’d come back with a Grand Slam, it would have masked the fact that there’s still a lot of work to do before the Wallabies can consistently challenge the All Blacks and the Springboks.
Let’s look at the team statistics first across all four test matches and then examine the key statistics for the individual players.
Before the tour started most people posting on the Green and Gold Rugby site gave the Wallabies very little chance of winning the Grand Slam, so in that regard the Wallabies have exceeded expectations by getting to within 3 points of achieving that (1 pt against Ireland and 2 pts against Scotland would have done it). I think that is more a result of the standard of the opposition than a high standard set by the Wallabies.
The tour has served us well for the future with a very good scrum continuing to develop and a few young players like Will Genia and David Pocock really showing what they can do.
Overall the statistics look quite good and if you hadn’t seen the games and didn’t know the scores, these statistics would suggest the Wallabies were more successful than they actually were. Then again if I’d recorded a statistic for missed opportunities the scores would be understandable.
Wallabies | England | Ireland | Scotland | Wales | Tour | |
---|---|---|---|---|---|---|
Breakdowns | Ball Taken In | 83 | 65 | 101 | 47 | 296 |
Retained | 75 | 61 | 93 | 43 | 272 | |
Turnover | 8 | 4 | 8 | 4 | 24 | |
Retained % | 90% | 94% | 92% | 91% | 92% | |
Ball Taken In By Opposition | 99 | 65 | 64 | 107 | 335 | |
Turnover | 4 | 9 | 7 | 12 | 32 | |
Turnover % | 4% | 14% | 11% | 11% | 10% | |
Tackles | Tackles Attempted | 119 | 95 | 59 | 139 | 412 |
Made | 102 | 76 | 57 | 126 | 361 | |
Missed | 17 | 19 | 2 | 13 | 51 | |
Made % | 86% | 80% | 97% | 91% | 88% | |
Lineouts | Ball Thrown In | 15 | 18 | 16 | 5 | 54 |
Won | 11 | 13 | 13 | 5 | 42 | |
Lost | 4 | 5 | 3 | 0 | 12 | |
Won % | 73% | 72% | 81% | 100% | 78% | |
Ball Thrown In By Opposition | 16 | 14 | 18 | 19 | 67 | |
Won | 2 | 1 | 2 | 2 | 7 | |
Turnover % | 13% | 7% | 11% | 11% | 10% | |
Scrums | Ball Fed | 6 | 7 | 9 | 7 | 29 |
Won | 6 | 7 | 6 | 7 | 26 | |
Lost | 0 | 0 | 3 | 0 | 3 | |
Won % | 100% | 100% | 67% | 100% | 90% | |
Ball Fed By Opposition | 5 | 7 | 9 | 10 | 31 | |
Won | 1 | 3 | 3 | 3 | 10 | |
Turnover % | 20% | 43% | 33% | 30% | 32% | |
Kicks in General Play | Wallabies | 31 | 36 | 33 | 42 | 142 |
Opposition | 40 | 31 | 35 | 21 | 127 | |
Penalties | For | 6 | 9 | 6 | 6 | 27 |
Against | 11 | 10 | 8 | 13 | 42 | |
Free Kicks | For | 0 | 2 | 4 | 1 | 7 |
Against | 1 | 2 | 4 | 0 | 7 | |
Dropped Ball | 8 | 7 | 5 | 7 | 27 | |
Poor Passes | 1 | 5 | 6 | 5 | 17 | |
Ball Carries | 108 | 66 | 133 | 68 | 375 | |
Line Breaks | For | 7 | 6 | 6 | 10 | 29 |
Against | 3 | 4 | 1 | 5 | 13 | |
Tries | For | 2 | 2 | 1 | 4 | 9 |
Against | 0 | 2 | 0 | 0 | 2 | |
Conversions | Attempts | 2 | 2 | 1 | 4 | 9 |
Successful | 1 | 2 | 0 | 2 | 5 | |
Success % | 50% | 100% | 0% | 50% | 56% | |
Against | 0 | 2 | 0 | 0 | 2 | |
Penalty Goals | Attempts | 2 | 4 | 3 | 3 | 12 |
Successful | 2 | 2 | 1 | 3 | 8 | |
Success % | 100% | 50% | 33% | 100% | 67% | |
Attempts Against | 3 | 2 | 3 | 6 | 14 | |
Successful | 2 | 2 | 2 | 4 | 10 | |
Field Goals | Attempts | 0 | 1 | 1 | 1 | 3 |
Successful | 0 | 0 | 0 | 0 | 0 | |
Success % | 0% | 0% | 0% | 0% | 0% | |
Against | 1 | 0 | 1 | 0 | 2 | |
Points | For | 18 | 20 | 8 | 33 | 79 |
Against | 9 | 20 | 9 | 12 | 50 |
A couple of these statistics stand out – too many missed tackles, penalty count well against us and tries scored versus line breaks. Oh, and Giteau’s place kicking!
Now let’s look at some key statistics for individual players.
Player Statistics | Carries | Tackles | Missed Tackles | Line Breaks |
---|---|---|---|---|
Benn Robinson | 11 | 23 | 2 | 2 |
Stephen Moore | 23 | 17 | 3 | 1 |
Ben Alexander | 18 | 17 | 1 | 2 |
James Horwill | 21 | 26 | – | – |
Mark Chisolm | 10 | 15 | 3 | – |
Rocky Elsom | 30 | 29 | – | 4 |
David Pocock | 6 | 19 | 2 | 1 |
Wycliff Palu | 34 | 22 | 2 | 3 |
Will Genia | 24 | 20 | 3 | 4 |
Matt Giteau | 33 | 21 | 1 | 2 |
Drew Mitchell | 22 | 11 | 4 | 2 |
Quade Cooper | 30 | 23 | 12 | – |
Digby Ioane | 23 | 25 | 7 | 1 |
Peter Hynes | 19 | 26 | 5 | 2 |
Adam Ashley-Cooper | 25 | 7 | – | 3 |
Tatafu Polota-Nau | 10 | 12 | – | – |
Matt Dunning | – | 3 | – | – |
George Smith | 16 | 24 | 3 | – |
Dean Mumm | 1 | 15 | – | – |
Luke Burgess | 3 | 1 | – | – |
James O’Connor | 1 | 2 | 1 | 1 |
Ryan Cross | 12 | 1 | 2 | 1 |
Sekope Kepu | – | – | – | – |
Richard Brown | 3 | 1 | – | – |
Kurtley Beale | – | 1 | – | – |
Lachie Turner | – | – | – | – |
Total | 375 | 361 | 51 | 29 |
Obviously Quade Cooper’s missed tackles stands out. To clarify how I recorded tackles and missed tackles for all players, I only allocated a tackle or a missed tackle to the player who was first into the tackle or had most impact on whether the tackle was made or not. In that way I wasn’t double counting tackles by assigning tackles where players had really just assisted. Cooper was obviously being covered by others so was involved in plenty of tackles where he had help. He seems to have developed a habit of getting into position to make a tackle but not really committing if he knows someone else is also there. However, in those cases I neither awarded him a tackle as he wasn’t the primary player who completed the tackle and nor did I consider there was a tackle missed. So the 12 missed tackles I counted for Cooper were one on one misses, so he’s got some work to do as has Digby Ioane.
The other thing that stood out for me was the amount of work Rocky Elsom was doing. Watching the games live I would have said he had a quiet tour but watching them back more closely he was really leading from the front. Wycliff Palu had a good tour and the statistics back that up.