ACT Brumbies

Super Rugby Statistics After Round 2

Super Rugby Statistics After Round 2

After two rounds of Super Rugby let’s have a look at some of the statistics to see if any trends are emerging.

We’ll start with possession, looking at percentage of possession and share of rucks and mauls.

Average Possession % Per Game
Blues 53%
Brumbies 62%
Bulls 45%
Cheetahs 46%
Chiefs 41%
Crusaders 45%
Force 47%
Highlanders 52%
Hurricanes 55%
Lions 58%
Rebels 41%
Reds 55%
Sharks 53%
Stormers 46%
Waratahs 48%
Rucks & Mauls – Attack Average Per Game Rucks & Mauls – Defence Average Per Game
Blues 137 68 116 58
Brumbies 224 112 93 46
Bulls 150 75 185 92
Cheetahs 121 60 163 81
Chiefs 132 66 219 109
Crusaders 56 56 70 70
Force 55 55 53 53
Highlanders 194 97 167 83
Hurricanes 90 90 72 72
Lions 201 100 131 65
Rebels 108 54 200 100
Reds 152 76 116 58
Sharks 120 60 102 51
Stormers 84 84 102 102
Waratahs 134 67 169 84

With that amount of possession you’d expect to see the Brumbies leading the attack statistics – and they are.

Metres Gained Running Average Per Game Line Breaks Average Per Game
Blues 1,653 826 21 10
Brumbies 2,299 1,149 31 15
Bulls 1,232 616 14 7
Cheetahs 1,386 693 14 7
Chiefs 1,641 820 25 12
Crusaders 577 577 7 7
Force 682 682 10 10
Highlanders 1,636 818 20 10
Hurricanes 806 806 7 7
Lions 2,156 1,078 23 11
Rebels 1,020 510 13 6
Reds 1,280 640 12 6
Sharks 1,352 676 9 4
Stormers 822 822 7 7
Waratahs 1,726 863 25 12

However, the Brumbies haven’t converted those opportunities.  The numbers for the Lions are impressive for a team that struggled last year.

It’s early days yet but the Force’s defensive performance in their one game against the Reds has them leading the statistics regarding shutting down opposition attacks.

Metres Gained Running Against Average Per Game Line Breaks Conceded Average Per Game
Blues 1,549 774 15 7
Brumbies 1,226 613 15 7
Bulls 2,087 1,043 23 11
Cheetahs 1,092 546 12 6
Chiefs 1,994 997 30 15
Crusaders 876 876 13 13
Force 448 448 4 4
Highlanders 1,742 871 21 10
Hurricanes 676 676 9 9
Lions 1,342 671 10 5
Rebels 2,190 1,095 25 12
Reds 1,483 741 22 11
Sharks 1,281 640 11 5
Stormers 951 951 11 11
Waratahs 1,331 665 17 8
ACT Brumbies
@ScottA_

Scott is one of our regular contributors from the old days of G&GR. He has experience coaching Premier Grade with two clubs in Brisbane.

More in ACT Brumbies