LeCheese
Greg Davis (50)
My point is about consistency and building confidence in the role - the below list of starting 10s over the past 4 seasons demonstrates how this has been sorely missing of late. The last time we had some consistency ('21) we had a pretty strong season - other factors at play of course.That's all very well but neither Lolesio nor Donalson have grabbed their opportunities and they have had plenty. 10 is not a placemat, it is a key position for any rugby team. I agree with sticking IF we have a 10 who shows some improvement over some games. Both Donaldson and Lolesio have not done this, particularly Lolesio.
Over the past 3 seasons, Carter Gordon strung together the most games with 5; Lolesio has had 3 in a row at most, and Donaldson with 2. You can't build a team like this.
'21 | '22 | '23 | '24 |
France 1 - Lolesio | England 1 - Lolesio | South Africa - Cooper | Wales 1 - Lolesio |
France 2 - Lolesio | England 2 - Lolesio | Argentina - Cooper | Wales 2 - Lolesio |
France 3 - Lolesio | England 3 - Lolesio | NZ 1 - Gordon | Georgia - Donaldson |
NZ 1 - Lolesio | Argentina 1 - Cooper | NZ 2 - Gordon | |
NZ 2 - Lolesio | Argentina 2 - O’Connor | France - Gordon | |
NZ 3 - Lolesio | South Africa 1 - Lolesio | Georgia - Gordon | |
South Africa 1 - Cooper | South Africa 2 - Lolesio | Fiji - Gordon | |
South Africa 2 - Cooper | NZ 1 - Foley | Wales - Donaldson | |
Argentina 1 - Cooper | NZ 2 - Foley | Portugal - Donaldson | |
Argentina 2 - Cooper | Scotland - Foley | ||
Japan - Cooper | France - Foley | ||
Scotland - O'Connor | Italy - Lolesio | ||
England - O'Connor | Ireland - Foley | ||
Wales - O'Connor | Wales - Donaldson |
Last edited: