Got hold of an unofficial schoolboy log for WP schools.
http://www.mycomlink.co.za/
(The Western Province Schools Rugby Super League logs are unofficial; sides are not obliged to play every other side in their league during a season. However, Bishops, Rondebosch, SACS and Wynberg traditionally play each other both home and away each year. Logs will updated weekly once all teams results are in.
3 Point for a win, 1 point for a draw and points differential gives precedence in ranking orders.)
AGE Team Rank School P W D L GF GA GD Pts
U14
14 A 1 Paul Roos Gimnasium 5 5 0 0 133 10 123 15
14 A 2 Paarl Boys' High 4 4 0 0 172 0 172 12
14 A 3 Paarl Gimnasium High 4 3 0 1 59 51 8 9
14 A 4 SACS High 6 2 1 3 75 108 -33 7
14 A 5 Rondebosch Boys' High 5 2 0 3 79 90 -11 6
14 A 6 Wynberg Boys' High 6 2 0 4 48 99 -51 6
14 A 7 Bishops College 7 1 1 5 89 193 -104 4
14 A 8 Boland Landbouskool 5 1 0 4 24 128 -104 3
14 B 1 Paul Roos Gimnasium 5 5 0 0 202 5 197 15
14 B 2 Paarl Boys' High 4 4 0 0 199 5 194 12
14 B 3 Paarl Gimnasium High 4 3 0 1 90 34 56 9
14 B 4 Wynberg Boys' High 6 3 0 3 79 67 12 9
14 B 5 Boland Landbouskool 5 2 0 3 56 66 -10 6
14 B 6 SACS High 6 2 0 4 63 142 -79 6
14 B 7 Rondebosch Boys' High 5 1 0 4 38 128 -90 3
14 B 8 Bishops College 7 1 0 6 27 307 -280 3
14 C 1 Paarl Boys' High 5 5 0 0 339 0 339 15
14 C 2 Paul Roos Gimnasium 5 5 0 0 264 6 258 15
14 C 3 SACS High 7 4 0 3 115 179 -64 12
14 C 4 Wynberg Boys' High 6 3 0 3 113 162 -49 9
14 C 5 Rondebosch Boys' High 6 2 0 4 98 163 -65 6
14 C 6 Bishops College 7 2 0 5 77 212 -135 6
14 C 7 Boland Landbouskool 5 1 0 4 25 155 -130 3
14 C 8 Paarl Gimnasium High 5 1 0 4 29 183 -154 3
14 D 1 Paul Roos Gimnasium 4 4 0 0 290 0 290 12
14 D 2 Paarl Boys' High 4 4 0 0 207 5 202 12
14 D 3 Wynberg Boys' High 5 3 0 2 101 98 3 9
14 D 4 SACS High 6 3 0 3 85 177 -92 9
14 D 5 Boland Landbouskool 4 2 0 2 37 127 -90 6
14 D 6 Rondebosch Boys' High 5 1 0 4 47 179 -132 3
14 D 7 Bishops College 6 0 0 6 34 215 -181 0
U15
15 A 1 Paarl Boys' High 4 4 0 0 138 27 111 12
15 A 2 Paarl Gimnasium High 4 4 0 0 80 18 62 12
15 A 3 Paul Roos Gimnasium 5 3 1 1 94 54 40 10
15 A 4 Boland Landbouskool 5 3 1 1 56 61 -5 10
15 A 5 Wynberg Boys' High 6 3 0 3 124 72 52 9
15 A 6 Bishops College 7 2 0 5 134 146 -12 6
15 A 7 Rondebosch Boys' High 5 1 0 4 30 192 -162 3
15 A 8 SACS High 6 0 0 6 37 123 -86 0
15 B 1 Paarl Boys' High 4 4 0 0 197 6 191 12
15 B 2 Paul Roos Gimnasium 5 4 0 1 115 38 77 12
15 B 3 Paarl Gimnasium High 4 4 0 0 99 31 68 12
15 B 4 Wynberg Boys' High 6 4 0 2 82 74 8 12
15 B 5 Bishops College 7 3 0 4 59 148 -89 9
15 B 6 SACS High 6 1 1 4 60 130 -70 4
15 B 7 Boland Landbouskool 5 0 1 4 37 93 -56 1
15 B 8 Rondebosch Boys' High 5 0 0 5 19 148 -129 0
U16
16 A 1 Paul Roos Gimnasium 5 5 0 0 147 40 107 15
16 A 2 Bishops College 7 3 1 3 156 119 37 10
16 A 3 Paarl Boys' High 4 3 0 1 124 33 91 9
16 A 4 Boland Landbouskool 5 3 0 2 96 26 70 9
16 A 5 Rondebosch Boys' High 5 3 0 2 128 86 42 9
16 A 6 Paarl Gimnasium High 4 2 1 1 79 54 25 7
16 A 7 SACS High 6 1 0 5 43 219 -176 3
16 A 8 Wynberg Boys' High 6 0 0 6 12 208 -196 0
16 B 1 Paul Roos Gimnasium 5 5 0 0 184 13 171 15
16 B 2 Paarl Boys' High 4 4 0 0 178 7 171 12
16 B 3 SACS High 6 3 0 3 63 137 -74 9
16 B 4 Paarl Gimnasium High 4 2 0 2 78 54 24 6
16 B 5 Boland Landbouskool 5 2 0 3 64 92 -28 6
16 B 6 Bishops College 7 2 0 5 71 166 -95 6
16 B 7 Wynberg Boys' High 6 2 0 4 38 159 -121 6
16 B 8 Rondebosch Boys' High 5 1 0 4 48 96 -48 3
16 C 1 Paul Roos Gimnasium 5 5 0 0 284 8 276 15
16 C 2 Paarl Boys' High 4 4 0 0 175 10 165 12
16 C 3 Bishops College 7 4 0 3 88 146 -58 12
16 C 4 Boland Landbouskool 5 3 0 2 67 48 19 9
16 C 5 Paarl Gimnasium High 4 2 0 2 94 74 20 6
16 C 6 SACS High 6 2 0 4 38 169 -131 6
16 C 7 Rondebosch Boys' High 5 1 0 4 39 193 -154 3
16 C 8 Wynberg Boys' High 6 0 0 6 27 164 -137 0
U19
19 A 1 Paarl Gimnasium High 4 4 0 0 125 35 90 12
19 A 2 Paarl Boys' High 4 4 0 0 130 53 77 12
19 A 3 Boland Landbouskool 5 3 0 2 91 95 -4 9
19 A 4 Paul Roos Gimnasium 5 2 1 2 97 70 27 7
19 A 5 Rondebosch Boys' High 5 2 1 2 92 80 12 7
19 A 6 Wynberg Boys' High 6 2 1 3 124 177 -53 7
19 A 7 SACS High 6 2 0 4 78 144 -66 6
19 A 8 Bishops College 7 0 1 6 83 166 -83 1
19 B 1 Paarl Gimnasium High 4 4 0 0 160 20 140 12
19 B 2 Paarl Boys' High 4 4 0 0 117 41 76 12
19 B 3 Paul Roos Gimnasium 5 3 1 1 103 75 28 10
19 B 4 Boland Landbouskool 5 3 0 2 76 70 6 9
19 B 5 Bishops College 7 2 0 5 123 120 3 6
19 B 6 Rondebosch Boys' High 5 2 0 3 24 88 -64 6
19 B 7 Wynberg Boys' High 6 2 0 4 69 138 -69 6
19 B 8 SACS High 6 0 1 5 43 163 -120 1
19 C 1 Paul Roos Gimnasium 5 5 0 0 100 11 89 15
19 C 2 Paarl Boys' High 4 4 0 0 156 24 132 12
19 C 3 Bishops College 7 4 0 3 149 104 45 12
19 C 4 Paarl Gimnasium High 4 3 0 1 122 30 92 9
19 C 5 Rondebosch Boys' High 5 2 0 3 47 91 -44 6
19 C 6 SACS High 6 2 0 4 56 176 -120 6
19 C 7 Boland Landbouskool 5 1 0 4 62 90 -28 3
19 C 8 Wynberg Boys' High 6 0 0 6 48 214 -166 0
19 D 1 Paul Roos Gimnasium 5 5 0 0 164 32 132 15
19 D 2 Paarl Boys' High 4 4 0 0 222 23 199 12
19 D 3 Bishops College 7 4 0 3 170 90 80 12
19 D 4 Paarl Gimnasium High 4 3 0 1 126 33 93 9
19 D 5 Boland Landbouskool 5 2 0 3 61 148 -87 6
19 D 6 Wynberg Boys' High 6 2 0 4 57 180 -123 6
19 D 7 Rondebosch Boys' High 5 1 0 4 20 173 -153 3
19 D 8 SACS High 6 0 0 6 35 176 -141 0
19 E 1 Bishops College 7 6 0 1 231 65 166 18
19 E 2 Paarl Boys' High 4 4 0 0 189 31 158 12
19 E 3 Paarl Gimnasium High 4 3 0 1 127 57 70 9
19 E 4 Paul Roos Gimnasium 5 3 0 2 120 56 64 9
19 E 5 Wynberg Boys' High 6 3 0 3 74 205 -131 9
19 E 6 Rondebosch Boys' High 5 1 0 4 48 128 -80 3
19 E 7 SACS High 6 1 0 5 34 186 -152 3
19 E 8 Boland Landbouskool 5 0 0 5 58 153 -95 0
19 F 1 Bishops College 7 5 0 2 131 116 15 15
19 F 2 Paarl Boys' High 4 4 0 0 238 0 238 12
19 F 3 Paul Roos Gimnasium 3 3 0 0 77 19 58 9
19 F 4 Rondebosch Boys' High 4 2 0 2 73 64 9 6
19 F 5 Boland Landbouskool 4 2 0 2 61 64 -3 6
19 F 6 Paarl Gimnasium High 3 1 0 2 52 56 -4 3
19 F 7 SACS High 6 1 0 5 58 204 -146 3
19 F 8 Wynberg Boys' High 5 0 0 5 16 183 -167 0