Player | Team | Votes | Appearances | |
1 | Alex Hodgman | Reds | 6/6 | 1 |
2 | Tom Horton | Force | 6/6 | 3 |
3 | Sef Fa'agase* | Reds | 3/6 | 1 |
4 | Sam Carter | Force | 6/6 | 1 |
5 | Ryan Smith* | Reds | 3/6 | 2 |
6 | Liam Wright | Reds | 6/6 | 4 |
7 | Carlo Tizzano | Force | 6/6 | 2 |
8 | Charlie Cale | Brumbies | 6/6 | 5 |
9 | Nic White | Force | 4/6 | 2 |
10 | Ben Donaldson | Force | 6/6 | 3 |
11 | Mac Grealy | Reds | 5/6 | 1 |
12 | Hunter Paisami | Reds | 5/6 | 3 |
13 | Hudson Creighton | Brumbies | 5/6 | 2 |
14 | Bayley Kuenzle | Force | 5/6 | 2 |
15 | Kurtley Beale* | Force | 3/6 | 1 |
16 | ||||
17 | Marley Pearce* | Force | 3/6 | |
18 | Tim Ryan | Reds | 1/6 | |
19 | Izack Rodda* | Force | 3/6 | |
20 | Hamish Stewart | Force | 1/6 | |
21 | Kalani Thomas | Reds | 2/6 | |
22 | Suliasi Vunivalu | Reds | 2/6 | |
23 | Jock Campbell* | Reds | 3/6 |
Debuted for the Brumbies in 2022 but played NPC seasons every year afterwards that may have reset his eligibility. Looks like 2027 at the earliest. Likely depends on how long he was back in NZ for those NPC seasons - season runs around 2 months and I think the reset period is 3 months.Is Tua well down the road to eligibility? Or not really
Player | Team | Votes | Appearances | |
1 | James Slipper | Brumbies | 6/6 | 4 |
2 | Julian Heaven* | tahs | 3/6 | 2 |
3 | Allan Ala'alatoa* | Brumbies | 3/6 | 1 |
4 | Ryan Smith | Reds | 3/6 | 3 |
5 | Darcy Swain | Brumbies | 5/6 | 1 |
6 | Rob Valetini* | Brumbies | 3/6 | 4 |
7 | Rory Scott | Brumbies | 4/6 | 1 |
8 | Charlie Cale | Brumbies | 4/6 | 6 |
9 | Ryan Lonergan | Brumbies | 3/6 | 2 |
10 | Noah Lolesio | Brumbies | 6/6 | 4 |
11 | Tim Ryan | Reds | 6/6 | 1 |
12 | Hunter Paisami | Reds | 6/6 | 4 |
13 | Josh Flook | Reds | 5/6 | 4 |
14 | Olli Sapsford | Brumbies | 5/6 | 2 |
15 | Tom Wright | Brumbies | 6/6 | 5 |
16 | Mat Faessler* | Reds | 3/6 | |
17 | Tom Ross* | tahs | 3/6 | |
18 | Tom Hooper | Brumbies | 1/6 | |
19 | Caderyn Neville | Brumbies | 2/6 | |
20 | Liam Wright* | Reds | 3/6 | |
21 | Carlo Tizzano | Force | 2/6 | |
22 | Nic White | Force | 1/6 | |
23 | Isaia Perese | tahs | 2/6 | |
HM | Sam Carter | Force | 1/6 | |
Harrison Goddard | Brumbies | 1/6 | ||
Jake Gordon | tahs | 1/6 | ||
Mark Nawaqanitawase | tahs | 1/6 |
Thanks, must just be my natural instincts instinct to not recognise or reward the tahs haha.Wilson, well done again. But for the record, Tom Ross is now with some team somewhat further north than the Brumbies.
The number of entries is a bit concerning, isn't it? Perhaps an indication of waning interest in rugby generally, or just that only very few have the time and interest to watch all the games involving Aussie sides?