Brumby Runner
Jason Little (69)
Then Faessler in the TOTW.Faessler started, Nasser came on at the 34 minute mark
Then Faessler in the TOTW.Faessler started, Nasser came on at the 34 minute mark
A case of Schrödinger's Prop? - Tupuo is bagged for being in bad shape - but still makes everyones team of the week
Force playing in tough conditions definitely didn’t help their backs.It's also tricky to find a stand out across 5 teams.
Tom Wright MOTM1. James Slipper
2. Matty Faessler
3. Taniela Tupou
4. Cadeyrn Neville
5. Jed Holloway
6. Rob Valetini
7. Fraser McReight
8. Charlie Cale
9. Tate McDermott
10. Carter Gordon
11. Corey Toole
12. Tamati Tua is he eligible?
13. Filipo Daugunu
14. Lachie Anderson
15. Tom Wright
HM. Noah Lolesio for his goal kicking.
Rookie of the Week. Darby Lancaster
Tricky probably because so many are Wallaby ineligible, JTA and Ravi at the Reds, Kautai at the Brumbies and Medrano at the Force. Not many left to choose from.It's also tricky to find a stand out across 5 teams.
Tricky probably because so many are Wallaby ineligible, JTA and Ravi at the Reds, Kautai at the Brumbies and Medrano at the Force. Not many left to choose from.
If that's the case please edit the original post, otherwise I'm liable to miss it when I compile the teamThen Faessler in the TOTW.
Player | Team | Votes | Appearances | |
1 | James Slipper | Brumbies | 5/9 | 2 |
2 | Tom Horton | Force | 5/9 | 2 |
3 | Taniela Tupou | Rebels | 9/9 | 1 |
4 | Seru Uru | Reds | 8/9 | 2 |
5 | Caderyn Neville | Brumbies | 5/9 | 2 |
6 | Rob Valetini | Brumbies | 6/9 | 3 |
7 | Fraser McReight | Reds | 5/9 | 4 |
8 | Charlie Cale | Brumbies | 9/9 | 3 |
9 | Ryan Lonergan | Brumbies | 4/9 | 1 |
10 | Noah Lolesio | Brumbies | 6/9 | 3 |
11 | Darby Lancaster | Rebels | 6/9 | 1 |
12 | Hunter Paisami | Reds | 7/9 | 2 |
13 | Filipo Daugunu | Rebels | 7/9 | 2 |
14 | Jordan Petaia | Reds | 6/9 | 1 |
15 | Tom Wright | Brumbies | 9/9 | 3 |
16 | Matt Faessler | Reds | 3/9 | |
17 | Matt Gibbon | Rebels | 4/9 | |
18 | Jordan Uelese | Rebels | 1/9 | |
19 | Darcy Swain | Brumbies | 3/9 | |
20 | Jarome Brown | Brumbies | 3/9 | |
21 | Tate McDermott | Reds | 3/9 | |
22 | Carter Gordon | Rebels | 3/9 | |
23 | Corey Toole | Brumbies | 3/9 | |
HM | Jed Holloway | tahs | 2/9 | |
Lachie Swinton | tahs | 1/9 | ||
Tim Anstee | Force | 1/9 | ||
Carlo Tizzano | Force | 1/9 | ||
Nic White | Force | 1/9 | ||
Ryan Louwrens | Rebels | 1/9 | ||
Tamati Tua | Brumbies | 1/9 | ||
Josh Flook | Reds | 2/9 | ||
Lachie Anderson | Rebels | 1/9 | ||
Ollie Sapsford | Brumbies | 1/9 |
Just a heads up, I don't have Smith as eligible until 2027.6. A. Smith
And 2028 for Tua12. Tua