Rassie was that an attempt at a joke? Because it's possibly one of the worst I have seen written here. I know there are cultural differences between our two countries but you should at least make an attempt to not insult the people who host the site you post on.
My sincere apology . It was not intended as a insult. So my apology to the the people from the USA.
Anyways I got the EBF of NZ and Australia here. EBF is a calculation normally used to see what position is the best for youngsters according to height and weight. It tells you the meat a player is packing. Here is the Aussie and Kiwi side
Pos EBF H-met W-met H-imp lbs st-lb Player name
=== === ===== ===== ===== ========= ===========
N 1 658 193cm 127kg 6' 4" 280 20s 0 Afeaki,Ben
N 1 647 184cm 119kg 6' 0" 262 18s10 Woodcock,Tony
N 1 641 184cm 118kg 6' 0" 260 18s 8 Franks,Ben
N 1 638 185cm 118kg 6' 1" 260 18s 8 Franks,Owen
A 1 635 189cm 120kg 6' 2" 265 18s13 Alexander,Ben
A 2 635 181cm 115kg 5'11" 254 18s 2 Polota-Nau,Tatafu
A 1 629 186cm 117kg 6' 1" 258 18s 6 Slipper,James
A 1 628 188cm 118kg 6' 2" 260 18s 8 Kepu,Sekope
A 1 620 187cm 116kg 6' 2" 256 18s 4 Sio,Scott
A 1 619 189cm 117kg 6' 2" 258 18s 6 Ryan,Paddy
A 1 612 183cm 112kg 6' 0" 247 17s 9 Robinson,Benn
A 2 602 186cm 112kg 6' 1" 247 17s 9 Moore,Stephen
N 1 601 193cm 116kg 6' 4" 256 18s 4 Crockett,Wyatt
N 2 601 183cm 110kg 6' 0" 243 17s 5 Hore,Andrew
A 4 589 202cm 119kg 6' 8" 262 18s10 Douglas,Kane
N12 588 182cm 107kg 6' 0" 236 16s12 Nonu,Ma`a
N 2 586 181cm 106kg 5'11" 234 16s10 Mealamu,Keven
A 4 582 201cm 117kg 6' 7" 258 18s 6 Pyle,Hugh
N 4 581 198cm 115kg 6' 6" 254 18s 2 Thrush,Jeremy
A 4 580 200cm 116kg 6' 7" 256 18s 4 Horwill,James
N 4 578 199cm 115kg 6' 6" 254 18s 2 Romano,Luke
A 2 578 187cm 108kg 6' 2" 238 17s 0 Fainga'a,Saia
A 4 575 200cm 115kg 6' 7" 254 18s 2 Simmons,Rob
N 4 574 204cm 117kg 6' 8" 258 18s 6 Retallick,Brodie
N 4 574 202cm 116kg 6' 8" 256 18s 4 Whitelock,Sam
A 6 573 192cm 110kg 6' 4" 243 17s 5 Dennis,Dave
A 4 570 200cm 114kg 6' 7" 251 17s13 McMeniman,Hugh
N 6 570 193cm 110kg 6' 4" 243 17s 5 Read,Kieran
N 6 568 192cm 109kg 6' 4" 240 17s 2 Vito,Victor
A 8 568 192cm 109kg 6' 4" 240 17s 2 Schatz,Jake
N 6 568 190cm 108kg 6' 3" 238 17s 0 Messam,Liam
N 6 562 194cm 109kg 6' 4" 240 17s 2 Luatua,Steven
N 6 562 185cm 104kg 6' 1" 229 16s 5 Todd,Matt
N 2 560 184cm 103kg 6' 0" 227 16s 3 Coles,Dane
A 6 556 198cm 110kg 6' 6" 243 17s 5 Fardy,Scott
A 4 556 198cm 110kg 6' 6" 243 17s 5 Kimlin,Peter
A 6 555 182cm 101kg 6' 0" 223 15s13 Hooper,Michael
A 6 552 192cm 106kg 6' 4" 234 16s10 McCalman,Ben
N 6 550 189cm 104kg 6' 2" 229 16s 5 Cane,Sam
N12 550 180cm 99 kg 5'11" 218 15s 8 Saili,Francis
A 6 549 195cm 107kg 6' 5" 236 16s12 Mowen,Ben
A12 538 182cm 98 kg 6' 0" 216 15s 6 Ashley-Cooper,Adam
A11 537 190cm 102kg 6' 3" 225 16s 1 Tomane,Joseph
N11 536 192cm 103kg 6' 4" 227 16s 3 Savea,Julian
A11 534 193cm 103kg 6' 4" 227 16s 3 Folau,Israel
A12 530 179cm 95 kg 5'10" 209 14s13 Lealiifano,Christian
N 9 528 178cm 94 kg 5'10" 207 14s11 Weepu,Piri
N10 528 178cm 94 kg 5'10" 207 14s11 Carter,Dan
N11 527 182cm 96 kg 6' 0" 212 15s 2 Ranger,Rene
A11 524 189cm 99 kg 6' 2" 218 15s 8 Cummins,Nick
A 6 522 184cm 96 kg 6' 0" 212 15s 2 Gill,Liam
A12 520 196cm 102kg 6' 5" 225 16s 1 Kuridrani,Tevita
A12 516 186cm 96 kg 6' 1" 212 15s 2 Harris,Michael
N12 511 186cm 95 kg 6' 1" 209 14s13 Smith,Conrad
N15 511 186cm 95 kg 6' 1" 209 14s13 Dagg,Israel
A11 510 192cm 98 kg 6' 4" 216 15s 6 Betham,Peter
A11 508 181cm 92 kg 5'11" 203 14s 7 Feauai-Sautia,Chris
N11 505 186cm 94 kg 6' 1" 207 14s11 Piutau,Charles
A12 505 182cm 92 kg 6' 0" 203 14s 7 Fainga'a,Anthony
A10 500 182cm 91 kg 6' 0" 201 14s 5 To'omua,Matt
A10 494 186cm 92 kg 6' 1" 203 14s 7 Cooper,Quade
A11 494 180cm 89 kg 5'11" 196 14s 0 O`Connor,James
N10 491 187cm 92 kg 6' 2" 203 14s 7 Barrett,Beauden
A10 489 182cm 89 kg 6' 0" 196 14s 0 Foley,Bernard
N 9 485 171cm 83 kg 5' 7" 183 13s 1 Smith,Aaron
A 9 483 180cm 87 kg 5'11" 192 13s10 Phipps,Nick
A15 481 187cm 90 kg 6' 2" 198 14s 2 Mogg,Jesse
N 9 476 187cm 89 kg 6' 2" 196 14s 0 Kerr-Barlow,Tawera
N10 472 178cm 84 kg 5'10" 185 13s 3 Cruden,Aaron
A 9 471 174cm 82 kg 5' 9" 181 12s13 Genia,Will
A 9 469 175cm 82 kg 5' 9" 181 12s13 White,Nic
N12 457 186cm 85 kg 6' 1" 187 13s 5 Smith,Ben
The thing is Australia is one of the only sides in the world where you can see a clear difference between backs and forwards.