Ruck involvement for full game:
Starters
Forwards
+ Hooper (83mins) made 46 rucks, 29 early (63%) and 17 with impact (37%).
+ McMahon (70 mins) made 33 rucks, 30 early (91%) and 20 with impact (61%).
+ Slipper (73 mins) made 33 rucks, 26 early (79%), and 18 with impact (55%).
+ McCalman (80 mins) made 32 rucks, 23 early (72%) and 20 with impact (63%).
+ Simmons (67 mins) made 30 rucks, 23 early (77%) and 3 with impact (10%).
+ Kepu (65 mins) made 28 rucks, 21 early (75%) and 16 with impact (57%).
+ Fainga’a (59 mins) made 28 rucks, 19 early (75%) and 16 with impact (57%).
+ Carter (50 mins) made 25 rucks, 19 early (76%) and 9 with impact (36%).
Backs
+ Leali'ifano (76 mins) made 22 rucks, 20 early (91%) and 13 with impact (59%).
+ Kuridrani (80 mins) made 22 rucks, 16 early (73%) and 9 with impact (41%).
+ Folau (80 mins) made 19 rucks, 16 early (84%) and 13 with impact (68%).
+ Tomane (80 mins) made 18 rucks, 12 early (67%) and 8 with impact (44%).
+ Foley (80 mins) made 13 rucks, 10 early (77%), and 10 with impact (77%).
+ AAC (Adam Ashley-Cooper) (80 mins) made 8 rucks, 6 early (75%), and 6 with impact (75%).
+ Phipps (68 mins) made 5 rucks, 3 early (60%) and 4 with impact (80%).
Off the bench
+ Skelton (33 mins) made 21 rucks, 18 early (86%) and 15 with impact (71%).
+ Hodgson (13 mins) made 18 rucks, 15 early (83%) and 11 with impact (61%).
+ Horwill (16 mins) made 12 rucks, 9 early (75%) and 9 with impact (75%).
+ Alexander (18 mins) made 12 rucks, 8 early (67%) and 8 with impact (67%).
+ Hanson (24 mins) made 10 rucks, 9 early (90%) and 3 with impact (30%).
Comments:
+ Early engagement = 1st or 2nd to ruck.
+ Impact = active engagement, strong physical contact, changed shape of ruck, clean-out, etc.
(more than hand on someone's bum or playing statues.)
+Can’t find this stuff anywhere so gathered from replays.