The two biggest issues are:-
- The breaks in play - line outs scrums etc etc taking to long to get going.
- Any team that involves a game plan which just wants to get possession in penalty goal range then roll around on the grass until they can get a penalty.
Take away the rugby element out of it.
Two points:
First, I'm guessing you don't like American football, because it's all set pieces. Set piece plays can be interesting, and they don't take all that long. Collapsed scrums is one thing, but even then, there's a lot happening in a scrum that league will never understand, and when it goes off well, it's a thing of beauty. Alex Corbisiero was on BT Sport recently showing some of what happens in a scrum, and it's impressive what they manage to do. But set piece plays taking fooooorrreeeevvvveeerrr is the rare exception, not the rule. To claim that suggests you just don't watch much and don't know what you're talking about.
Second, your second point again betrays a lack of familiarity with the game, unless your entire experience is based on old local games played before the professional era. Are you really going to accuse rugby of rolling around in the grass when that's
exactly what league players do on every single tackle? Are you really going to accuse rugby of trying to slow the game when that's
exactly why the wrestle was brought in to league? Come on -- the Melbourne Storm hired Georges St. Pierre's jiujitsu coach to teach them moves and holds
precisely to slow the game down.
One or two passes and a hit-up isn't exactly showing off the "rugby element," especially if everyone then has to back off, get set, writhe around on the grass for a bit, shove someone, get set again, and then sloooowly roll the ball backward with a foot (because they need to make sure everyone's in place to do it all again). I watched Northland play Taranaki right now, and the average time from a tackle/ruck to a pass is 2-3 seconds, and that's being conservative. The only time it goes longer is if there's something happening at the ruck and they're actually competing for the ball. I know you don't watch, but the past two weeks in the Pro 12, Glasgow and Leinster have played more rugby than I've seen in most of the NRL finals.
For what it's worth, I found the pass-tackle count I did on last year's Rabbitohs-Warriors game -- counted the number of passes before each tackle in each set of possession (so if they maintained possession I counted that as one set). This was the game played in Perth, 2013. I initially did this for myself, because I was just curious if the numbers held up to the MEGA EXCITEMENT I was being told rugby league was. If you're looking for a "rugby element," the numbers aren't impressive. I'll put each team's first five sets for each half below. Those first five sets of each half are fairly representative of the rest of the sets for each team for each half.
In the first five sets for the first half, the Rabbitohs managed to string together 0 passes six times (just a run by dummy half) before being tackled, 1 pass twenty times, 2 passes four times, 3 passes once, and got up to 4 passes once. The Warriors had no 0 passes in the first five sets of the first half, got up to 1 pass nineteen times, 2 passes three times, 3 passes two times, never got up to 4 passes but got up to 5 passes once.
In the second half (first five sets), the Rabbitohs had 0 passes twice, 1 pass twenty-four times, 2 passes six times, 3 passes once, and that was it. The Warriors had 0 passes once, 1 pass thirteen times, 2 passes four times, 3 passes four times, 4 passes four times, and that was it.
The Rabbitohs had a total of 65 passes in 65 tackles (first five sets of each half), while the Warriors had a total of 51 passes in 48 tackles. That's about 1 pass per tackle on average and since the only times they were really getting beyond the gain line was when they managed to get off more than one pass, there wasn't much of that going on either. It didn't exactly light the world on fire.
If only they could compete for the ball at the breakdown...
[EDIT: My table just showed up as one long string of numbers, so I'm fixing that. Attached a pdf in the meantime.]
Code:
+--------------------------+--+-----------------------------+
| 1st Half | | 2nd Half |
+--------------------------+--+-----------------------------+
| Rabbitohs | Warriors | | Rabbitohs | Warriors |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 2 | |
+---------------+----------+--+--------------+--------------+
| | 3 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 kick ahead | |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 1 |
+---------------+----------+--+--------------+--------------+
| 0 | | | | 1 |
+---------------+----------+--+--------------+--------------+
| 0 | | | pen | 3 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 3 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 4 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 1 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 2 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 2 |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 3 | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | turn-over |
+---------------+----------+--+--------------+--------------+
| 0 | | | scrum | 1 |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 0 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 2 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 1 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 0 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 1 |
+---------------+----------+--+--------------+--------------+
| 0 | | | | 3 |
+---------------+----------+--+--------------+--------------+
| 1 | pen | | | 1 |
+---------------+----------+--+--------------+--------------+
| 2 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 4 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 2 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 2 | |
+---------------+----------+--+--------------+--------------+
| chip kick try | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 0 | | | turn-over | knock on |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 3 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 0 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 2 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | try | |
+---------------+----------+--+--------------+--------------+
| | 2 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 2 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 2 | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 1 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 1 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 3 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 2 |
+---------------+----------+--+--------------+--------------+
| | 1 | | | 1 |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| | 5 | | 2 | |
+---------------+----------+--+--------------+--------------+
| | 1 | | 1 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | 0 | |
+---------------+----------+--+--------------+--------------+
| 2 | | | 3 | |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 1 |
+---------------+----------+--+--------------+--------------+
| 2 | pen | | | 1 |
+---------------+----------+--+--------------+--------------+
| 1 | | | | 2 |
+---------------+----------+--+--------------+--------------+
| 2 | | | scrum | 1 kick touch |
+---------------+----------+--+--------------+--------------+
| | | | | |
+---------------+----------+--+--------------+--------------+
| 0 = 6 | 0 = 0 | | 0 = 2 | 0 = 1 |
+---------------+----------+--+--------------+--------------+
| 1 = 20 | 1 = 19 | | 1 = 24 | 1 = 13 |
+---------------+----------+--+--------------+--------------+
| 2 = 4 | 2 = 3 | | 2 = 6 | 2 = 4 |
+---------------+----------+--+--------------+--------------+
| 3 = 1 | 3 = 2 | | 3 = 1 | 3 = 4 |
+---------------+----------+--+--------------+--------------+
| 4 = 1 | 4 = 0 | | 4 = 0 | 4 = 4 |
+---------------+----------+--+--------------+--------------+
| 5 = 0 | 5 = 1 | | 5 = 0 | 5 = 0 |
+---------------+----------+--+--------------+--------------+
| 32/32 | 25/25 | | 33/33 | 26/23 |
+---------------+----------+--+--------------+--------------+