boyo
Mark Ella (57)
Version 1.5
1) Hurricanes (57 points, played 13, won 12, 9 BP, 143 PD) Saders, Clan, Chiefs
2) Chiefs (44 Points, played 13, won 9, 8 BP, 87 PD) Clan, Reds, Canes
3) Highlanders (43 Points, played 13, won 9, 7 BP, 89 PD) Chiefs, Canes, Blues
4) Waratahs (41 Points, played 13, won 9, 5 BP, 50 PD) Lions, Cheetahs, Reds
5) Stormers (38 Points, played 13, won 9, 2 BP, 42 PD) Cheetahs, Lions, Sharks
6) Brumbies (38 Points, played 13, won 7, 10 BP, 102 PD) Bulls, Force, Saders
7) Lions (36 Points, played 14, won 8, 4 BP, -27 PD) Tahs, Stormers, bye
8) Bulls (35 Points, played 13, won 7, 7 BP, 29 PD) Ponies, Rebels, Cheetahs
9) Crusaders (31 Points, played 13, won 6, 7 BP, 90 PD) Canes, Blues, Ponies
10) Rebels (30 Points, played 13, won 6, 6 BP, -30 PD) Sharks, Bulls, Force
11) Sharks (25 Points, played 14, won 5, 5 BP, -89 PD) Rebels, bye, Stormers
12) Cheetahs (20 Points, played 13, won 4, 4 BP, -132 PD) Stormers, Tahs, Bulls
13) Blues (20 Points, played 14, won 3, 8 BP, -86 PD) bye, Saders, Clan
14) Reds (17 Points, played 13, won 3, 5 BP, -162 PD) Force, Chiefs, Tahs
15) Force (15 Points, played 13, won 2, 7 BP, -106 PD) Reds, Ponies, Rebels
The Highlanders have secured top spot with 3 rounds to go. Have a tough last 3 games but they really don't matter now.
The Chiefs and Highlanders last three rounds are really interesting, each playing each other and the Canes with only one game each against bottom sides.
Waratahs start there South African tour this weekend.
Stormers have three South African derby's that they really should win all of them to finish the season on a roll
Brumbies might just hang onto that final place in the top 6
Lions I think will just drop short, two games against top 6 sides and the bye in the final round. Will be lucky to get another point but stranger things have happened this season.
Bulls in the middle of there road trip need to pick up a win in Australia.
???