Nope can't see it Rassie, your explanation only has 3 fields yet there are 4 numbers
2013 figures:
Average Total Highest Lowest Country
Western Force 12,164 24,327 12,784 11,543 Aus
Doesn't make sense which ever way I look at it. And actually to me it looks more like a problem with the riginal poster. Because if you go here:
http://www.statbunker.com/rugby/btb/index.php?PL=competition&CompID=423&statType=home_Att You get these figures
Super 15 2013 / Home Attendance
Club Average Total Highest Lowest
Western Stormers 36,425 182,126 47,263 16,856
Southern Kings 32,332 193,991 45,974 18,542
Queensland Reds 31,962 223,733 38,404 26,709
Northern Bulls 26,362 131,809 44,272 19,814
Natal Sharks 21,679 108,393 28,272 10,652
Cheetahs 20,142 140,993 32,220 14,560
Auckland Blues 19,040 114,237 31,014 10,811
New South Wales 15,651 109,556 21,817 11,206
ACT Brumbies 14,450 86,700 20,027 11,300
Canterbury Crusaders 14,336 71,679 17,264 11,500
Waikato Chiefs 13,633 81,796 22,187 6,000
Otago Highlanders 13,004 65,021 17,511 7,852
Melbourne Rebels 11,998 59,991 13,179 10,333
Western Force 11,937 59,685 12,784 10,198
Wellington Hurricanes 11,402 68,414 15,103 7,783
Total 19,746 1,698,124
And these still look wrong!!!
Conclusion: statbunker.com unreliable for stats.