• Welcome to the forums of Green & Gold Rugby.
    We have recently made some changes to the amount of discussions boards on the forum.
    Over the coming months we will continue to make more changes to make the forum more user friendly for all to use.
    Thanks, Admin.

Super rugby 2012 attendances

Status
Not open for further replies.

PaarlBok

Rod McCall (65)
2013 figures:
Average Total Highest Lowest Country
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=472 - Western Force 12,164 24,327 12,784 11,543 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=548 - Melbourne Rebels 12,391 37,173 13,179 11,902 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=137 - New South Wales 13,812 55,246 16,429 11,206 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=150 - ACT Brumbies 15,721 62,883 20,027 12,063 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=136 - Queensland Reds 30,476 121,904 35,801 26,709 Aus 16,913
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=154 - Wellington Hurricanes 11,908 47,633 15,103 8,966 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=153 - Otago Highlanders 13,033 52,133 17,511 7,852 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=151 - Canterbury Crusaders 13,958 27,915 14,400 13,515 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=152 - Waikato Chiefs 13,965 41,896 15,203 11,893 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=149 - Auckland Blues 24,205 72,615 31,014 16,489 NZ 15,414
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=473 - Cheetahs 18,725 56,176 26,623 14,560 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=155 - Natal Sharks 24,435 97,741 28,272 20,147 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=148 - Northern Bulls 34,729 69,457 44,272 25,185 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=541 - Southern Kings 35,926 107,777 45,974 30,000 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=147 - Western Stormers 40,018 120,054 47,263 35,073 SA 30,767
Total 20,728 994,930
 

Rassie

Trevor Allan (34)
2013 figures:
Average Total Highest Lowest Country
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=472 - Western Force 12,164 24,327 12,784 11,543 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=548 - Melbourne Rebels 12,391 37,173 13,179 11,902 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=137 - New South Wales 13,812 55,246 16,429 11,206 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=150 - ACT Brumbies 15,721 62,883 20,027 12,063 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=136 - Queensland Reds 30,476 121,904 35,801 26,709 Aus 16,913
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=154 - Wellington Hurricanes 11,908 47,633 15,103 8,966 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=153 - Otago Highlanders 13,033 52,133 17,511 7,852 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=151 - Canterbury Crusaders 13,958 27,915 14,400 13,515 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=152 - Waikato Chiefs 13,965 41,896 15,203 11,893 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=149 - Auckland Blues 24,205 72,615 31,014 16,489 NZ 15,414
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=473 - Cheetahs 18,725 56,176 26,623 14,560 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=155 - Natal Sharks 24,435 97,741 28,272 20,147 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=148 - Northern Bulls 34,729 69,457 44,272 25,185 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=541 - Southern Kings 35,926 107,777 45,974 30,000 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=147 - Western Stormers 40,018 120,054 47,263 35,073 SA 30,767
Total 20,728 994,930
Cape Crusaders, Mountain Goats call us whatever you want but in the Cape WP and the Stormers always had their faithful through thick and thin.
 

PaarlBok

Rod McCall (65)
Gemiddelde bywoning by tuisvelde in 2012:
Stormers 41 025
Bulle 37 930
Reds 32 699
Haaie 26 210
Leeus 24 562
Blues 23 378
Cheetahs 22 215
Waratahs 20 646
Highlanders 19 205
Hurricanes 18 740
Chiefs 17 576
Crusaders 16 333
Rebels 14 051
Brumbies 13 936
Force 14 051


Gemiddelde bywoning by tuisvelde in 2013:
Stormers 33 545
Reds 31 837
Kings 31 783
Bulle 29 134
Blues 20 354
Cheetahs 19 986
Haaie 19 491
Waratahs 17 036
Crusaders 14 908
Brumbies 14 290
Chiefs 14 081
Highlanders 13 334
Force 12 240
Rebels 11 947
Hurricanes 10 934
 

Ash

Michael Lynagh (62)
Reds were actually similar to last year, the difference being no sold out home final. Same goes for the Brumbies - difference being a sold out home final.

The Tahs' attendence is very worrying, 17k average is low for a city like Sydney. Falling 15% from 20k after having a better year and playing better rugby is not good. Hopefully the Tahs management can get punters back through the gates in 2014.

The drop in the Chiefs' attendence is suprising - they won the thing last year and lost 3k per game!

But yeah, drops across the board apart from a couple of teams - not a good sign.
 

PaarlBok

Rod McCall (65)
Drastic changes have to be made. They should try and maximise the conferense matches. SA and NZ should make their ITM/CC part of the S15 with the derby matches. SA only have the Cheetahs who is two CC provinces but NZ have the challenge with their franchises. Or we should first play our CC and ITM and only let the top teams on the log participate in the business end of the S15 tournament. Way to much rugby as it is.
 
T

TOCC

Guest
Reds were actually similar to last year, the difference being no sold out home final. Same goes for the Brumbies - difference being a sold out home final.

The Tahs' attendence is very worrying, 17k average is low for a city like Sydney. Falling 15% from 20k after having a better year and playing better rugby is not good. Hopefully the Tahs management can get punters back through the gates in 2014.

The drop in the Chiefs' attendence is suprising - they won the thing last year and lost 3k per game!

But yeah, drops across the board apart from a couple of teams - not a good sign.

Reds regular season crowds were up but like you say they missed out in the home finals match to boost there overall average crowd figure like in 2011/2012.

Aggravating for league fans, but Reds likely to finish 2013 as the best supported sporting club(AFL/NRL/A-League)in QLD with the most members and highest average crowd, not a bad effort considering the Broncos are the best supported NRL team...
 

Rassie

Trevor Allan (34)
I think ticket prices is the major reason why the Bulls have a half filled stadium in a semi and why the Kings lose every game with a packed stadium. That is for SA. Can't comment on NZ and Australia.
 

Dam0

Dave Cowper (27)
I don't know why the Chiefs are so poorly supported. Good team, good ground in the centre of town, pretty reasonable prices and in the middle of dairy country, which was (until a few days ago) about the only industry doing any good over here.
 

Zander

Ron Walden (29)
Gemiddelde bywoning by tuisvelde in 2013:
Stormers 33 545
Reds 31 837
Kings 31 783
Bulle 29 134
Blues 20 354
Cheetahs 19 986
Haaie 19 491
Waratahs 17 036
Crusaders 14 908
Brumbies 14 290
Chiefs 14 081
Highlanders 13 334
Force 12 240
Rebels 11 947
Hurricanes 10 934

What's the source on these, they don't seem correct at all.

The Force, Rebels and Hurricanes would've had to have a couple games below 10k for these to be averages. I don't remember any of those.
 

Parse

Bill Watson (15)
2013 figures:
Average Total Highest Lowest Country
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=472 - Western Force 12,164 24,327 12,784 11,543 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=548 - Melbourne Rebels 12,391 37,173 13,179 11,902 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=137 - New South Wales 13,812 55,246 16,429 11,206 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=150 - ACT Brumbies 15,721 62,883 20,027 12,063 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=136 - Queensland Reds 30,476 121,904 35,801 26,709 Aus 16,913
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=154 - Wellington Hurricanes 11,908 47,633 15,103 8,966 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=153 - Otago Highlanders 13,033 52,133 17,511 7,852 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=151 - Canterbury Crusaders 13,958 27,915 14,400 13,515 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=152 - Waikato Chiefs 13,965 41,896 15,203 11,893 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=149 - Auckland Blues 24,205 72,615 31,014 16,489 NZ 15,414
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=473 - Cheetahs 18,725 56,176 26,623 14,560 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=155 - Natal Sharks 24,435 97,741 28,272 20,147 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=148 - Northern Bulls 34,729 69,457 44,272 25,185 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=541 - Southern Kings 35,926 107,777 45,974 30,000 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=147 - Western Stormers 40,018 120,054 47,263 35,073 SA 30,767
Total 20,728 994,930

Ok, well I don't understand those figures. "Total" what? Can't be the total crowd figures for the season as teams play 8 home games each and if you multiply the average by 8.....
 

Rassie

Trevor Allan (34)
lol Seriously?

Average TOTAL

Highest TOTAL

Lowest TOTAL

So the average is the total number of people (which number have not been given) that passed through the gates.
 

Parse

Bill Watson (15)
Nope can't see it Rassie, your explanation only has 3 fields yet there are 4 numbers

2013 figures: Average Total Highest Lowest Country
Western Force 12,164 24,327 12,784 11,543 Aus

Doesn't make sense which ever way I look at it. And actually to me it looks more like a problem with the riginal poster. Because if you go here:
http://www.statbunker.com/rugby/btb/index.php?PL=competition&CompID=423&statType=home_Att You get these figures

Super 15 2013 / Home Attendance

Club Average Total Highest Lowest
Western Stormers 36,425 182,126 47,263 16,856
Southern Kings 32,332 193,991 45,974 18,542
Queensland Reds 31,962 223,733 38,404 26,709
Northern Bulls 26,362 131,809 44,272 19,814
Natal Sharks 21,679 108,393 28,272 10,652
Cheetahs 20,142 140,993 32,220 14,560
Auckland Blues 19,040 114,237 31,014 10,811
New South Wales 15,651 109,556 21,817 11,206
ACT Brumbies 14,450 86,700 20,027 11,300
Canterbury Crusaders 14,336 71,679 17,264 11,500
Waikato Chiefs 13,633 81,796 22,187 6,000
Otago Highlanders 13,004 65,021 17,511 7,852
Melbourne Rebels 11,998 59,991 13,179 10,333
Western Force 11,937 59,685 12,784 10,198
Wellington Hurricanes 11,402 68,414 15,103 7,783
Total 19,746 1,698,124

And these still look wrong!!!

Conclusion: statbunker.com unreliable for stats.
 

Inside Shoulder

Nathan Sharpe (72)
I don't know why the Chiefs are so poorly supported. Good team, good ground in the centre of town, pretty reasonable prices and in the middle of dairy country, which was (until a few days ago) about the only industry doing any good over here.

the chainsaw puts people off - mind you my eldest son went there for a game this year and was very keen to find the bloke to let him know how famous he was (in our house at least)
 

Parse

Bill Watson (15)
www.sport24.co.za lists the following average attendance figures:

Stormers - 33 545
Reds - 31 837
Kings - 31 783
Bulls - 29 134
Blues - 20 354
Cheetahs - 19 986
Sharks - 19 491
Waratahs - 17 036
Crusaders - 14 908
Brumbies - 14 290
Chiefs - 14 081
Highlanders - 13 334
Force - 12 240
Rebels - 11 947
Hurricanes - 10 934

Seems nobody can correctly count heads. It's a shame Sanzar don't release official figures (well none that I can find).
 

Dam0

Dave Cowper (27)
the chainsaw puts people off - mind you my eldest son went there for a game this year and was very keen to find the bloke to let him know how famous he was (in our house at least)

What chainsaw bloke? I went to 4 games there this year (having just moved to Hamilton) and I don't recall a chainsaw fella. I do recall a lot of cowbells, which are kind of annoying but they are a long standing tradition. Ironically, cowbells work best when there is one or two of them carried by travelling fans.

One thing I would add, is that the NZ numbers look better when matched up to the size of the population centres. I mean it looks pretty ugly to see that on average only 13k people go to a game of rugby in Dunedin, until you remember that the population there is around 120k. Having an average crowd of over 10% of the population isn't too bad all things considered. The Chiefs also average over 10% of the population of Hamilton to their games. Imagine if 10% of Sydney decided to turn up to a rugby game - where would you put it?
 
Status
Not open for further replies.
Top