Saw myself has moved on to David Codey. Who is he? Sound like a cricketer.
Cape Crusaders, Mountain Goats call us whatever you want but in the Cape WP and the Stormers always had their faithful through thick and thin.2013 figures:
Average Total Highest Lowest Country
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=472 - Western Force 12,164 24,327 12,784 11,543 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=548 - Melbourne Rebels 12,391 37,173 13,179 11,902 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=137 - New South Wales 13,812 55,246 16,429 11,206 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=150 - ACT Brumbies 15,721 62,883 20,027 12,063 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=136 - Queensland Reds 30,476 121,904 35,801 26,709 Aus 16,913
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=154 - Wellington Hurricanes 11,908 47,633 15,103 8,966 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=153 - Otago Highlanders 13,033 52,133 17,511 7,852 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=151 - Canterbury Crusaders 13,958 27,915 14,400 13,515 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=152 - Waikato Chiefs 13,965 41,896 15,203 11,893 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=149 - Auckland Blues 24,205 72,615 31,014 16,489 NZ 15,414
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=473 - Cheetahs 18,725 56,176 26,623 14,560 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=155 - Natal Sharks 24,435 97,741 28,272 20,147 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=148 - Northern Bulls 34,729 69,457 44,272 25,185 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=541 - Southern Kings 35,926 107,777 45,974 30,000 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=147 - Western Stormers 40,018 120,054 47,263 35,073 SA 30,767
Total 20,728 994,930
Reds were actually similar to last year, the difference being no sold out home final. Same goes for the Brumbies - difference being a sold out home final.
The Tahs' attendence is very worrying, 17k average is low for a city like Sydney. Falling 15% from 20k after having a better year and playing better rugby is not good. Hopefully the Tahs management can get punters back through the gates in 2014.
The drop in the Chiefs' attendence is suprising - they won the thing last year and lost 3k per game!
But yeah, drops across the board apart from a couple of teams - not a good sign.
Gemiddelde bywoning by tuisvelde in 2013:
Stormers 33 545
Reds 31 837
Kings 31 783
Bulle 29 134
Blues 20 354
Cheetahs 19 986
Haaie 19 491
Waratahs 17 036
Crusaders 14 908
Brumbies 14 290
Chiefs 14 081
Highlanders 13 334
Force 12 240
Rebels 11 947
Hurricanes 10 934
2013 figures:
Average Total Highest Lowest Country
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=472 - Western Force 12,164 24,327 12,784 11,543 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=548 - Melbourne Rebels 12,391 37,173 13,179 11,902 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=137 - New South Wales 13,812 55,246 16,429 11,206 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=150 - ACT Brumbies 15,721 62,883 20,027 12,063 Aus
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=136 - Queensland Reds 30,476 121,904 35,801 26,709 Aus 16,913
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=154 - Wellington Hurricanes 11,908 47,633 15,103 8,966 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=153 - Otago Highlanders 13,033 52,133 17,511 7,852 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=151 - Canterbury Crusaders 13,958 27,915 14,400 13,515 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=152 - Waikato Chiefs 13,965 41,896 15,203 11,893 NZ
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=149 - Auckland Blues 24,205 72,615 31,014 16,489 NZ 15,414
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=473 - Cheetahs 18,725 56,176 26,623 14,560 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=155 - Natal Sharks 24,435 97,741 28,272 20,147 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=148 - Northern Bulls 34,729 69,457 44,272 25,185 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=541 - Southern Kings 35,926 107,777 45,974 30,000 SA
http://www.statbunker.com/rugby/btb/btb_team.php?CompID=423&TeamID=147 - Western Stormers 40,018 120,054 47,263 35,073 SA 30,767
Total 20,728 994,930
I don't know why the Chiefs are so poorly supported. Good team, good ground in the centre of town, pretty reasonable prices and in the middle of dairy country, which was (until a few days ago) about the only industry doing any good over here.
the chainsaw puts people off - mind you my eldest son went there for a game this year and was very keen to find the bloke to let him know how famous he was (in our house at least)