Quick Hands
David Wilson (68)
Shute Shield Ladder
PosTeamPlayedWonDrawLoss-/+Bonus PointsPoints
1Gordon 6 6 0 0 198 6 30
2Randwick 7 6 0 1 195 6 30
3Sydney University 6 5 0 1 109 6 26
4Eastwood 7 5 0 2 90 5 25
5Southern Districts 6 5 0 1 15 5 25
6Northern Suburbs 6 5 0 1 132 4 24
7Eastern Suburbs 6 3 0 3 29 5 17
8Warringah 7 3 0 4 -11 5 17
9Manly 7 2 1 4 26 5 15
10West Harbour 7 1 0 6 -132 0 4
11NHRU Wildfires 7 0 1 6 -220 1 3
12Western Sydney 6 0 0 6 -198 0 0
13Penrith 6 0 0 6 -233 0 0
So this week we have
1 v 2
4 v 6
5 v 7
8 v 9
12 v 13
3 v 10
It promises to be a great Saturday of rugby. Any of 4 games would have done justice to being the TV game.