PaarlBok
Rod McCall (65)
South African Conference
Pos Team P W D L B PF PA PD TF TA BPts Pts
1 DHL Stormers 13 10 0 3 2 300 201 99 23 13 4 52
2 Sharks 13 8 0 5 2 328 268 60 34 21 7 47
3 Vodacom Bulls 13 8 0 5 2 351 311 40 35 33 5 45
4 Toyota Cheetahs 14 5 0 9 1 383 370 13 38 43 10 34
5 MTN Lions 14 3 0 11 1 294 409 -115 30 42 7 23
Combined Log
Pos Team P W D L B PF PA PD TF TA BPts Pts
1 Reds 13 11 0 2 2 372 255 117 40 27 6 58
2 Blues 13 9 1 3 2 345 280 65 37 29 8 54
3 DHL Stormers 13 10 0 3 2 300 201 99 23 13 4 52
4 Crusaders 14 9 1 4 1 397 248 149 42 25 7 49
5 Sharks 13 8 0 5 2 328 268 60 34 21 7 47
6 Waratahs 13 8 0 5 2 307 215 92 37 17 6 46
-------------------------------------------
7 Vodacom Bulls 13 8 0 5 2 351 311 40 35 33 5 45
8 Highlanders 13 8 0 5 2 259 256 3 27 24 4 44
9 Toyota Cheetahs 14 5 0 9 1 383 370 13 38 43 10 34
10 Chiefs 13 5 0 8 2 287 300 -13 29 26 6 34
11 Hurricanes 13 4 1 8 2 263 337 -74 26 35 8 34
12 Western Force 13 3 2 8 2 264 354 -90 18 36 4 28
13 Brumbies 13 2 1 10 2 253 365 -112 25 34 6 24
14 MTN Lions 14 3 0 11 1 294 409 -115 30 42 7 23
15 Melbourne Rebels 13 3 0 10 2 237 471 -234 26 62 3 23
Stormers:
3 June: v Rebels, away
11 June: v Bulls, home
18 June: v Cheetahs, away
Sharks:
Remaining fixtures:
4 June: v Cheetahs, away
11 June: v Lions, away
18 June: v Bulls, away
Bulls:
Remaining fixtures:
3 June: v Waratahs, home
11 June: v Stormers, away
18 June: v Sharks, home
Cheetahs:
Remaining fixtures:
4 June: v Sharks, home
10/11 June: Bye
18 June: v Stormers, home
Lions:
Remaining fixtures:
4 June: v Hurricanes, away
11 June: v Sharks, home
17/18 June: Bye
In the SA Conferense all roads lead to Newlands in two weeks time. The winner in that game will decide the conferense.
Pos Team P W D L B PF PA PD TF TA BPts Pts
1 DHL Stormers 13 10 0 3 2 300 201 99 23 13 4 52
2 Sharks 13 8 0 5 2 328 268 60 34 21 7 47
3 Vodacom Bulls 13 8 0 5 2 351 311 40 35 33 5 45
4 Toyota Cheetahs 14 5 0 9 1 383 370 13 38 43 10 34
5 MTN Lions 14 3 0 11 1 294 409 -115 30 42 7 23
Combined Log
Pos Team P W D L B PF PA PD TF TA BPts Pts
1 Reds 13 11 0 2 2 372 255 117 40 27 6 58
2 Blues 13 9 1 3 2 345 280 65 37 29 8 54
3 DHL Stormers 13 10 0 3 2 300 201 99 23 13 4 52
4 Crusaders 14 9 1 4 1 397 248 149 42 25 7 49
5 Sharks 13 8 0 5 2 328 268 60 34 21 7 47
6 Waratahs 13 8 0 5 2 307 215 92 37 17 6 46
-------------------------------------------
7 Vodacom Bulls 13 8 0 5 2 351 311 40 35 33 5 45
8 Highlanders 13 8 0 5 2 259 256 3 27 24 4 44
9 Toyota Cheetahs 14 5 0 9 1 383 370 13 38 43 10 34
10 Chiefs 13 5 0 8 2 287 300 -13 29 26 6 34
11 Hurricanes 13 4 1 8 2 263 337 -74 26 35 8 34
12 Western Force 13 3 2 8 2 264 354 -90 18 36 4 28
13 Brumbies 13 2 1 10 2 253 365 -112 25 34 6 24
14 MTN Lions 14 3 0 11 1 294 409 -115 30 42 7 23
15 Melbourne Rebels 13 3 0 10 2 237 471 -234 26 62 3 23
Stormers:
3 June: v Rebels, away
11 June: v Bulls, home
18 June: v Cheetahs, away
Sharks:
Remaining fixtures:
4 June: v Cheetahs, away
11 June: v Lions, away
18 June: v Bulls, away
Bulls:
Remaining fixtures:
3 June: v Waratahs, home
11 June: v Stormers, away
18 June: v Sharks, home
Cheetahs:
Remaining fixtures:
4 June: v Sharks, home
10/11 June: Bye
18 June: v Stormers, home
Lions:
Remaining fixtures:
4 June: v Hurricanes, away
11 June: v Sharks, home
17/18 June: Bye
In the SA Conferense all roads lead to Newlands in two weeks time. The winner in that game will decide the conferense.