PaarlBok
Rod McCall (65)
Most watched S15 games of 2011
Rank Home Away Fox Aus Sky NZ Prime NZ SS - SA Total
1 Reds Blues 265,136 305,350 51,940 341,288 963,714
2 CrusadersSharks 115,498 265,370 86,040 461,228 928,136
3 Stormers Bulls 16,031 3,140 851,390 870,561
4 Bulls Sharks 14,025 6,690 804,480 825,195
5 Stormers Saders 42,740 45,140 111,330 582,062 781,272
6 CrusadersBulls 76,480 176,630 525,960 779,070
7 Stormers saders 25,926 18,200 682,577 726,703
8 Cheetahs Sharks 10,026 40 700,925 710,991
9 Lions Sharks 32,890 3,050 659,966 695,906
10 Bulls Stormers 10,489 7,640 662,855 680,984
11 Sharks Bulls 5,347 5,280 669,204 679,831
12 Cheetahs Rebels 13,888 5,070 655,800 674,758
13 Bulls Lions 12,889 2,770 641,066 656,725
14 Stormers Sharks 4,781 2,070 643,412 650,263
Average 46,153 60,460 83,103 634,444 758,865
http://m.blogs.sport24.co.za/frg
Pretty much the same as the crowd attendences. S15 wont survive without SA.
Rank Home Away Fox Aus Sky NZ Prime NZ SS - SA Total
1 Reds Blues 265,136 305,350 51,940 341,288 963,714
2 CrusadersSharks 115,498 265,370 86,040 461,228 928,136
3 Stormers Bulls 16,031 3,140 851,390 870,561
4 Bulls Sharks 14,025 6,690 804,480 825,195
5 Stormers Saders 42,740 45,140 111,330 582,062 781,272
6 CrusadersBulls 76,480 176,630 525,960 779,070
7 Stormers saders 25,926 18,200 682,577 726,703
8 Cheetahs Sharks 10,026 40 700,925 710,991
9 Lions Sharks 32,890 3,050 659,966 695,906
10 Bulls Stormers 10,489 7,640 662,855 680,984
11 Sharks Bulls 5,347 5,280 669,204 679,831
12 Cheetahs Rebels 13,888 5,070 655,800 674,758
13 Bulls Lions 12,889 2,770 641,066 656,725
14 Stormers Sharks 4,781 2,070 643,412 650,263
Average 46,153 60,460 83,103 634,444 758,865
http://m.blogs.sport24.co.za/frg
Pretty much the same as the crowd attendences. S15 wont survive without SA.