Interesting to compare the table after 5 games this year against last year. Overall 741 points scored this year versus 661 last year, an increase of 80 points. Waverley points for and Barker points against are almost identical from a year ago. Trinity for and against almost identical.
2013:
PosTeam Pts P W D L F A +/-
1 Barker College 10 5 5 0 0 193 57 136
2 Waverley College 8 5 4 0 1 167 80 87
3 Trinity Grammar 4 5 2 0 3 126 135 -9
4 Knox Grammar 4 5 2 0 3 90 124 -34
5 Cranbrook School 2 5 1 0 4 74 123 -49
6 St Aloysius' College 2 5 1 0 4 91 222 -131
2012
Pos Team P W D L F A Pts +/-
1 Barker College 5 5 0 0 116 58 10 58
2 Waverley College 5 3 0 2 165 97 6 68
3 Trinity Grammar 5 3 0 2 130 131 6 -1
4 Knox Grammar 5 2 0 3 111 135 4 -24
5 St Aloysius' College 5 1 0 4 66 103 2 -37
6 Cranbrook School 5 1 0 4 73 137 2 -64
Sorry about formatting, couldn't figure out how to paste in a picture