Highlander35
Steve Williams (59)
Final post on this topic. Post Force axing.
Sugar hit. Not even including those lost over that offseason from other sides or future offseasons due to the squeeze.
Player | New Club | Final continuous Super Season for Australian side | Total Seasons |
Ainsley | Rebels | 2020 | 3 |
Daley | Rebels | 2019 | 2 |
Faulkner | Rebels | 2023 | 6 |
Vui | Waratahs | 2020 | 3 |
Rangi | Rebels | 2020 | 3 |
Arnold | Brumbies | 2018 | 1 |
Coleman | Rebels | 2019 | 2 |
Phillip | Rebels | 2023 | 6 |
Cottrell | Rebels | 2020 | 3 |
Hardwick | Rebels | 2023 | 6 |
RHP | Rebels | 2022 | 5 |
Naisarani | Brumbies | 2021 | 4 |
Mitch Short | Waratahs | 2020 | 3 |
Lance | Reds | 2018 | 1 |
Meakes | Rebels | 2020 | 3 |
Peni | Brumbies | 2019 | 2 |
Rona | Waratahs | 2019 | 2 |
Verity-Amm | Brumbies | 2018 | 1 |
DHP | Rebels | 2021 | 4 |
Newsome | Waratahs | 2022 | 5 |
Average | 3.25 |
Sugar hit. Not even including those lost over that offseason from other sides or future offseasons due to the squeeze.