Who has been hassling the Scoreboard Attendants?
(to end of Round 18)
Top 10 Point Scorers
Justin FOURIE, Sydney University, (17), 176 points (22T 33C)
Matthew TEKI, Southern Districts, (12), 171 points (12T 39C 11PG) (missed 6 rounds through Injury)
Ben HUGHES, Sydney University, (18), 153 points (25T 14C)
Christian KAGIASSIS, Sydney University, (13), 145 points (11T 45C)
Alex NEWSOME, Eastern Suburbs, (16), 142 points (5T 33C 17PG)
Christian YASSMIN, Sydney University, (13), 137 points (27T 1C) (missed 5 rounds through Injury)
Kieran KNIGHT, Randwick, (18), 137 points (10T 33C 7PG)
James BENTON, Parramatta, (18), 135 points (1T 47C 12PG)
John PORCH, Northern Suburbs, (12), 134 points (8T 38C 6PG)
Anthony MANASSA, Eastwood, (16), 134 points (4T 48C 6PG)
Top 10 Golden Boots
James BENTON, Parramatta, (16) 130 points (47C 12PG) (Front Row)
Alex NEWSOME, Eastern Suburbs, (16), 117 points (33C 17PG)
Anthony MANASSA, Eastwood, (16), 114 points (48C 6PG)
Matthew TEKI, Southern Districts, (12), 111 points (39C 11PG)
John PORCH, Northern Suburbs, (12), 94 points (38C 6PG)
Kingston DAY, Randwick, (14), 94 points (38C 6PG)
Christian KAGIASSIS, Sydney University, (13), 90 points (45C)
Kevin WEEKS, Southern Districts, (16), 88 points (35C 6PG) (Second Row)
Kieran KNIGHT, Randwick, (18), 87 points (33C 7PG)
Ellis ABRAHAMS, Manly, (13), 85 points (32C 7PG)
Note: Number is brackets is the number of run on starts the player has had.
Meat Pies
2336 tries have been scored by 654 players (out of 987 players) [66%]
333 players have not tasted a meat pie [34%].
206 players have scored only 1 Try.
448 players have scored 2 or more Tries.
314 players have scored 3 or more Tries.
224 players have scored 4 or more Tries.
176 players have scored 5 or more Tries.
44 players average 1 try per fortnight.
Top Individual Try Scorers
Christian YASSMIN, Sydney University, 27 tries, (13 starts) missed 5 rounds through Injury)
Ben HUGHES, Sydney University, 25 tries, (18 starts)
Adrian DELORE, Northern Suburbs, 23 tries, (16 starts)
Justin FOURIE, Sydney University, 22 tries, (17 starts)
Matthew HOOD, Sydney University, 19 tries, (17 starts)
Austin OSAGIE, Manly, 19 tries, (18 starts)
Matthew GONZALEZ, Eastwood, 16 tries, (16 starts)
Cyril SAWAKI, Southern Districts, 15 tries, (11 starts)
Joshua COOK, Northern Suburbs, 15 tries, (18 starts)
Nicholas O'CONNOR, Eastwood, 14 tries, (17 starts)
Club Try Scoring
Sydney University: 358 Tries (60% con); (160 Colts1 (52%), 119 Colts2 (63%), 79 Colts3 (70%))
Northern Suburbs: 274 Tries (54% con); (104 Colts1 (53%), 108 Colts2 (59%), 62 Colts3 (48%))
Southern Districts: 250 Tries (59% con); (116 Colts1 (65%), 87 Colts2 (53%), 47 Colts3 (57%))
Manly: 238 Tries (58% con); (91 Colts1 (57%), 77 Colts2 (60%), 70 Colts3 (57%))
Eastwood: 225 Tries (56% con); (92 Colts1 (45%), 90 Colts2 (69%), 43 Colts3 (56%))
Randwick: 220 Tries (57% con); (114 Colts1 (56%), 77 Colts2 (62%), 29 Colts3 (45%))
Parramatta: 178 Tries (52% con); (80 Colts1 (61%), 54 Colts2 (44%), 44 Colts3 (45%))
Eastern Suburbs: 164 Tries (54% con); (78 Colts1 (47%), 52 Colts2 (60%), 34 Colts3 (59%))
West Harbour: 159 Tries (58% con); (66 Colts1 (61%), 57 Colts2 (58%), 36 Colts3 (56%))
Warringah: 112 Tries (50% con); (60 Colts1 (55%), 28 Colts2 (46%), 24 Colts3 (42%))
Gordon: 102 Tries (56% con); (59 Colts1 (56%), 43 Colts2 (56%))
Penrith: 56 Tries (50% con); (23 Colts1 (39%), 33 Colts2 (58%))
Best Attacks or Worst Defences?
1043 tries in 108 Colts1 games (Average of 86.9 tries per team) [Average of 9.7 tries per game].
825 tries in 108 Colts1 games (Average of 68.8 tries per team) [Average of 7.6 tries per game].
468 tries in 72 Colts3 games (Average of 46.8 tries per team) [Average of 6.5 tries per game].
How's the Goal Kicking going?
1316 conversions of 2336 tries in all Colts Games ( 56% success).
572 conversions of 1043 tries in Colts1 Games ( 55% success).
485 conversions of 825 tries in Colts2 Games ( 59% success).
259 conversions of 468 tries in Colts3 Games ( 55% success).
3337 points have been scored from the boot in all 3 Colts grades. 702 points from 234 penalty goals. 2632 points from 1316 conversions. 3 points from 1 field goal (J Keppel - Southern Districts Colts3).
The Ducks Bum Award (tries scored by Opposition)
Sydney University: 131 Tries (70 Colts1, 41 Colts2, 20 Colts3)
Northern Suburbs: 144 Tries (73 Colts1, 35 Colts2, 36 Colts3)
Southern Districts: 151 Tries (56 Colts1, 58 Colts2, 37 Colts3)
Eastwood: 152 Tries (79 Colts1, 49 Colts2, 24 Colts3)
Manly: 155 Tries (61 Colts1, 47 Colts2, 47 Colts3)
Randwick: 170 Tries (49 Colts1, 65 Colts2, 56 Colts3)
Eastern Suburbs: 186 Tries (58 Colts1, 71 Colts2, 57 Colts3)
West Harbour: 205 Tries (75 Colts1, 64 Colts2, 66 Colts3)
Parramatta: 215 Tries (95 Colts1, 63 Colts2, 57 Colts3)
Gordon: 230 Tries (124 Colts1, 106 Colts2)
Warringah: 283 Tries (109 Colts1, 106 Colts2, 68 Colts3)
Penrith: 314 Tries (194 Colts1, 120 Colts2)
Players used so far.
Parramatta: 92 Players used, (56 Colts 1, 67 Colts 2, 64 Colts3)
Manly: 92 Players used, (47 Colts 1, 53 Colts 2, 71 Colts3)
Randwick: 91 Players used, (43 Colts 1, 57 Colts 2, 52 Colts3)
Warringah: 90 Players used, (53 Colts 1, 61 Colts 2, 70 Colts3)
Sydney University: 90 Players used, (48 Colts 1, 66 Colts 2, 49 Colts3)
Eastern Suburbs: 88 Players used, (37 Colts 1, 64 Colts 2, 54 Colts3)
Eastwood: 85 Players used, (50 Colts 1, 59 Colts 2, 62 Colts3)
Southern Districts: 85 Players used, (47 Colts 1, 58 Colts 2, 61 Colts3)
West Harbour: 84 Players used, (45 Colts 1, 57 Colts 2, 64 Colts3)
Penrith: 74 Players used, (60 Colts 1, 63 Colts 2)
Northern Suburbs: 65 Players used, (44 Colts 1, 50 Colts 2, 46 Colts3)
Gordon: 57 Players used, (38 Colts 1, 46 Colts 2)
Last update for the year folks.