Some 2010 detail stats regarding the teams: (including the other teams just to get atotal picture)
Average home attendances (Average per match)
Stormers -42,382
Bulls -34,291
Sharks - 25,667
Waratahs- 24,205
Reds - 22,827
Crusaders - 21,451
Blues - 17,733
Hurricanes - 14,860
Lions - 11,139
Top 4 offence
Bulls 436
Crusaders 388
tahs 385
Blues 376
Best defence
Stormers 171
tahs 288
Brumbies 295
Crusaders 299
Most tries
Bulls/Blues 47
Tahs 45
Crusaders/Reds 43
Worst offence
Force 258
Lions 270
Highlanders/Sharks 297
Worst defence
Lions 585
Chiefs 418
Highlanders 397
Cheetahs 393
Least tries
Sharks 23
Force 24
Lions 32
Cheetahs/Highlanders 34
Tries per team
Blues: 2 + 3 + 4 + 5 + 4 + 2 + 3 + 6 + 1 + 4 + 7 = 41
Brumbies: 3 + 3 + 1 + 2 + 3 + 3 + 9 + 2 + 0 + 4 + 4 = 34
Bulls: 6 + 5 + 6 + 7 + 1 + 3 + 1 + 4 + 2 + 6 + 2 + 3 = 46
Cheetahs: 3 + 1 + 2 + 1 + 1 + 2 + 2 + 0 + 3 + 5 + 4 = 24
Chiefs: 1 + 8 + 4 + 1 + 2 + 3 + 1 + 2 + 5 + 4 + 3 = 34
Crusaders: 4 + 2 + 4 + 2 + 5 + 3 + 1 + 7 + 1 + 2 + 4 = 35
Highlanders: 2 + 2 + 3 + 5 + 1 + 3 + 2 + 3 + 5 + 3 + 0 = 29
Hurricanes: 1 + 7 + 4 + 2 + 2 + 2 + 2 + 2 + 2 + 5 + 4 + 6 = 39
Lions: 1 + 8 + 2 + 2 + 1 + 5 + 4 + 3 + 1 + 0 + 2 = 29
Reds: 3 + 4 + 2 + 7 + 3 + 4 + 6 + 2 + 1 + 0 + 3 = 35
Sharks: 0 + 1 + 0 + 1 + 3 + 2 + 3 + 4 + 1 + 1 + 2 = 18
Stormers: 2 + 3 + 1 + 5 + 2 + 0 + 3 + 6 + 1 + 3 + 2 = 28
Waratahs: 2 + 0 + 4 + 11 + 1 + 5 + 5 + 1 + 1 + 1 + 7 = 38
Western Force: 0 + 3 + 1 + 1 + 1 + 0 + 1 + 6 + 2 + 3 + 3 + 2 = 23
Tries conceded per team
Blues: 1 + 2 + 2 + 3 + 3 + 5 + 1 + 4 + 2 + 1 + 5 + 2 = 31
Brumbies: 0 + 5 + 1 + 1 + 1 + 5 + 2 + 2 + 2 + 1 + 0 + 0 = 20
Bulls: 3 + 3 + 4 + 5 + 2 + 0 + 2 + 1 + 2 + 1 + 1 + 4 = 28
Cheetahs: 6 + 1 + 3 + 2 + 2 + 3 + 5 + 9 + 7 + 5 + 4 + 2 = 49
Chiefs: 0 + 8 + 4 + 2 + 2 + 2 + 2 + 4 + 6 + 3 + 4 + 7 = 44
Crusaders: 2 + 4 + 0 + 1 + 1 + 1 + 2 + 1 + 0 + 3 + 3 + 3 = 21
Highlanders: 4 + 3 + 2 + 4 + 7 + 3 + 5 + 3 + 6 + 5 + 1 + 4 = 47
Hurricanes: 2 + 3 + 4 + 1 + 5 + 1 + 2 + 3 + 2 + 5 + 4 + 3 = 35
Lions: 2 + 8 + 2 + 3 + 11 + 5 + 3 + 6 + 4 + 6 + 3 + 7 = 60
Reds: 2 + 2 + 4 + 3 + 1 + 1 + 3 + 4 + 2 + 1 + 4 + 6 = 36
Sharks: 1 + 1 + 4 + 2 + 2 + 1`+ 2 + 4 + 3 + 1 + 2 + 2 = 25
Stormers: 1+ 0 + 1 + 0 + 2 + 1 + 1 + 3 + 2 + 1 + 2 + 2 = 17
Waratahs: 3 + 3 + 6 + 3 + 1 + 1 + 4 + 2 + 1 + 0 + 3 + 3 = 30
Western Force: 3 + 7 + 1 + 7 + 1 + 3 + 0 + 3 + 6 + 1 + 0 + 4 = 36
Penalties conceded per Team
Blues: 13 + 9 + 13 + 7 + 13+ 12 + 10 + 9 + 13 + 16 + 3 + 12 = 130
Brumbies: 10 + 12 + 14 + 7+ 9 + 8 + 5 + 8 + 10 + 16 + 8 + 10 = 117
Bulls: 9 + 8 + 4 + 7 + 6+ 10 + 14 + 8 + 12 + 6 + 10 + 9 = 103
Cheetahs: 6 + 15 + 8 + 9 + 5 + 10 + 9 + 11 + 5 + 10 + 11 + 15 = 114
Chiefs: 9 + 21 + 8 + 9 + 8 + 11 + 7 + 11 + 14 + 8 + 16 + 8 + 6 = 136
Crusaders: 7 + 12 + 9 + 10 + 12 + 8 + 10 + 11 + 7 + 12 + 16 + 10 = 124
Highlanders: 6 + 7 + 15 + 12 + 11 + 8 + 13 + 8 + 6 + 9 +11 = 106
Hurricanes: 12 + 12 + 14 + 11 + 6 + 11 + 12 + 13 + 6 + 7 + 12 + 10 = 126
Lions: 9 + 11 + 12 + 19 + 10 + 11 + 18 + 3 + 12 + 14 + 14 + 10 = 143
Reds: 14 + 10 + 5 + 7 + 13 + 14 + 11 + 9 + 13 + 5 + 10 + 13 = 124
Sharks: 14 + 10 + 9 + 6 + 13 + 10 + 13+ 8 + 10 + 10 + 11 + 12 = 126
Stormers: 11 + 12 + 12 + 10 + 6 + 10 + 13 + 9 + 7 + 10 + 12 + 8 = 120
Waratahs: 9 + 12 + 12 +_ 6 + 14 + 7 + 8 + 12 + 13 + 13 + 9 + 10 = 125
Western Force: 9 + 7 + 7 + 10 + 14 + 14+ 7 + 11 + 15 + 8 + 10 = 112
Sanctionary Cards per team
Blues: Y, Y
Brumbies: Y
Bulls: Y, Y, Y, Y, C
Cheetahs Y, C
Chiefs: Y,Y,Y, C, Y, Y, C
Crusaders: Y, Y, Y
Highlanders: Y, Y, Y
Hurricanes: Y, Y, Y, Y
Lions: C, Y, Y, Y, Y
Reds: Y, Y, Y, Y, Y, Y
Sharks: Y,Y, Y
Stormers:Y
Waratahs: C
Western Force: Y, C, Y, Y
Y = Yellow card
R = Red card
C = citing with suspension
Obvious the Stormers success this year is build around good defense and dissipline. Schalkie , who had a yellow card magnet on him, suddenly decided to play some good rugby this year and look like the captaincy role has fit in well with his play.