Bulldog
Arch Winning (36)
Historically (2011-17) number of wins/points to make finals v currently (to Round 16):
1st: 13.6 wins; 65.7 points => Uni 10; 48;
2nd: 11.4; 57.7 => GPS 10; 47;
3rd: 10.7; 54.0 => Easts 9; 41;
4th: 10.0; 50.3 => Souths 8; 41;
5th: => Bond 8; 40;
Fair to say that wins & points will be down in 2018 on previous years due to number of wins in 2018 by teams 5th-9th.
Points could also be down due to the change in the try BP from 4T to >3T this year.
1st: 13.6 wins; 65.7 points => Uni 10; 48;
2nd: 11.4; 57.7 => GPS 10; 47;
3rd: 10.7; 54.0 => Easts 9; 41;
4th: 10.0; 50.3 => Souths 8; 41;
5th: => Bond 8; 40;
Fair to say that wins & points will be down in 2018 on previous years due to number of wins in 2018 by teams 5th-9th.
Points could also be down due to the change in the try BP from 4T to >3T this year.