Joys versus Shore Scores
Results so far…
1st XV 35 v 10. Shore
2nd XV 28 v 31 Shore
3rd XV 45 v 5 Shore
4th XV 33 v 26 Knox 2
5th XV ?? v ?? Shore 4
6th XV 21 v 0 Shore 5
7th XV 58 v 0 Shore 6
8th XV 47 v 5 Cranbrook 4
9th XV 45 v 7 Cranbrook 5
10th XV 33 v 14 Knox 5
11th XV 17 v 19 Knox 6
12th XV 52 v 0 Knox 7
13th XV 5 v 26 Shore 7
14th XV 50 v 24 Shore 8
16A 36 v 12 Shore
16B 43 v 0 Shore
16C 45 v 0 Shore
16D 21 v 7 Shore
16E 36 v 5 Waverley D
16F Training
16G 14 v 42 Shore E
15A 14 v 12 Shore
15B 33 v 7 Shore
15C 57 v 0 Shore
15D ?? v ?? St Augustine's D
15E 20 v 0 Waverley D
15F 57 v 0 Shore D
15G v
14A 21 v 7 Shore
14B 19 v 7 Shore
14C 26 v 22 Shore
14D 45 v 0 Shore
14E Training
14F 44 v 21 Knox D (10s)
14G 36 v 19 Shore E
13A 31 v 7 Shore
13B ?? v ?? Shore
13C 67 v 5 Shore
13D 57 v 0 Waverley D
13E 59 v 7 Shore D
13F 31 v 27 Cranbrook C
Results so far…
1st XV 35 v 10. Shore
2nd XV 28 v 31 Shore
3rd XV 45 v 5 Shore
4th XV 33 v 26 Knox 2
5th XV ?? v ?? Shore 4
6th XV 21 v 0 Shore 5
7th XV 58 v 0 Shore 6
8th XV 47 v 5 Cranbrook 4
9th XV 45 v 7 Cranbrook 5
10th XV 33 v 14 Knox 5
11th XV 17 v 19 Knox 6
12th XV 52 v 0 Knox 7
13th XV 5 v 26 Shore 7
14th XV 50 v 24 Shore 8
16A 36 v 12 Shore
16B 43 v 0 Shore
16C 45 v 0 Shore
16D 21 v 7 Shore
16E 36 v 5 Waverley D
16F Training
16G 14 v 42 Shore E
15A 14 v 12 Shore
15B 33 v 7 Shore
15C 57 v 0 Shore
15D ?? v ?? St Augustine's D
15E 20 v 0 Waverley D
15F 57 v 0 Shore D
15G v
14A 21 v 7 Shore
14B 19 v 7 Shore
14C 26 v 22 Shore
14D 45 v 0 Shore
14E Training
14F 44 v 21 Knox D (10s)
14G 36 v 19 Shore E
13A 31 v 7 Shore
13B ?? v ?? Shore
13C 67 v 5 Shore
13D 57 v 0 Waverley D
13E 59 v 7 Shore D
13F 31 v 27 Cranbrook C