PaarlBok
Rod McCall (65)
S15 is conferense driven. This is the log after round 15.
Current log:
Played Win Draw Loss BPs Points
Aus
Tahs 7 6 0 1 4 28
Reds 6 5 0 1 2 22
Force 6 1 1 4 3 9
Rebels 6 2 0 4 0 8
Brumbies 5 0 1 4 4 6
NZ
Blues 5 5 0 0 1 21
Highlander7 4 0 3 1 17
Crusader6 3 1 2 3 17
Canes 6 1 1 4 3 9
Chiefs 6 1 0 5 3 7
SA
Stormers6 6 0 0 1 25
Bulls 5 4 0 1 0 16
Sharks 5 2 0 3 1 9
Cheetah 5 1 0 4 4 8
Lions 7 1 0 6 3 7
Overall
Tahs 7 6 0 1 4 28
Stormers6 6 0 0 1 25
Reds 6 5 0 1 2 22
Blues 5 5 0 0 1 21
Highlander7 4 0 3 1 17
Crusader6 3 1 2 3 17
Bulls 5 4 0 1 0 16
Sharks 5 2 0 3 1 9
Force 6 1 1 4 3 9
Canes 6 1 1 4 3 9
Rebels 6 2 0 4 0 8
Cheetahs5 1 0 4 4 8
Chiefs 6 1 0 5 3 7
Lions 7 1 0 6 3 7
Brumbies5 0 1 4 4 6
Current log:
Played Win Draw Loss BPs Points
Aus
Tahs 7 6 0 1 4 28
Reds 6 5 0 1 2 22
Force 6 1 1 4 3 9
Rebels 6 2 0 4 0 8
Brumbies 5 0 1 4 4 6
NZ
Blues 5 5 0 0 1 21
Highlander7 4 0 3 1 17
Crusader6 3 1 2 3 17
Canes 6 1 1 4 3 9
Chiefs 6 1 0 5 3 7
SA
Stormers6 6 0 0 1 25
Bulls 5 4 0 1 0 16
Sharks 5 2 0 3 1 9
Cheetah 5 1 0 4 4 8
Lions 7 1 0 6 3 7
Overall
Tahs 7 6 0 1 4 28
Stormers6 6 0 0 1 25
Reds 6 5 0 1 2 22
Blues 5 5 0 0 1 21
Highlander7 4 0 3 1 17
Crusader6 3 1 2 3 17
Bulls 5 4 0 1 0 16
Sharks 5 2 0 3 1 9
Force 6 1 1 4 3 9
Canes 6 1 1 4 3 9
Rebels 6 2 0 4 0 8
Cheetahs5 1 0 4 4 8
Chiefs 6 1 0 5 3 7
Lions 7 1 0 6 3 7
Brumbies5 0 1 4 4 6