The 30 man train on squad for the Wallabies 2008 (list below) was announced by Aussie Robbie Deans earlier today. Apparently he had no hand in selection (due to his NZ contract still being in place), but having taken note of our Poll, there aren’t that many contentious decisions that weren’t forced by injury or the looming U20s world cup.
In the forwards Richard Brown gets a deserved nod for his run with the Force this year. Considering the ropey start he made in the first few games of the season he did well. Dean Mumm is also rewarded with the big leaps he’s made for the Tahs. I hope they specialise him as an out and out lock. He should get a run with Vickerman injured.
We’ll also be hiding behind our sofas again when Australia’s most capped prop ever – Al Baxter – and Matt Dunning pack down, regardless of how the Tahs scrum did this year.
A bolter into the front row is Ben Alexander from the Brumbies, who seemed to play off the bench and make big impact in the loose (is this still how we’re selecting props?). I like his weight though – heavier than Dunning!
In the backs, ‘my mate’ Burgess is in – what a story, playing club rugby 3 months ago and now the best 9 in Oz by a mile – but so is Cordingly. Sam’s a good player but is a limping injury and is off to France. Ryan Cross has also been rewarded for a great season. If it were totally based on 2008 performance, Cross would surely be ahead of ‘Captain Insano’ Mortlock.
Lachie Turner gets a nod – he sure chose the right match to lift his game. The other flyer from Queensland Peter Hynes is also in. Apparently Beale would be there if it weren’t for the U20’s and then an injury which has ruled him out of that anyway. One upset is Mark Gerrard. He did a lot for the Brumbies this year, but perhaps just doesn’t have the gas anymore.
PLAYER S14 DOB Ht (cm) Wt(kg) CAPS POINTS
Forwards (17)
Alexander, Ben Brum 13.11.84 189 120 0 0
Baxter, Alistair NSW 21.1.77 190 116 51 5
Brown, Richard WF 28.8.84 189 106 0 0
Chisholm, Mark Brum 18.9.81 197 115 35 25
Dunning, Matt NSW 19.12.78 182 119 36 0
Elsom, Rocky NSW 14.2.83 197 112 32 25
Freier, Adam NSW 20.3.80 175 101 20 10
Hoiles, Stephen Brum 13.10.81 190 98 15 15
Horwill, James QLD 29.5.85 200 117 1 0
Moore, Stephen QLD 20.1.83 186 112 20 5
Mumm, Dean NSW 5.3.84 196 109 0 0
Palu, Wycliff NSW 27.7.82 194 120 17 5
Polota-Nau, Tatafu NSW 26.7.85 181 113 3 0
Robinson, Benn NSW 19.7.84 183 113 6 0
Sharpe, Nathan WF 26.2.78 200 115 64 30
Smith, George Brum 14.7.80 180 104 83 45
Waugh, Phil NSW 22.9.79 175 100 66 20
Backs (13)
Ashley-Cooper, Adam Brum 27.3.84 182 97 12 20
Barnes, Berrick QLD 28.5.86 183 88 4 16
Burgess, Luke NSW 20.8.83 179 89 0 0
Cordingley, Sam QLD 20.3.76 178 87 14 0
Cross, Ryan WF 6.10.79 191 100 0 0
Giteau, Matt WF 29.9.82 178 85 51 259
Hynes, Peter QLD 18.7.82 180 92 0 0
Ioane, Digby QLD 14.7.85 179 94 1 5
Mortlock, Stirling Brum 20.5.77 191 102 63 463
Sheehan, Brett NSW 16.9.79 173 90 1 0
Shepherd, Cameron WF 30.3.84 189 97 6 19
Tuqiri, Lote NSW 23.9.79 191 104 58 140
Turner, Lachie NSW 11.5.87 189 88 0 0
2007 World Cup squad players not considered for selection due to injury:
Holmes, Greg QLD 11.6.83 183 112 13 10
Latham, Chris QLD 8.9.75 193 102 78 200
Mitchell, Drew WF 26.3.84 182 92 21 70
McMeniman, Hugh QLD 1.11.83 200 114 12 0
Staniforth, Scott WF 12.12.77 188 99 12 35
Vickerman, Dan NSW 4.6.79 204 115 52 0
Players also not considered for selection in the Qantas Wallabies squad or the Australia A squad due to injury:
PLAYER Super 14 Team
Carter, Tom NSW
Edwards, Dayna QLD
Fava, Scott WF
Hockings, Tom WF
Horua, Tamaiti WF
Kepu, Sekope NSW
Lealiifano, Christian Brumbies
Roe, John QLD
Schifcofske, Clinton QLD
Va’aulu, Brando QLD
.
Facebook
Twitter
Instagram
Google+
YouTube
LinkedIn
RSS